1960 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
HU11 | Budapest | 8 | 11 | 22 | 41 |
ITC4 | Lombardia | 8 | 8 | 7 | 23 |
ITH3 | Veneto | 7 | 0 | 4 | 11 |
LV00 | Latvija | 1 | 5 | 5 | 11 |
ES51 | Cataluña | 0 | 0 | 9 | 9 |
DE30 | Berlin | 1 | 4 | 3 | 8 |
ITF3 | Campania | 4 | 0 | 3 | 7 |
ITI4 | Lazio | 3 | 2 | 2 | 7 |
DK01 | Hovedstaden | 1 | 6 | 0 | 7 |
DK04 | Midtjylland | 1 | 4 | 2 | 7 |
HU33 | Dél-Alföld | 1 | 2 | 4 | 7 |
CH04 | Zürich | 0 | 4 | 3 | 7 |
DEA1 | Düsseldorf | 5 | 1 | 0 | 6 |
UA43 | Khersonska Oblast | 3 | 2 | 1 | 6 |
UKI3 | Inner London — West | 1 | 4 | 1 | 6 |
DEA3 | Münster | 4 | 1 | 0 | 5 |
DEF0 | Schleswig-Holstein | 4 | 0 | 1 | 5 |
DEC0 | Saarland | 3 | 2 | 0 | 5 |
UA31 | Dnipropetrovska Oblast | 3 | 1 | 1 | 5 |
UA13 | Kharkivska Oblast | 2 | 3 | 0 | 5 |
FI19 | Länsi-Suomi | 1 | 1 | 3 | 5 |
UKG3 | West Midlands | 1 | 1 | 3 | 5 |
PL91 | Warszawski stołeczny | 0 | 4 | 1 | 5 |
DEG0 | Thüringen | 0 | 3 | 2 | 5 |
CZ01 | Praha | 0 | 1 | 4 | 5 |
HU31 | Észak-Magyarország | 0 | 0 | 5 | 5 |
DED2 | Dresden | 3 | 0 | 1 | 4 |
ITC1 | Piemonte | 3 | 0 | 1 | 4 |
DE40 | Brandenburg | 2 | 1 | 1 | 4 |
HU32 | Észak-Alföld | 2 | 0 | 2 | 4 |
RO32 | Bucureşti-Ilfov | 2 | 0 | 2 | 4 |
PL62 | Warmińsko-mazurskie | 1 | 3 | 0 | 4 |
DED5 | Leipzig | 1 | 2 | 1 | 4 |
UA42 | Odeska Oblast | 1 | 2 | 1 | 4 |
CZ03 | Jihozápad | 1 | 0 | 3 | 4 |
ITH5 | Emilia-Romagna | 1 | 0 | 3 | 4 |
BG34 | Yugoiztochen | 0 | 2 | 2 | 4 |
ITI3 | Marche | 0 | 2 | 2 | 4 |
PL72 | Świętokrzyskie | 0 | 1 | 3 | 4 |
EL30 | Attiki | 3 | 0 | 0 | 3 |
ITI1 | Toscana | 3 | 0 | 0 | 3 |
RS12 | Autonomous Province of Vojvodina | 3 | 0 | 0 | 3 |
XK00 | Kosovo | 3 | 0 | 0 | 3 |
PL92 | Mazowiecki regionalny | 2 | 1 | 0 | 3 |
TR83 | Samsun, Tokat, Çorum, Amasya | 2 | 1 | 0 | 3 |
SE12 | Östra Mellansverige | 2 | 0 | 1 | 3 |
CZ02 | Střední Čechy | 1 | 2 | 0 | 3 |
DE92 | Hannover | 1 | 2 | 0 | 3 |
DEA2 | Köln | 1 | 1 | 1 | 3 |
DEB3 | Rheinhessen-Pfalz | 1 | 1 | 1 | 3 |
HU21 | Közép-Dunántúl | 1 | 1 | 1 | 3 |
PL22 | Śląskie | 1 | 1 | 1 | 3 |
PL41 | Wielkopolskie | 1 | 1 | 1 | 3 |
RO11 | Nord-Vest | 1 | 1 | 1 | 3 |
UA21 | Donetska Oblast | 1 | 1 | 1 | 3 |
FR10 | Ile-de-France | 0 | 3 | 0 | 3 |
UKI7 | Outer London — West and North West | 0 | 3 | 0 | 3 |
CZ08 | Moravskoslezsko | 0 | 2 | 1 | 3 |
DK03 | Syddanmark | 0 | 2 | 1 | 3 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 2 | 1 | 3 |
CZ06 | Jihovýchod | 0 | 1 | 2 | 3 |
DE12 | Karlsruhe | 0 | 1 | 2 | 3 |
RO31 | Sud-Muntenia | 0 | 1 | 2 | 3 |
ES21 | País Vasco | 0 | 0 | 3 | 3 |
ITH4 | Friuli-Venezia Giulia | 0 | 0 | 3 | 3 |
PL61 | Kujawsko-pomorskie | 0 | 0 | 3 | 3 |
ITC3 | Liguria | 2 | 0 | 0 | 2 |
NO08 | Oslo og Viken | 2 | 0 | 0 | 2 |
DE80 | Mecklenburg-Vorpommern | 1 | 1 | 0 | 2 |
FRK2 | Rhône-Alpes | 1 | 1 | 0 | 2 |
RS11 | City of Belgrade | 1 | 1 | 0 | 2 |
UA41 | Mykolaivska Oblast | 1 | 1 | 0 | 2 |
CZ04 | Severozápad | 1 | 0 | 1 | 2 |
HR03 | Jadranska Hrvatska | 1 | 0 | 1 | 2 |
RO42 | Vest | 1 | 0 | 1 | 2 |
UA61 | Kyivska Oblast | 1 | 0 | 1 | 2 |
AT31 | Oberösterreich | 0 | 2 | 0 | 2 |
DK05 | Nordjylland | 0 | 2 | 0 | 2 |
EE00 | Eesti | 0 | 2 | 0 | 2 |
PT17 | Área Metropolitana de Lisboa | 0 | 2 | 0 | 2 |
BE21 | Prov. Antwerpen | 0 | 1 | 1 | 2 |
BG42 | Yuzhen tsentralen | 0 | 1 | 1 | 2 |
DED4 | Chemnitz | 0 | 1 | 1 | 2 |
HU22 | Nyugat-Dunántúl | 0 | 1 | 1 | 2 |
NL33 | Zuid-Holland | 0 | 1 | 1 | 2 |
PL82 | Podkarpackie | 0 | 1 | 1 | 2 |
PL84 | Podlaskie | 0 | 1 | 1 | 2 |
UKE3 | South Yorkshire | 0 | 1 | 1 | 2 |
CH01 | Région lémanique | 0 | 0 | 2 | 2 |
ITG2 | Sardegna | 0 | 0 | 2 | 2 |
RO12 | Centru | 0 | 0 | 2 | 2 |
UA63 | M. Kyiv | 0 | 0 | 2 | 2 |
UKL2 | East Wales | 0 | 0 | 2 | 2 |
AT13 | Wien | 1 | 0 | 0 | 1 |
AT21 | Kärnten | 1 | 0 | 0 | 1 |
AT34 | Vorarlberg | 1 | 0 | 0 | 1 |
BG33 | Severoiztochen | 1 | 0 | 0 | 1 |
DE94 | Weser-Ems | 1 | 0 | 0 | 1 |
DEB1 | Koblenz | 1 | 0 | 0 | 1 |
FRL0 | Provence-Alpes-Côte d’Azur | 1 | 0 | 0 | 1 |
HR06 | Sjeverna Hrvatska | 1 | 0 | 0 | 1 |
MK00 | Severna Makedonija | 1 | 0 | 0 | 1 |
SI03 | Vzhodna Slovenija | 1 | 0 | 0 | 1 |
SI04 | Zahodna Slovenija | 1 | 0 | 0 | 1 |
SK01 | Bratislavský kraj | 1 | 0 | 0 | 1 |
TR32 | Aydın, Denizli, Muğla | 1 | 0 | 0 | 1 |
TR33 | Manisa, Afyonkarahisar, Kütahya, Uşak | 1 | 0 | 0 | 1 |
TR42 | Kocaeli, Sakarya, Düzce, Bolu, Yalova | 1 | 0 | 0 | 1 |
TR62 | Adana, Mersin | 1 | 0 | 0 | 1 |
UA12 | Sumska Oblast | 1 | 0 | 0 | 1 |
UKE4 | West Yorkshire | 1 | 0 | 0 | 1 |
BE23 | Prov. Oost-Vlaanderen | 0 | 1 | 0 | 1 |
CH03 | Nordwestschweiz | 0 | 1 | 0 | 1 |
CZ07 | Střední Morava | 0 | 1 | 0 | 1 |
DE21 | Oberbayern | 0 | 1 | 0 | 1 |
DE25 | Mittelfranken | 0 | 1 | 0 | 1 |
DEA4 | Detmold | 0 | 1 | 0 | 1 |
DEA5 | Arnsberg | 0 | 1 | 0 | 1 |
DEE0 | Sachsen-Anhalt | 0 | 1 | 0 | 1 |
DK02 | Sjælland | 0 | 1 | 0 | 1 |
FRE1 | Nord-Pas de Calais | 0 | 1 | 0 | 1 |
FRI1 | Aquitaine | 0 | 1 | 0 | 1 |
ITG1 | Sicilia | 0 | 1 | 0 | 1 |
PL42 | Zachodniopomorskie | 0 | 1 | 0 | 1 |
SE11 | Stockholm | 0 | 1 | 0 | 1 |
SE21 | Småland med öarna | 0 | 1 | 0 | 1 |
TR61 | Antalya, Isparta, Burdur | 0 | 1 | 0 | 1 |
UA11 | Poltavska Oblast | 0 | 1 | 0 | 1 |
UA73 | Lvivska Oblast | 0 | 1 | 0 | 1 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 0 | 1 | 0 | 1 |
UKJ3 | Hampshire and Isle of Wight | 0 | 1 | 0 | 1 |
BE24 | Prov. Vlaams-Brabant | 0 | 0 | 1 | 1 |
CZ05 | Severovýchod | 0 | 0 | 1 | 1 |
DE26 | Unterfranken | 0 | 0 | 1 | 1 |
DE60 | Hamburg | 0 | 0 | 1 | 1 |
ES30 | Comunidad de Madrid | 0 | 0 | 1 | 1 |
FI1B | Helsinki-Uusimaa | 0 | 0 | 1 | 1 |
FRD1 | Basse-Normandie | 0 | 0 | 1 | 1 |
FRD2 | Haute-Normandie | 0 | 0 | 1 | 1 |
FRE2 | Picardie | 0 | 0 | 1 | 1 |
FRF1 | Alsace | 0 | 0 | 1 | 1 |
HU12 | Pest | 0 | 0 | 1 | 1 |
NL32 | Noord-Holland | 0 | 0 | 1 | 1 |
PL21 | Małopolskie | 0 | 0 | 1 | 1 |
PL43 | Lubuskie | 0 | 0 | 1 | 1 |
PL51 | Dolnośląskie | 0 | 0 | 1 | 1 |
PL63 | Pomorskie | 0 | 0 | 1 | 1 |
PL71 | Łódzkie | 0 | 0 | 1 | 1 |
RO41 | Sud-Vest Oltenia | 0 | 0 | 1 | 1 |
SE22 | Sydsverige | 0 | 0 | 1 | 1 |
SE23 | Västsverige | 0 | 0 | 1 | 1 |
UA71 | Zakarpatska Oblast | 0 | 0 | 1 | 1 |
UA74 | Chernivetska Oblast | 0 | 0 | 1 | 1 |
UKD3 | Greater Manchester | 0 | 0 | 1 | 1 |
UKH2 | Bedfordshire and Hertfordshire | 0 | 0 | 1 | 1 |
UKH3 | Essex | 0 | 0 | 1 | 1 |
UKI4 | Inner London — East | 0 | 0 | 1 | 1 |
UKK2 | Dorset and Somerset | 0 | 0 | 1 | 1 |
UKM8 | West Central Scotland | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
24.54 | HU11 | Budapest | Hungary | 41 | 1 671 004 |
5.84 | LV00 | Latvija | Latvia | 11 | 1 883 008 |
5.83 | HU33 | Dél-Alföld | Hungary | 7 | 1 200 150 |
5.15 | DK04 | Midtjylland | Denmark | 7 | 1 358 879 |
5.04 | UKI3 | Inner London — West | United Kingdom | 6 | 1 190 513 |
5.04 | DEC0 | Saarland | Germany | 5 | 992 666 |
4.57 | HU31 | Észak-Magyarország | Hungary | 5 | 1 093 790 |
4.43 | CH04 | Zürich | Switzerland | 7 | 1 579 967 |
4.22 | BG34 | Yugoiztochen | Bulgaria | 4 | 948 410 |
3.72 | DED5 | Leipzig | Germany | 4 | 1 076 346 |
3.70 | DK01 | Hovedstaden | Denmark | 7 | 1 891 871 |
3.68 | CZ01 | Praha | Czechia | 5 | 1 357 326 |
3.61 | FI19 | Länsi-Suomi | Finland | 5 | 1 384 761 |
3.53 | PL72 | Świętokrzyskie | Poland | 4 | 1 133 097 |
3.36 | DK05 | Nordjylland | Denmark | 2 | 594 634 |
3.18 | CZ03 | Jihozápad | Czechia | 4 | 1 257 691 |
3.07 | PL62 | Warmińsko-mazurskie | Poland | 4 | 1 303 380 |
2.85 | HU32 | Észak-Alföld | Hungary | 4 | 1 405 012 |
2.83 | HU21 | Közép-Dunántúl | Hungary | 3 | 1 059 399 |
2.69 | ITI3 | Marche | Italy | 4 | 1 484 298 |
2.52 | CZ08 | Moravskoslezsko | Czechia | 3 | 1 189 674 |
2.51 | ITH4 | Friuli-Venezia Giulia | Italy | 3 | 1 194 248 |
2.50 | DED2 | Dresden | Germany | 4 | 1 598 250 |
2.46 | AT34 | Vorarlberg | Austria | 1 | 406 395 |
2.42 | DK03 | Syddanmark | Denmark | 3 | 1 237 413 |
2.35 | DEG0 | Thüringen | Germany | 5 | 2 126 846 |
2.31 | ITC4 | Lombardia | Italy | 23 | 9 976 509 |
2.27 | ITH3 | Veneto | Italy | 11 | 4 849 553 |
2.13 | DE30 | Berlin | Germany | 8 | 3 755 251 |
2.08 | CZ02 | Střední Čechy | Czechia | 3 | 1 439 391 |
2.03 | HU22 | Nyugat-Dunántúl | Hungary | 2 | 982 924 |
1.88 | DEA3 | Münster | Germany | 5 | 2 664 280 |
1.85 | PL84 | Podlaskie | Poland | 2 | 1 083 854 |
1.81 | CZ04 | Severozápad | Czechia | 2 | 1 105 932 |
1.76 | AT21 | Kärnten | Austria | 1 | 568 984 |
1.75 | RO32 | Bucureşti-Ilfov | Romania | 4 | 2 290 125 |
1.73 | CZ06 | Jihovýchod | Czechia | 3 | 1 731 977 |
1.73 | RS12 | Autonomous Province of Vojvodina | Serbia | 3 | 1 738 651 |
1.71 | UKL2 | East Wales | United Kingdom | 2 | 1 168 000 |
1.71 | UKG3 | West Midlands | United Kingdom | 5 | 2 928 377 |
1.70 | SE12 | Östra Mellansverige | Sweden | 3 | 1 763 645 |
1.69 | DEF0 | Schleswig-Holstein | Germany | 5 | 2 953 270 |
1.55 | DE40 | Brandenburg | Germany | 4 | 2 573 135 |
1.54 | PL61 | Kujawsko-pomorskie | Poland | 3 | 1 943 197 |
1.54 | HR03 | Jadranska Hrvatska | Croatia | 2 | 1 297 987 |
1.54 | BG42 | Yuzhen tsentralen | Bulgaria | 2 | 1 301 026 |
1.53 | PL91 | Warszawski stołeczny | Poland | 5 | 3 269 510 |
1.49 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 3 | 2 008 555 |
1.46 | EE00 | Eesti | Estonia | 2 | 1 365 884 |
1.44 | DEB3 | Rheinhessen-Pfalz | Germany | 3 | 2 090 077 |
1.43 | UKI7 | Outer London — West and North West | United Kingdom | 3 | 2 103 443 |
1.42 | UKE3 | South Yorkshire | United Kingdom | 2 | 1 404 971 |
1.42 | DED4 | Chemnitz | Germany | 2 | 1 411 556 |
1.38 | DE92 | Hannover | Germany | 3 | 2 180 058 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.36 | PL92 | Mazowiecki regionalny | Poland | 3 | 2 210 253 |
1.35 | ES21 | País Vasco | Spain | 3 | 2 216 302 |
1.33 | ITC3 | Liguria | Italy | 2 | 1 507 636 |
1.31 | AT31 | Oberösterreich | Austria | 2 | 1 522 825 |
1.27 | HR06 | Sjeverna Hrvatska | Croatia | 1 | 785 177 |
1.27 | ITG2 | Sardegna | Italy | 2 | 1 578 146 |
1.25 | ITF3 | Campania | Italy | 7 | 5 609 536 |
1.23 | DE80 | Mecklenburg-Vorpommern | Germany | 2 | 1 628 378 |
1.22 | ITI4 | Lazio | Italy | 7 | 5 720 536 |
1.21 | BG33 | Severoiztochen | Bulgaria | 1 | 823 884 |
1.20 | RO42 | Vest | Romania | 2 | 1 671 460 |
1.19 | RS11 | City of Belgrade | Serbia | 2 | 1 683 033 |
1.18 | RO11 | Nord-Vest | Romania | 3 | 2 531 913 |
1.18 | DK02 | Sjælland | Denmark | 1 | 849 857 |
1.18 | CH01 | Région lémanique | Switzerland | 2 | 1 701 827 |
1.14 | DEA1 | Düsseldorf | Germany | 6 | 5 261 157 |
1.14 | ES51 | Cataluña | Spain | 9 | 7 901 963 |
1.13 | SE21 | Småland med öarna | Sweden | 1 | 882 332 |
1.06 | TR83 | Samsun, Tokat, Çorum, Amasya | Turkey | 3 | 2 827 339 |
1.06 | RO31 | Sud-Muntenia | Romania | 3 | 2 841 139 |
1.05 | DE12 | Karlsruhe | Germany | 3 | 2 848 400 |
1.05 | PL43 | Lubuskie | Poland | 1 | 952 793 |
1.04 | BE21 | Prov. Antwerpen | Belgium | 2 | 1 915 921 |
1.02 | PL82 | Podkarpackie | Poland | 2 | 1 962 332 |
1.00 | NO08 | Oslo og Viken | Norway | 2 | 2 001 278 |
0.99 | SI04 | Zahodna Slovenija | Slovenia | 1 | 1 009 087 |
0.94 | ITC1 | Piemonte | Italy | 4 | 4 251 351 |
0.90 | SI03 | Vzhodna Slovenija | Slovenia | 1 | 1 107 885 |
0.90 | ITH5 | Emilia-Romagna | Italy | 4 | 4 437 578 |
0.88 | RO12 | Centru | Romania | 2 | 2 280 856 |
0.87 | PL41 | Wielkopolskie | Poland | 3 | 3 444 228 |
0.84 | BE24 | Prov. Vlaams-Brabant | Belgium | 1 | 1 188 079 |
0.83 | CH03 | Nordwestschweiz | Switzerland | 1 | 1 202 435 |
0.82 | CZ07 | Střední Morava | Czechia | 1 | 1 212 333 |
0.82 | ITI1 | Toscana | Italy | 3 | 3 661 981 |
0.79 | EL30 | Attiki | Greece | 3 | 3 790 842 |
0.75 | HU12 | Pest | Hungary | 1 | 1 328 790 |
0.75 | DE26 | Unterfranken | Germany | 1 | 1 334 376 |
0.75 | UKK2 | Dorset and Somerset | United Kingdom | 1 | 1 336 003 |
0.74 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 1 | 1 352 539 |
0.71 | PL22 | Śląskie | Poland | 3 | 4 245 283 |
0.68 | PT17 | Área Metropolitana de Lisboa | Portugal | 2 | 2 921 564 |
0.68 | FRD1 | Basse-Normandie | France | 1 | 1 472 492 |
0.66 | DEA2 | Köln | Germany | 3 | 4 527 594 |
0.66 | DEB1 | Koblenz | Germany | 1 | 1 522 508 |
0.65 | CZ05 | Severovýchod | Czechia | 1 | 1 533 205 |
0.65 | UKM8 | West Central Scotland | United Kingdom | 1 | 1 541 998 |
0.64 | BE23 | Prov. Oost-Vlaanderen | Belgium | 1 | 1 563 346 |
0.64 | SE22 | Sydsverige | Sweden | 1 | 1 573 064 |
0.63 | PL42 | Zachodniopomorskie | Poland | 1 | 1 589 049 |
0.58 | FI1B | Helsinki-Uusimaa | Finland | 1 | 1 733 033 |
0.55 | DE25 | Mittelfranken | Germany | 1 | 1 805 791 |
0.55 | MK00 | Severna Makedonija | North Macedonia | 1 | 1 829 954 |
0.54 | UKH3 | Essex | United Kingdom | 1 | 1 841 887 |
0.54 | FRD2 | Haute-Normandie | France | 1 | 1 854 083 |
0.54 | RO41 | Sud-Vest Oltenia | Romania | 1 | 1 861 680 |
0.53 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 1 | 1 871 847 |
0.53 | DE60 | Hamburg | Germany | 1 | 1 892 122 |
0.53 | NL33 | Zuid-Holland | Netherlands | 2 | 3 804 906 |
0.52 | FRE2 | Picardie | France | 1 | 1 916 353 |
0.52 | FRF1 | Alsace | France | 1 | 1 932 857 |
0.50 | AT13 | Wien | Austria | 1 | 1 982 097 |
0.50 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 1 | 1 993 050 |
0.48 | DEA4 | Detmold | Germany | 1 | 2 085 331 |
0.48 | SE23 | Västsverige | Sweden | 1 | 2 101 461 |
0.46 | DEE0 | Sachsen-Anhalt | Germany | 1 | 2 186 643 |
0.44 | PL63 | Pomorskie | Poland | 1 | 2 295 745 |
0.43 | UKE4 | West Yorkshire | United Kingdom | 1 | 2 324 560 |
0.43 | PL71 | Łódzkie | Poland | 1 | 2 343 021 |
0.41 | UKI4 | Inner London — East | United Kingdom | 1 | 2 430 890 |
0.41 | SE11 | Stockholm | Sweden | 1 | 2 440 027 |
0.39 | DE94 | Weser-Ems | Germany | 1 | 2 592 162 |
0.36 | PL51 | Dolnośląskie | Poland | 1 | 2 813 919 |
0.35 | UKD3 | Greater Manchester | United Kingdom | 1 | 2 822 003 |
0.34 | NL32 | Noord-Holland | Netherlands | 1 | 2 952 622 |
0.32 | TR33 | Manisa, Afyonkarahisar, Kütahya, Uşak | Turkey | 1 | 3 171 989 |
0.31 | TR32 | Aydın, Denizli, Muğla | Turkey | 1 | 3 252 758 |
0.30 | PL21 | Małopolskie | Poland | 1 | 3 319 305 |
0.29 | TR61 | Antalya, Isparta, Burdur | Turkey | 1 | 3 407 128 |
0.29 | FRK2 | Rhône-Alpes | France | 2 | 6 827 323 |
0.28 | FRI1 | Aquitaine | France | 1 | 3 566 828 |
0.28 | DEA5 | Arnsberg | Germany | 1 | 3 600 754 |
0.25 | FRE1 | Nord-Pas de Calais | France | 1 | 4 070 111 |
0.24 | FR10 | Ile-de-France | France | 3 | 12 388 388 |
0.24 | TR42 | Kocaeli, Sakarya, Düzce, Bolu, Yalova | Turkey | 1 | 4 181 440 |
0.24 | TR62 | Adana, Mersin | Turkey | 1 | 4 190 538 |
0.21 | DE21 | Oberbayern | Germany | 1 | 4 801 769 |
0.21 | ITG1 | Sicilia | Italy | 1 | 4 814 016 |
0.19 | FRL0 | Provence-Alpes-Côte d’Azur | France | 1 | 5 173 952 |
0.15 | ES30 | Comunidad de Madrid | Spain | 1 | 6 871 903 |
NA | UA43 | Khersonska Oblast | Ukraine | 6 | NA |
NA | UA31 | Dnipropetrovska Oblast | Ukraine | 5 | NA |
NA | UA13 | Kharkivska Oblast | Ukraine | 5 | NA |
NA | UA42 | Odeska Oblast | Ukraine | 4 | NA |
NA | UA21 | Donetska Oblast | Ukraine | 3 | NA |
NA | XK00 | Kosovo | Kosovo | 3 | NA |
NA | UA61 | Kyivska Oblast | Ukraine | 2 | NA |
NA | UA63 | M. Kyiv | Ukraine | 2 | NA |
NA | UA41 | Mykolaivska Oblast | Ukraine | 2 | NA |
NA | UA74 | Chernivetska Oblast | Ukraine | 1 | NA |
NA | UA73 | Lvivska Oblast | Ukraine | 1 | NA |
NA | UA11 | Poltavska Oblast | Ukraine | 1 | NA |
NA | UA12 | Sumska Oblast | Ukraine | 1 | NA |
NA | UA71 | Zakarpatska Oblast | Ukraine | 1 | NA |
Missing data
There have been 882 medalists. Place of birth is available for 877 of them; place of birth is missing for 5 (1%).
There have been 385 medalists participating for countries that are covered by NUTS. Place of birth is available for 384 of them; place of birth is missing for 1 (0%).
Last updated: 2024-08-14 14:55:27