1964 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
HU11 | Budapest | 21 | 3 | 4 | 28 |
CZ01 | Praha | 3 | 8 | 9 | 20 |
DK01 | Hovedstaden | 12 | 1 | 5 | 18 |
ITC4 | Lombardia | 1 | 11 | 1 | 13 |
ITH3 | Veneto | 2 | 7 | 3 | 12 |
PL91 | Warszawski stołeczny | 1 | 3 | 8 | 12 |
DE80 | Mecklenburg-Vorpommern | 0 | 11 | 0 | 11 |
DEE0 | Sachsen-Anhalt | 2 | 2 | 6 | 10 |
DE30 | Berlin | 7 | 1 | 1 | 9 |
NL33 | Zuid-Holland | 4 | 1 | 4 | 9 |
DEF0 | Schleswig-Holstein | 2 | 4 | 3 | 9 |
NL32 | Noord-Holland | 0 | 4 | 5 | 9 |
UA13 | Kharkivska Oblast | 6 | 0 | 2 | 8 |
PL22 | Śląskie | 4 | 2 | 2 | 8 |
SE23 | Västsverige | 1 | 0 | 6 | 7 |
HU22 | Nyugat-Dunántúl | 4 | 2 | 0 | 6 |
HU33 | Dél-Alföld | 4 | 1 | 1 | 6 |
DEA1 | Düsseldorf | 3 | 1 | 2 | 6 |
UA43 | Khersonska Oblast | 2 | 2 | 2 | 6 |
DED4 | Chemnitz | 0 | 3 | 3 | 6 |
PL41 | Wielkopolskie | 0 | 2 | 4 | 6 |
HU31 | Észak-Magyarország | 4 | 1 | 0 | 5 |
DEA2 | Köln | 3 | 1 | 1 | 5 |
CZ06 | Jihovýchod | 1 | 4 | 0 | 5 |
SE12 | Östra Mellansverige | 1 | 4 | 0 | 5 |
SK04 | Východné Slovensko | 1 | 3 | 1 | 5 |
RO32 | Bucureşti-Ilfov | 1 | 0 | 4 | 5 |
SK02 | Západné Slovensko | 0 | 5 | 0 | 5 |
UKH3 | Essex | 0 | 5 | 0 | 5 |
DE40 | Brandenburg | 0 | 2 | 3 | 5 |
SE11 | Stockholm | 0 | 2 | 3 | 5 |
FR10 | Ile-de-France | 0 | 1 | 4 | 5 |
ITH5 | Emilia-Romagna | 3 | 1 | 0 | 4 |
BG34 | Yugoiztochen | 2 | 2 | 0 | 4 |
HU32 | Észak-Alföld | 2 | 1 | 1 | 4 |
UA31 | Dnipropetrovska Oblast | 2 | 1 | 1 | 4 |
DEA3 | Münster | 1 | 3 | 0 | 4 |
CZ08 | Moravskoslezsko | 1 | 2 | 1 | 4 |
DED2 | Dresden | 1 | 2 | 1 | 4 |
RO42 | Vest | 1 | 2 | 1 | 4 |
SK01 | Bratislavský kraj | 0 | 4 | 0 | 4 |
CZ02 | Střední Čechy | 0 | 3 | 1 | 4 |
DE71 | Darmstadt | 0 | 3 | 1 | 4 |
FRI1 | Aquitaine | 0 | 3 | 1 | 4 |
LV00 | Latvija | 0 | 2 | 2 | 4 |
DEA5 | Arnsberg | 0 | 1 | 3 | 4 |
DEB3 | Rheinhessen-Pfalz | 0 | 1 | 3 | 4 |
NL21 | Overijssel | 0 | 1 | 3 | 4 |
HU21 | Közép-Dunántúl | 3 | 0 | 0 | 3 |
UA21 | Donetska Oblast | 2 | 1 | 0 | 3 |
UA14 | Chernihivska Oblast | 2 | 0 | 1 | 3 |
CH02 | Espace Mittelland | 1 | 2 | 0 | 3 |
FRJ1 | Languedoc-Roussillon | 1 | 2 | 0 | 3 |
ITC1 | Piemonte | 1 | 2 | 0 | 3 |
PL71 | Łódzkie | 1 | 1 | 1 | 3 |
UA63 | M. Kyiv | 1 | 1 | 1 | 3 |
UKK2 | Dorset and Somerset | 1 | 1 | 1 | 3 |
HR05 | Grad Zagreb | 0 | 3 | 0 | 3 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 0 | 3 | 0 | 3 |
FRL0 | Provence-Alpes-Côte d’Azur | 0 | 2 | 1 | 3 |
PL62 | Warmińsko-mazurskie | 0 | 2 | 1 | 3 |
RO12 | Centru | 0 | 2 | 1 | 3 |
TR83 | Samsun, Tokat, Çorum, Amasya | 0 | 2 | 1 | 3 |
UA73 | Lvivska Oblast | 0 | 2 | 1 | 3 |
UKI3 | Inner London — West | 0 | 2 | 1 | 3 |
FRD2 | Haute-Normandie | 0 | 1 | 2 | 3 |
PL51 | Dolnośląskie | 0 | 0 | 3 | 3 |
PL84 | Podlaskie | 0 | 0 | 3 | 3 |
ITG2 | Sardegna | 2 | 0 | 0 | 2 |
PL72 | Świętokrzyskie | 2 | 0 | 0 | 2 |
UKK4 | Devon | 2 | 0 | 0 | 2 |
DE11 | Stuttgart | 1 | 1 | 0 | 2 |
DE93 | Lüneburg | 1 | 1 | 0 | 2 |
HR03 | Jadranska Hrvatska | 1 | 1 | 0 | 2 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | 0 | 2 |
FI19 | Länsi-Suomi | 1 | 0 | 1 | 2 |
FI1B | Helsinki-Uusimaa | 1 | 0 | 1 | 2 |
ITC3 | Liguria | 1 | 0 | 1 | 2 |
SI04 | Zahodna Slovenija | 1 | 0 | 1 | 2 |
CZ05 | Severovýchod | 0 | 2 | 0 | 2 |
SK03 | Stredné Slovensko | 0 | 2 | 0 | 2 |
UA42 | Odeska Oblast | 0 | 2 | 0 | 2 |
DE24 | Oberfranken | 0 | 1 | 1 | 2 |
DEC0 | Saarland | 0 | 1 | 1 | 2 |
FRC2 | Franche-Comté | 0 | 1 | 1 | 2 |
PL82 | Podkarpackie | 0 | 1 | 1 | 2 |
RO22 | Sud-Est | 0 | 1 | 1 | 2 |
RS11 | City of Belgrade | 0 | 1 | 1 | 2 |
SE32 | Mellersta Norrland | 0 | 1 | 1 | 2 |
DE13 | Freiburg | 0 | 0 | 2 | 2 |
DE92 | Hannover | 0 | 0 | 2 | 2 |
DED5 | Leipzig | 0 | 0 | 2 | 2 |
DEG0 | Thüringen | 0 | 0 | 2 | 2 |
FRB0 | Centre — Val de Loire | 0 | 0 | 2 | 2 |
FRK2 | Rhône-Alpes | 0 | 0 | 2 | 2 |
PL81 | Lubelskie | 0 | 0 | 2 | 2 |
PL92 | Mazowiecki regionalny | 0 | 0 | 2 | 2 |
BE24 | Prov. Vlaams-Brabant | 1 | 0 | 0 | 1 |
BE25 | Prov. West-Vlaanderen | 1 | 0 | 0 | 1 |
BG41 | Yugozapaden | 1 | 0 | 0 | 1 |
DE26 | Unterfranken | 1 | 0 | 0 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 1 | 0 | 0 | 1 |
HU12 | Pest | 1 | 0 | 0 | 1 |
HU23 | Dél-Dunántúl | 1 | 0 | 0 | 1 |
ITF3 | Campania | 1 | 0 | 0 | 1 |
NL31 | Utrecht | 1 | 0 | 0 | 1 |
PL61 | Kujawsko-pomorskie | 1 | 0 | 0 | 1 |
RS12 | Autonomous Province of Vojvodina | 1 | 0 | 0 | 1 |
SE21 | Småland med öarna | 1 | 0 | 0 | 1 |
TR61 | Antalya, Isparta, Burdur | 1 | 0 | 0 | 1 |
TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | 1 | 0 | 0 | 1 |
UA45 | M. Sevastopol | 1 | 0 | 0 | 1 |
UA61 | Kyivska Oblast | 1 | 0 | 0 | 1 |
UA71 | Zakarpatska Oblast | 1 | 0 | 0 | 1 |
UKG3 | West Midlands | 1 | 0 | 0 | 1 |
UKL1 | West Wales and The Valleys | 1 | 0 | 0 | 1 |
AT33 | Tirol | 0 | 1 | 0 | 1 |
BG31 | Severozapaden | 0 | 1 | 0 | 1 |
BG32 | Severen tsentralen | 0 | 1 | 0 | 1 |
BG42 | Yuzhen tsentralen | 0 | 1 | 0 | 1 |
CH03 | Nordwestschweiz | 0 | 1 | 0 | 1 |
CH05 | Ostschweiz | 0 | 1 | 0 | 1 |
CZ03 | Jihozápad | 0 | 1 | 0 | 1 |
CZ04 | Severozápad | 0 | 1 | 0 | 1 |
CZ07 | Střední Morava | 0 | 1 | 0 | 1 |
DE14 | Tübingen | 0 | 1 | 0 | 1 |
DE23 | Oberpfalz | 0 | 1 | 0 | 1 |
DE60 | Hamburg | 0 | 1 | 0 | 1 |
EE00 | Eesti | 0 | 1 | 0 | 1 |
FRE2 | Picardie | 0 | 1 | 0 | 1 |
FRH0 | Bretagne | 0 | 1 | 0 | 1 |
ITH4 | Friuli-Venezia Giulia | 0 | 1 | 0 | 1 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 1 | 0 | 1 |
ME00 | Crna Gora | 0 | 1 | 0 | 1 |
NL11 | Groningen | 0 | 1 | 0 | 1 |
NL13 | Drenthe | 0 | 1 | 0 | 1 |
NL41 | Noord-Brabant | 0 | 1 | 0 | 1 |
PL43 | Lubuskie | 0 | 1 | 0 | 1 |
TR32 | Aydın, Denizli, Muğla | 0 | 1 | 0 | 1 |
UA11 | Poltavska Oblast | 0 | 1 | 0 | 1 |
UKE4 | West Yorkshire | 0 | 1 | 0 | 1 |
UKG2 | Shropshire and Staffordshire | 0 | 1 | 0 | 1 |
UKM7 | Eastern Scotland | 0 | 1 | 0 | 1 |
AT21 | Kärnten | 0 | 0 | 1 | 1 |
BE23 | Prov. Oost-Vlaanderen | 0 | 0 | 1 | 1 |
BG33 | Severoiztochen | 0 | 0 | 1 | 1 |
CH04 | Zürich | 0 | 0 | 1 | 1 |
DE21 | Oberbayern | 0 | 0 | 1 | 1 |
DE25 | Mittelfranken | 0 | 0 | 1 | 1 |
DE73 | Kassel | 0 | 0 | 1 | 1 |
DE94 | Weser-Ems | 0 | 0 | 1 | 1 |
DEA4 | Detmold | 0 | 0 | 1 | 1 |
FRE1 | Nord-Pas de Calais | 0 | 0 | 1 | 1 |
FRJ2 | Midi-Pyrénées | 0 | 0 | 1 | 1 |
FRK1 | Auvergne | 0 | 0 | 1 | 1 |
ITI1 | Toscana | 0 | 0 | 1 | 1 |
ITI4 | Lazio | 0 | 0 | 1 | 1 |
NL12 | Friesland (NL) | 0 | 0 | 1 | 1 |
PL21 | Małopolskie | 0 | 0 | 1 | 1 |
PL42 | Zachodniopomorskie | 0 | 0 | 1 | 1 |
PL63 | Pomorskie | 0 | 0 | 1 | 1 |
RO11 | Nord-Vest | 0 | 0 | 1 | 1 |
RO21 | Nord-Est | 0 | 0 | 1 | 1 |
RO31 | Sud-Muntenia | 0 | 0 | 1 | 1 |
SE22 | Sydsverige | 0 | 0 | 1 | 1 |
UA12 | Sumska Oblast | 0 | 0 | 1 | 1 |
UKD6 | Cheshire | 0 | 0 | 1 | 1 |
UKD7 | Merseyside | 0 | 0 | 1 | 1 |
UKE3 | South Yorkshire | 0 | 0 | 1 | 1 |
UKI7 | Outer London — West and North West | 0 | 0 | 1 | 1 |
UKN0 | Northern Ireland | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
16.76 | HU11 | Budapest | Hungary | 28 | 1 671 004 |
14.73 | CZ01 | Praha | Czechia | 20 | 1 357 326 |
9.51 | DK01 | Hovedstaden | Denmark | 18 | 1 891 871 |
6.76 | DE80 | Mecklenburg-Vorpommern | Germany | 11 | 1 628 378 |
6.10 | HU22 | Nyugat-Dunántúl | Hungary | 6 | 982 924 |
5.49 | SK01 | Bratislavský kraj | Slovakia | 4 | 728 370 |
5.32 | SE32 | Mellersta Norrland | Sweden | 2 | 375 935 |
5.00 | HU33 | Dél-Alföld | Hungary | 6 | 1 200 150 |
4.57 | DEE0 | Sachsen-Anhalt | Germany | 10 | 2 186 643 |
4.57 | HU31 | Észak-Magyarország | Hungary | 5 | 1 093 790 |
4.25 | DED4 | Chemnitz | Germany | 6 | 1 411 556 |
4.22 | BG34 | Yugoiztochen | Bulgaria | 4 | 948 410 |
3.90 | HR05 | Grad Zagreb | Croatia | 3 | 768 624 |
3.67 | PL91 | Warszawski stołeczny | Poland | 12 | 3 269 510 |
3.38 | NL21 | Overijssel | Netherlands | 4 | 1 184 333 |
3.36 | CZ08 | Moravskoslezsko | Czechia | 4 | 1 189 674 |
3.33 | SE23 | Västsverige | Sweden | 7 | 2 101 461 |
3.15 | SK04 | Východné Slovensko | Slovakia | 5 | 1 587 595 |
3.05 | NL32 | Noord-Holland | Netherlands | 9 | 2 952 622 |
3.05 | DEF0 | Schleswig-Holstein | Germany | 9 | 2 953 270 |
2.89 | CZ06 | Jihovýchod | Czechia | 5 | 1 731 977 |
2.85 | HU32 | Észak-Alföld | Hungary | 4 | 1 405 012 |
2.84 | SE12 | Östra Mellansverige | Sweden | 5 | 1 763 645 |
2.83 | HU21 | Közép-Dunántúl | Hungary | 3 | 1 059 399 |
2.78 | CZ02 | Střední Čechy | Czechia | 4 | 1 439 391 |
2.77 | PL84 | Podlaskie | Poland | 3 | 1 083 854 |
2.77 | SK02 | Západné Slovensko | Slovakia | 5 | 1 806 944 |
2.71 | UKH3 | Essex | United Kingdom | 5 | 1 841 887 |
2.52 | UKI3 | Inner London — West | United Kingdom | 3 | 1 190 513 |
2.50 | DED2 | Dresden | Germany | 4 | 1 598 250 |
2.47 | ITH3 | Veneto | Italy | 12 | 4 849 553 |
2.40 | DE30 | Berlin | Germany | 9 | 3 755 251 |
2.39 | RO42 | Vest | Romania | 4 | 1 671 460 |
2.37 | NL33 | Zuid-Holland | Netherlands | 9 | 3 804 906 |
2.30 | PL62 | Warmińsko-mazurskie | Poland | 3 | 1 303 380 |
2.25 | UKK2 | Dorset and Somerset | United Kingdom | 3 | 1 336 003 |
2.22 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 3 | 1 352 539 |
2.18 | RO32 | Bucureşti-Ilfov | Romania | 5 | 2 290 125 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.05 | SE11 | Stockholm | Sweden | 5 | 2 440 027 |
2.01 | DEC0 | Saarland | Germany | 2 | 992 666 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.98 | SI04 | Zahodna Slovenija | Slovenia | 2 | 1 009 087 |
1.94 | DE40 | Brandenburg | Germany | 5 | 2 573 135 |
1.91 | DEB3 | Rheinhessen-Pfalz | Germany | 4 | 2 090 077 |
1.88 | PL22 | Śląskie | Poland | 8 | 4 245 283 |
1.86 | DE24 | Oberfranken | Germany | 2 | 1 073 783 |
1.86 | DED5 | Leipzig | Germany | 2 | 1 076 346 |
1.77 | PL72 | Świętokrzyskie | Poland | 2 | 1 133 097 |
1.76 | AT21 | Kärnten | Austria | 1 | 568 984 |
1.74 | PL41 | Wielkopolskie | Poland | 6 | 3 444 228 |
1.70 | FRC2 | Franche-Comté | France | 2 | 1 179 388 |
1.68 | NL11 | Groningen | Netherlands | 1 | 596 075 |
1.67 | UKK4 | Devon | United Kingdom | 2 | 1 195 198 |
1.62 | ME00 | Crna Gora | Montenegro | 1 | 616 695 |
1.62 | FRD2 | Haute-Normandie | France | 3 | 1 854 083 |
1.56 | CH02 | Espace Mittelland | Switzerland | 3 | 1 918 746 |
1.54 | HR03 | Jadranska Hrvatska | Croatia | 2 | 1 297 987 |
1.53 | SK03 | Stredné Slovensko | Slovakia | 2 | 1 305 883 |
1.52 | NL12 | Friesland (NL) | Netherlands | 1 | 659 551 |
1.50 | DEA3 | Münster | Germany | 4 | 2 664 280 |
1.49 | BG31 | Severozapaden | Bulgaria | 1 | 671 502 |
1.46 | BG32 | Severen tsentralen | Bulgaria | 1 | 686 334 |
1.44 | FI19 | Länsi-Suomi | Finland | 2 | 1 384 761 |
1.33 | ITC3 | Liguria | Italy | 2 | 1 507 636 |
1.32 | RO12 | Centru | Romania | 3 | 2 280 856 |
1.30 | CZ05 | Severovýchod | Czechia | 2 | 1 533 205 |
1.30 | ITC4 | Lombardia | Italy | 13 | 9 976 509 |
1.30 | AT33 | Tirol | Austria | 1 | 771 304 |
1.28 | PL71 | Łódzkie | Poland | 3 | 2 343 021 |
1.27 | ITG2 | Sardegna | Italy | 2 | 1 578 146 |
1.21 | BG33 | Severoiztochen | Bulgaria | 1 | 823 884 |
1.19 | RS11 | City of Belgrade | Serbia | 2 | 1 683 033 |
1.16 | HU23 | Dél-Dunántúl | Hungary | 1 | 858 675 |
1.15 | FI1B | Helsinki-Uusimaa | Finland | 2 | 1 733 033 |
1.14 | DEA1 | Düsseldorf | Germany | 6 | 5 261 157 |
1.14 | DE93 | Lüneburg | Germany | 2 | 1 757 157 |
1.13 | SE21 | Småland med öarna | Sweden | 1 | 882 332 |
1.12 | FRI1 | Aquitaine | France | 4 | 3 566 828 |
1.11 | DEA5 | Arnsberg | Germany | 4 | 3 600 754 |
1.10 | DEA2 | Köln | Germany | 5 | 4 527 594 |
1.07 | UKD6 | Cheshire | United Kingdom | 1 | 931 347 |
1.07 | PL51 | Dolnośląskie | Poland | 3 | 2 813 919 |
1.06 | TR83 | Samsun, Tokat, Çorum, Amasya | Turkey | 3 | 2 827 339 |
1.05 | PL43 | Lubuskie | Poland | 1 | 952 793 |
1.03 | PL81 | Lubelskie | Poland | 2 | 1 948 400 |
1.02 | FRJ1 | Languedoc-Roussillon | France | 3 | 2 941 209 |
1.02 | PL82 | Podkarpackie | Poland | 2 | 1 962 332 |
0.98 | DE71 | Darmstadt | Germany | 4 | 4 088 107 |
0.94 | DEG0 | Thüringen | Germany | 2 | 2 126 846 |
0.92 | DE92 | Hannover | Germany | 2 | 2 180 058 |
0.90 | PL92 | Mazowiecki regionalny | Poland | 2 | 2 210 253 |
0.90 | CZ04 | Severozápad | Czechia | 1 | 1 105 932 |
0.90 | ITH5 | Emilia-Romagna | Italy | 4 | 4 437 578 |
0.88 | DE23 | Oberpfalz | Germany | 1 | 1 133 741 |
0.86 | DE13 | Freiburg | Germany | 2 | 2 322 689 |
0.85 | RO22 | Sud-Est | Romania | 2 | 2 353 162 |
0.84 | BE24 | Prov. Vlaams-Brabant | Belgium | 1 | 1 188 079 |
0.84 | ITH4 | Friuli-Venezia Giulia | Italy | 1 | 1 194 248 |
0.83 | CH03 | Nordwestschweiz | Switzerland | 1 | 1 202 435 |
0.83 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 2 | 2 417 428 |
0.82 | CZ07 | Střední Morava | Czechia | 1 | 1 212 333 |
0.82 | CH05 | Ostschweiz | Switzerland | 1 | 1 217 015 |
0.82 | BE25 | Prov. West-Vlaanderen | Belgium | 1 | 1 222 004 |
0.81 | DE73 | Kassel | Germany | 1 | 1 235 899 |
0.80 | CZ03 | Jihozápad | Czechia | 1 | 1 257 691 |
0.79 | FI1D | Pohjois- ja Itä-Suomi | Finland | 1 | 1 271 344 |
0.78 | FRB0 | Centre — Val de Loire | France | 2 | 2 572 735 |
0.77 | BG42 | Yuzhen tsentralen | Bulgaria | 1 | 1 301 026 |
0.75 | HU12 | Pest | Hungary | 1 | 1 328 790 |
0.75 | DE26 | Unterfranken | Germany | 1 | 1 334 376 |
0.73 | EE00 | Eesti | Estonia | 1 | 1 365 884 |
0.73 | FRK1 | Auvergne | France | 1 | 1 368 219 |
0.72 | NL31 | Utrecht | Netherlands | 1 | 1 387 643 |
0.71 | UKE3 | South Yorkshire | United Kingdom | 1 | 1 404 971 |
0.71 | ITC1 | Piemonte | Italy | 3 | 4 251 351 |
0.64 | UKD7 | Merseyside | United Kingdom | 1 | 1 553 324 |
0.64 | BE23 | Prov. Oost-Vlaanderen | Belgium | 1 | 1 563 346 |
0.64 | SE22 | Sydsverige | Sweden | 1 | 1 573 064 |
0.63 | CH04 | Zürich | Switzerland | 1 | 1 579 967 |
0.63 | PL42 | Zachodniopomorskie | Poland | 1 | 1 589 049 |
0.61 | UKG2 | Shropshire and Staffordshire | United Kingdom | 1 | 1 626 956 |
0.58 | FRL0 | Provence-Alpes-Côte d’Azur | France | 3 | 5 173 952 |
0.58 | RS12 | Autonomous Province of Vojvodina | Serbia | 1 | 1 738 651 |
0.55 | DE25 | Mittelfranken | Germany | 1 | 1 805 791 |
0.53 | UKN0 | Northern Ireland | United Kingdom | 1 | 1 875 957 |
0.53 | DE60 | Hamburg | Germany | 1 | 1 892 122 |
0.53 | DE14 | Tübingen | Germany | 1 | 1 903 319 |
0.52 | FRE2 | Picardie | France | 1 | 1 916 353 |
0.51 | PL61 | Kujawsko-pomorskie | Poland | 1 | 1 943 197 |
0.51 | UKL1 | West Wales and The Valleys | United Kingdom | 1 | 1 968 383 |
0.50 | UKM7 | Eastern Scotland | United Kingdom | 1 | 1 998 699 |
0.50 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 1 | 2 008 555 |
0.50 | BG41 | Yugozapaden | Bulgaria | 1 | 2 016 554 |
0.48 | DEA4 | Detmold | Germany | 1 | 2 085 331 |
0.48 | DE11 | Stuttgart | Germany | 2 | 4 205 849 |
0.48 | UKI7 | Outer London — West and North West | United Kingdom | 1 | 2 103 443 |
0.44 | PL63 | Pomorskie | Poland | 1 | 2 295 745 |
0.43 | UKE4 | West Yorkshire | United Kingdom | 1 | 2 324 560 |
0.40 | FR10 | Ile-de-France | France | 5 | 12 388 388 |
0.39 | RO11 | Nord-Vest | Romania | 1 | 2 531 913 |
0.39 | DE94 | Weser-Ems | Germany | 1 | 2 592 162 |
0.38 | NL41 | Noord-Brabant | Netherlands | 1 | 2 626 210 |
0.37 | TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | Turkey | 1 | 2 690 038 |
0.35 | RO31 | Sud-Muntenia | Romania | 1 | 2 841 139 |
0.34 | UKG3 | West Midlands | United Kingdom | 1 | 2 928 377 |
0.32 | FRJ2 | Midi-Pyrénées | France | 1 | 3 168 890 |
0.31 | RO21 | Nord-Est | Romania | 1 | 3 224 213 |
0.31 | TR32 | Aydın, Denizli, Muğla | Turkey | 1 | 3 252 758 |
0.30 | PL21 | Małopolskie | Poland | 1 | 3 319 305 |
0.29 | TR61 | Antalya, Isparta, Burdur | Turkey | 1 | 3 407 128 |
0.29 | FRK2 | Rhône-Alpes | France | 2 | 6 827 323 |
0.29 | FRH0 | Bretagne | France | 1 | 3 432 901 |
0.27 | ITI1 | Toscana | Italy | 1 | 3 661 981 |
0.25 | FRE1 | Nord-Pas de Calais | France | 1 | 4 070 111 |
0.21 | DE21 | Oberbayern | Germany | 1 | 4 801 769 |
0.18 | ITF3 | Campania | Italy | 1 | 5 609 536 |
0.17 | ITI4 | Lazio | Italy | 1 | 5 720 536 |
NA | UA13 | Kharkivska Oblast | Ukraine | 8 | NA |
NA | UA43 | Khersonska Oblast | Ukraine | 6 | NA |
NA | UA31 | Dnipropetrovska Oblast | Ukraine | 4 | NA |
NA | UA14 | Chernihivska Oblast | Ukraine | 3 | NA |
NA | UA21 | Donetska Oblast | Ukraine | 3 | NA |
NA | UA73 | Lvivska Oblast | Ukraine | 3 | NA |
NA | UA63 | M. Kyiv | Ukraine | 3 | NA |
NA | UA42 | Odeska Oblast | Ukraine | 2 | NA |
NA | UA61 | Kyivska Oblast | Ukraine | 1 | NA |
NA | UA45 | M. Sevastopol | Ukraine | 1 | NA |
NA | UA11 | Poltavska Oblast | Ukraine | 1 | NA |
NA | UA12 | Sumska Oblast | Ukraine | 1 | NA |
NA | UA71 | Zakarpatska Oblast | Ukraine | 1 | NA |
Missing data
There have been 1007 medalists. Place of birth is available for 978 of them; place of birth is missing for 29 (3%).
There have been 423 medalists participating for countries that are covered by NUTS. Place of birth is available for 418 of them; place of birth is missing for 5 (1%).
Last updated: 2024-08-14 14:54:51