1976 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
DE40 | Brandenburg | 18 | 7 | 6 | 31 |
DE80 | Mecklenburg-Vorpommern | 13 | 5 | 8 | 26 |
DEE0 | Sachsen-Anhalt | 13 | 3 | 7 | 23 |
DED4 | Chemnitz | 16 | 3 | 2 | 21 |
DED2 | Dresden | 12 | 5 | 2 | 19 |
DED5 | Leipzig | 5 | 7 | 5 | 17 |
HU11 | Budapest | 3 | 1 | 13 | 17 |
DE30 | Berlin | 4 | 2 | 9 | 15 |
DE11 | Stuttgart | 4 | 6 | 2 | 12 |
RO21 | Nord-Est | 3 | 5 | 4 | 12 |
DEG0 | Thüringen | 3 | 2 | 4 | 9 |
PL51 | Dolnośląskie | 3 | 4 | 1 | 8 |
RO42 | Vest | 0 | 3 | 5 | 8 |
BG41 | Yugozapaden | 3 | 3 | 1 | 7 |
FR10 | Ile-de-France | 2 | 1 | 4 | 7 |
RO22 | Sud-Est | 1 | 3 | 3 | 7 |
RO32 | Bucureşti-Ilfov | 0 | 1 | 6 | 7 |
PL91 | Warszawski stołeczny | 4 | 2 | 0 | 6 |
DEA5 | Arnsberg | 2 | 4 | 0 | 6 |
NO08 | Oslo og Viken | 2 | 4 | 0 | 6 |
PL71 | Łódzkie | 2 | 2 | 2 | 6 |
DEA1 | Düsseldorf | 1 | 1 | 4 | 6 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 3 | 3 | 6 |
CZ01 | Praha | 0 | 2 | 4 | 6 |
UA53 | Khmelnytska Oblast | 3 | 1 | 1 | 5 |
BG42 | Yuzhen tsentralen | 2 | 2 | 1 | 5 |
PL63 | Pomorskie | 2 | 2 | 1 | 5 |
DE94 | Weser-Ems | 1 | 3 | 1 | 5 |
DEF0 | Schleswig-Holstein | 0 | 3 | 2 | 5 |
SE11 | Stockholm | 4 | 0 | 0 | 4 |
SE23 | Västsverige | 3 | 1 | 0 | 4 |
DK01 | Hovedstaden | 3 | 0 | 1 | 4 |
ITH3 | Veneto | 1 | 3 | 0 | 4 |
CH02 | Espace Mittelland | 1 | 1 | 2 | 4 |
DEB1 | Koblenz | 1 | 1 | 2 | 4 |
CZ07 | Střední Morava | 1 | 0 | 3 | 4 |
DE71 | Darmstadt | 1 | 0 | 3 | 4 |
DEA3 | Münster | 1 | 0 | 3 | 4 |
UA42 | Odeska Oblast | 0 | 3 | 1 | 4 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 0 | 2 | 2 | 4 |
DE21 | Oberbayern | 0 | 2 | 2 | 4 |
LV00 | Latvija | 0 | 2 | 2 | 4 |
DE26 | Unterfranken | 2 | 1 | 0 | 3 |
FRE1 | Nord-Pas de Calais | 2 | 0 | 1 | 3 |
UA63 | M. Kyiv | 1 | 2 | 0 | 3 |
HR02 | Panonska Hrvatska | 1 | 0 | 2 | 3 |
PL21 | Małopolskie | 1 | 0 | 2 | 3 |
UA73 | Lvivska Oblast | 1 | 0 | 2 | 3 |
UA33 | Kirovohradska Oblast | 0 | 3 | 0 | 3 |
UA62 | Cherkaska Oblast | 0 | 3 | 0 | 3 |
ITC4 | Lombardia | 0 | 2 | 1 | 3 |
UA32 | Zaporizka Oblast | 0 | 1 | 2 | 3 |
UKH2 | Bedfordshire and Hertfordshire | 0 | 1 | 2 | 3 |
DE14 | Tübingen | 2 | 0 | 0 | 2 |
DEB3 | Rheinhessen-Pfalz | 2 | 0 | 0 | 2 |
FI1B | Helsinki-Uusimaa | 2 | 0 | 0 | 2 |
PL81 | Lubelskie | 2 | 0 | 0 | 2 |
FI1C | Etelä-Suomi | 1 | 1 | 0 | 2 |
FRE2 | Picardie | 1 | 1 | 0 | 2 |
FRK2 | Rhône-Alpes | 1 | 1 | 0 | 2 |
PL41 | Wielkopolskie | 1 | 1 | 0 | 2 |
RS12 | Autonomous Province of Vojvodina | 1 | 1 | 0 | 2 |
AT33 | Tirol | 1 | 0 | 1 | 2 |
DE92 | Hannover | 1 | 0 | 1 | 2 |
PL62 | Warmińsko-mazurskie | 1 | 0 | 1 | 2 |
UKI6 | Outer London — South | 1 | 0 | 1 | 2 |
DE60 | Hamburg | 0 | 2 | 0 | 2 |
ES51 | Cataluña | 0 | 2 | 0 | 2 |
ITC1 | Piemonte | 0 | 2 | 0 | 2 |
UKI3 | Inner London — West | 0 | 2 | 0 | 2 |
BE21 | Prov. Antwerpen | 0 | 1 | 1 | 2 |
CH03 | Nordwestschweiz | 0 | 1 | 1 | 2 |
DEA2 | Köln | 0 | 1 | 1 | 2 |
FRI1 | Aquitaine | 0 | 1 | 1 | 2 |
HU32 | Észak-Alföld | 0 | 1 | 1 | 2 |
HU33 | Dél-Alföld | 0 | 1 | 1 | 2 |
ITI1 | Toscana | 0 | 1 | 1 | 2 |
RO41 | Sud-Vest Oltenia | 0 | 1 | 1 | 2 |
UA31 | Dnipropetrovska Oblast | 0 | 1 | 1 | 2 |
BG31 | Severozapaden | 0 | 0 | 2 | 2 |
DK05 | Nordjylland | 0 | 0 | 2 | 2 |
HU21 | Közép-Dunántúl | 0 | 0 | 2 | 2 |
RO12 | Centru | 0 | 0 | 2 | 2 |
UKG3 | West Midlands | 0 | 0 | 2 | 2 |
BG32 | Severen tsentralen | 1 | 0 | 0 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 1 | 0 | 0 | 1 |
PL43 | Lubuskie | 1 | 0 | 0 | 1 |
SE21 | Småland med öarna | 1 | 0 | 0 | 1 |
SK01 | Bratislavský kraj | 1 | 0 | 0 | 1 |
UKH3 | Essex | 1 | 0 | 0 | 1 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 1 | 0 | 0 | 1 |
UKK3 | Cornwall and Isles of Scilly | 1 | 0 | 0 | 1 |
CZ08 | Moravskoslezsko | 0 | 1 | 0 | 1 |
DEA4 | Detmold | 0 | 1 | 0 | 1 |
ES11 | Galicia | 0 | 1 | 0 | 1 |
ES12 | Principado de Asturias | 0 | 1 | 0 | 1 |
FI19 | Länsi-Suomi | 0 | 1 | 0 | 1 |
FRC1 | Bourgogne | 0 | 1 | 0 | 1 |
FRL0 | Provence-Alpes-Côte d’Azur | 0 | 1 | 0 | 1 |
HU22 | Nyugat-Dunántúl | 0 | 1 | 0 | 1 |
HU23 | Dél-Dunántúl | 0 | 1 | 0 | 1 |
ITG1 | Sicilia | 0 | 1 | 0 | 1 |
ITI4 | Lazio | 0 | 1 | 0 | 1 |
NL21 | Overijssel | 0 | 1 | 0 | 1 |
NL32 | Noord-Holland | 0 | 1 | 0 | 1 |
NL41 | Noord-Brabant | 0 | 1 | 0 | 1 |
PL22 | Śląskie | 0 | 1 | 0 | 1 |
PT16 | Centro (PT) | 0 | 1 | 0 | 1 |
PT17 | Área Metropolitana de Lisboa | 0 | 1 | 0 | 1 |
RO31 | Sud-Muntenia | 0 | 1 | 0 | 1 |
UA61 | Kyivska Oblast | 0 | 1 | 0 | 1 |
UA81 | Volynska Oblast | 0 | 1 | 0 | 1 |
UA82 | Zhytomyrska Oblast | 0 | 1 | 0 | 1 |
UA83 | Rivnenska Oblast | 0 | 1 | 0 | 1 |
UKI5 | Outer London — East and North East | 0 | 1 | 0 | 1 |
UKI7 | Outer London — West and North West | 0 | 1 | 0 | 1 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 0 | 1 | 0 | 1 |
UKJ2 | Surrey, East and West Sussex | 0 | 1 | 0 | 1 |
UKM6 | Highlands and Islands | 0 | 1 | 0 | 1 |
BE22 | Prov. Limburg (BE) | 0 | 0 | 1 | 1 |
BE24 | Prov. Vlaams-Brabant | 0 | 0 | 1 | 1 |
BE33 | Prov. Liège | 0 | 0 | 1 | 1 |
BG34 | Yugoiztochen | 0 | 0 | 1 | 1 |
CH01 | Région lémanique | 0 | 0 | 1 | 1 |
CH04 | Zürich | 0 | 0 | 1 | 1 |
CZ03 | Jihozápad | 0 | 0 | 1 | 1 |
CZ04 | Severozápad | 0 | 0 | 1 | 1 |
DE13 | Freiburg | 0 | 0 | 1 | 1 |
DE23 | Oberpfalz | 0 | 0 | 1 | 1 |
DE72 | Gießen | 0 | 0 | 1 | 1 |
DE73 | Kassel | 0 | 0 | 1 | 1 |
DK03 | Syddanmark | 0 | 0 | 1 | 1 |
DK04 | Midtjylland | 0 | 0 | 1 | 1 |
EE00 | Eesti | 0 | 0 | 1 | 1 |
FRB0 | Centre — Val de Loire | 0 | 0 | 1 | 1 |
HU31 | Észak-Magyarország | 0 | 0 | 1 | 1 |
ITF3 | Campania | 0 | 0 | 1 | 1 |
LT01 | Sostinės regionas | 0 | 0 | 1 | 1 |
MK00 | Severna Makedonija | 0 | 0 | 1 | 1 |
PL42 | Zachodniopomorskie | 0 | 0 | 1 | 1 |
PL82 | Podkarpackie | 0 | 0 | 1 | 1 |
RO11 | Nord-Vest | 0 | 0 | 1 | 1 |
RS11 | City of Belgrade | 0 | 0 | 1 | 1 |
UA43 | Khersonska Oblast | 0 | 0 | 1 | 1 |
UA45 | M. Sevastopol | 0 | 0 | 1 | 1 |
UKC2 | Northumberland and Tyne and Wear | 0 | 0 | 1 | 1 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
15.97 | DE80 | Mecklenburg-Vorpommern | Germany | 26 | 1 628 378 |
15.79 | DED5 | Leipzig | Germany | 17 | 1 076 346 |
14.88 | DED4 | Chemnitz | Germany | 21 | 1 411 556 |
12.05 | DE40 | Brandenburg | Germany | 31 | 2 573 135 |
11.89 | DED2 | Dresden | Germany | 19 | 1 598 250 |
10.52 | DEE0 | Sachsen-Anhalt | Germany | 23 | 2 186 643 |
10.17 | HU11 | Budapest | Hungary | 17 | 1 671 004 |
4.79 | RO42 | Vest | Romania | 8 | 1 671 460 |
4.42 | CZ01 | Praha | Czechia | 6 | 1 357 326 |
4.23 | DEG0 | Thüringen | Germany | 9 | 2 126 846 |
3.99 | DE30 | Berlin | Germany | 15 | 3 755 251 |
3.84 | BG42 | Yuzhen tsentralen | Bulgaria | 5 | 1 301 026 |
3.72 | RO21 | Nord-Est | Romania | 12 | 3 224 213 |
3.47 | BG41 | Yugozapaden | Bulgaria | 7 | 2 016 554 |
3.36 | DK05 | Nordjylland | Denmark | 2 | 594 634 |
3.30 | CZ07 | Střední Morava | Czechia | 4 | 1 212 333 |
3.19 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 4 | 1 253 178 |
3.06 | RO32 | Bucureşti-Ilfov | Romania | 7 | 2 290 125 |
3.00 | HR02 | Panonska Hrvatska | Croatia | 3 | 999 106 |
3.00 | NO08 | Oslo og Viken | Norway | 6 | 2 001 278 |
2.99 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 6 | 2 008 555 |
2.98 | BG31 | Severozapaden | Bulgaria | 2 | 671 502 |
2.97 | RO22 | Sud-Est | Romania | 7 | 2 353 162 |
2.85 | DE11 | Stuttgart | Germany | 12 | 4 205 849 |
2.84 | PL51 | Dolnośląskie | Poland | 8 | 2 813 919 |
2.63 | DEB1 | Koblenz | Germany | 4 | 1 522 508 |
2.59 | AT33 | Tirol | Austria | 2 | 771 304 |
2.56 | PL71 | Łódzkie | Poland | 6 | 2 343 021 |
2.25 | DE26 | Unterfranken | Germany | 3 | 1 334 376 |
2.18 | PL63 | Pomorskie | Poland | 5 | 2 295 745 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.12 | UKM6 | Highlands and Islands | United Kingdom | 1 | 470 990 |
2.11 | DK01 | Hovedstaden | Denmark | 4 | 1 891 871 |
2.08 | CH02 | Espace Mittelland | Switzerland | 4 | 1 918 746 |
1.93 | DE94 | Weser-Ems | Germany | 5 | 2 592 162 |
1.90 | SE23 | Västsverige | Sweden | 4 | 2 101 461 |
1.89 | HU21 | Közép-Dunántúl | Hungary | 2 | 1 059 399 |
1.84 | PL91 | Warszawski stołeczny | Poland | 6 | 3 269 510 |
1.76 | UKK3 | Cornwall and Isles of Scilly | United Kingdom | 1 | 568 612 |
1.75 | FI1C | Etelä-Suomi | Finland | 2 | 1 144 473 |
1.69 | DEF0 | Schleswig-Holstein | Germany | 5 | 2 953 270 |
1.68 | UKI3 | Inner London — West | United Kingdom | 2 | 1 190 513 |
1.67 | HU33 | Dél-Alföld | Hungary | 2 | 1 200 150 |
1.67 | DEA5 | Arnsberg | Germany | 6 | 3 600 754 |
1.66 | CH03 | Nordwestschweiz | Switzerland | 2 | 1 202 435 |
1.64 | SE11 | Stockholm | Sweden | 4 | 2 440 027 |
1.60 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 3 | 1 871 847 |
1.53 | PL62 | Warmińsko-mazurskie | Poland | 2 | 1 303 380 |
1.52 | UKI6 | Outer London — South | United Kingdom | 2 | 1 316 772 |
1.50 | DEA3 | Münster | Germany | 4 | 2 664 280 |
1.46 | BG32 | Severen tsentralen | Bulgaria | 1 | 686 334 |
1.42 | HU32 | Észak-Alföld | Hungary | 2 | 1 405 012 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.18 | LT01 | Sostinės regionas | Lithuania | 1 | 848 724 |
1.16 | HU23 | Dél-Dunántúl | Hungary | 1 | 858 675 |
1.15 | FI1B | Helsinki-Uusimaa | Finland | 2 | 1 733 033 |
1.15 | RS12 | Autonomous Province of Vojvodina | Serbia | 2 | 1 738 651 |
1.14 | DEA1 | Düsseldorf | Germany | 6 | 5 261 157 |
1.13 | SE21 | Småland med öarna | Sweden | 1 | 882 332 |
1.11 | BE22 | Prov. Limburg (BE) | Belgium | 1 | 898 619 |
1.07 | RO41 | Sud-Vest Oltenia | Romania | 2 | 1 861 680 |
1.06 | DE60 | Hamburg | Germany | 2 | 1 892 122 |
1.05 | BG34 | Yugoiztochen | Bulgaria | 1 | 948 410 |
1.05 | DE14 | Tübingen | Germany | 2 | 1 903 319 |
1.05 | PL43 | Lubuskie | Poland | 1 | 952 793 |
1.04 | BE21 | Prov. Antwerpen | Belgium | 2 | 1 915 921 |
1.04 | FRE2 | Picardie | France | 2 | 1 916 353 |
1.03 | PL81 | Lubelskie | Poland | 2 | 1 948 400 |
1.02 | HU22 | Nyugat-Dunántúl | Hungary | 1 | 982 924 |
0.99 | ES12 | Principado de Asturias | Spain | 1 | 1 006 060 |
0.98 | DE71 | Darmstadt | Germany | 4 | 4 088 107 |
0.96 | DEB3 | Rheinhessen-Pfalz | Germany | 2 | 2 090 077 |
0.94 | DE72 | Gießen | Germany | 1 | 1 067 354 |
0.92 | DE92 | Hannover | Germany | 2 | 2 180 058 |
0.91 | HU31 | Észak-Magyarország | Hungary | 1 | 1 093 790 |
0.90 | CZ04 | Severozápad | Czechia | 1 | 1 105 932 |
0.90 | PL21 | Małopolskie | Poland | 3 | 3 319 305 |
0.89 | BE33 | Prov. Liège | Belgium | 1 | 1 122 360 |
0.88 | DE23 | Oberpfalz | Germany | 1 | 1 133 741 |
0.88 | RO12 | Centru | Romania | 2 | 2 280 856 |
0.84 | NL21 | Overijssel | Netherlands | 1 | 1 184 333 |
0.84 | BE24 | Prov. Vlaams-Brabant | Belgium | 1 | 1 188 079 |
0.84 | CZ08 | Moravskoslezsko | Czechia | 1 | 1 189 674 |
0.83 | DE21 | Oberbayern | Germany | 4 | 4 801 769 |
0.82 | ITH3 | Veneto | Italy | 4 | 4 849 553 |
0.81 | DE73 | Kassel | Germany | 1 | 1 235 899 |
0.81 | DK03 | Syddanmark | Denmark | 1 | 1 237 413 |
0.80 | CZ03 | Jihozápad | Czechia | 1 | 1 257 691 |
0.79 | FI1D | Pohjois- ja Itä-Suomi | Finland | 1 | 1 271 344 |
0.74 | FRE1 | Nord-Pas de Calais | France | 3 | 4 070 111 |
0.74 | DK04 | Midtjylland | Denmark | 1 | 1 358 879 |
0.73 | EE00 | Eesti | Estonia | 1 | 1 365 884 |
0.72 | FI19 | Länsi-Suomi | Finland | 1 | 1 384 761 |
0.69 | UKC2 | Northumberland and Tyne and Wear | United Kingdom | 1 | 1 455 437 |
0.68 | UKG3 | West Midlands | United Kingdom | 2 | 2 928 377 |
0.63 | CH04 | Zürich | Switzerland | 1 | 1 579 967 |
0.63 | PL42 | Zachodniopomorskie | Poland | 1 | 1 589 049 |
0.62 | FRC1 | Bourgogne | France | 1 | 1 614 580 |
0.59 | RS11 | City of Belgrade | Serbia | 1 | 1 683 033 |
0.59 | CH01 | Région lémanique | Switzerland | 1 | 1 701 827 |
0.58 | PL41 | Wielkopolskie | Poland | 2 | 3 444 228 |
0.57 | FR10 | Ile-de-France | France | 7 | 12 388 388 |
0.56 | FRI1 | Aquitaine | France | 2 | 3 566 828 |
0.55 | MK00 | Severna Makedonija | North Macedonia | 1 | 1 829 954 |
0.55 | ITI1 | Toscana | Italy | 2 | 3 661 981 |
0.54 | UKH3 | Essex | United Kingdom | 1 | 1 841 887 |
0.52 | UKI5 | Outer London — East and North East | United Kingdom | 1 | 1 940 638 |
0.51 | PL82 | Podkarpackie | Poland | 1 | 1 962 332 |
0.48 | DEA4 | Detmold | Germany | 1 | 2 085 331 |
0.48 | UKI7 | Outer London — West and North West | United Kingdom | 1 | 2 103 443 |
0.47 | ITC1 | Piemonte | Italy | 2 | 4 251 351 |
0.45 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 1 | 2 210 381 |
0.44 | DEA2 | Köln | Germany | 2 | 4 527 594 |
0.44 | PT16 | Centro (PT) | Portugal | 1 | 2 264 956 |
0.43 | DE13 | Freiburg | Germany | 1 | 2 322 689 |
0.41 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 1 | 2 417 428 |
0.40 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 1 | 2 516 568 |
0.39 | RO11 | Nord-Vest | Romania | 1 | 2 531 913 |
0.39 | FRB0 | Centre — Val de Loire | France | 1 | 2 572 735 |
0.38 | NL41 | Noord-Brabant | Netherlands | 1 | 2 626 210 |
0.37 | ES11 | Galicia | Spain | 1 | 2 699 424 |
0.35 | RO31 | Sud-Muntenia | Romania | 1 | 2 841 139 |
0.34 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 1 | 2 909 838 |
0.34 | PT17 | Área Metropolitana de Lisboa | Portugal | 1 | 2 921 564 |
0.34 | NL32 | Noord-Holland | Netherlands | 1 | 2 952 622 |
0.30 | ITC4 | Lombardia | Italy | 3 | 9 976 509 |
0.29 | FRK2 | Rhône-Alpes | France | 2 | 6 827 323 |
0.25 | ES51 | Cataluña | Spain | 2 | 7 901 963 |
0.24 | PL22 | Śląskie | Poland | 1 | 4 245 283 |
0.21 | ITG1 | Sicilia | Italy | 1 | 4 814 016 |
0.19 | FRL0 | Provence-Alpes-Côte d’Azur | France | 1 | 5 173 952 |
0.18 | ITF3 | Campania | Italy | 1 | 5 609 536 |
0.17 | ITI4 | Lazio | Italy | 1 | 5 720 536 |
NA | UA53 | Khmelnytska Oblast | Ukraine | 5 | NA |
NA | UA42 | Odeska Oblast | Ukraine | 4 | NA |
NA | UA62 | Cherkaska Oblast | Ukraine | 3 | NA |
NA | UA33 | Kirovohradska Oblast | Ukraine | 3 | NA |
NA | UA73 | Lvivska Oblast | Ukraine | 3 | NA |
NA | UA63 | M. Kyiv | Ukraine | 3 | NA |
NA | UA32 | Zaporizka Oblast | Ukraine | 3 | NA |
NA | UA31 | Dnipropetrovska Oblast | Ukraine | 2 | NA |
NA | UA43 | Khersonska Oblast | Ukraine | 1 | NA |
NA | UA61 | Kyivska Oblast | Ukraine | 1 | NA |
NA | UA45 | M. Sevastopol | Ukraine | 1 | NA |
NA | UA83 | Rivnenska Oblast | Ukraine | 1 | NA |
NA | UA81 | Volynska Oblast | Ukraine | 1 | NA |
NA | UA82 | Zhytomyrska Oblast | Ukraine | 1 | NA |
Missing data
There have been 986 medalists. Place of birth is available for 944 of them; place of birth is missing for 42 (4%).
There have been 242 medalists participating for countries that are covered by NUTS. Place of birth is available for 226 of them; place of birth is missing for 16 (7%).
Last updated: 2024-08-14 14:54:21