1992 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
DE40 | Brandenburg | 10 | 6 | 7 | 23 |
HU11 | Budapest | 9 | 11 | 3 | 23 |
DEE0 | Sachsen-Anhalt | 11 | 4 | 7 | 22 |
RO21 | Nord-Est | 1 | 16 | 3 | 20 |
DE30 | Berlin | 3 | 5 | 9 | 17 |
DEA1 | Düsseldorf | 3 | 3 | 5 | 11 |
SE12 | Östra Mellansverige | 0 | 8 | 3 | 11 |
FR10 | Ile-de-France | 3 | 2 | 5 | 10 |
DED2 | Dresden | 4 | 1 | 4 | 9 |
DE80 | Mecklenburg-Vorpommern | 2 | 2 | 5 | 9 |
ITC4 | Lombardia | 3 | 3 | 2 | 8 |
NL32 | Noord-Holland | 1 | 6 | 1 | 8 |
NO08 | Oslo og Viken | 1 | 6 | 1 | 8 |
UKI3 | Inner London — West | 1 | 0 | 7 | 8 |
DK01 | Hovedstaden | 0 | 2 | 6 | 8 |
ES51 | Cataluña | 2 | 3 | 2 | 7 |
RO42 | Vest | 2 | 2 | 3 | 7 |
SE23 | Västsverige | 0 | 6 | 1 | 7 |
RO31 | Sud-Muntenia | 0 | 5 | 2 | 7 |
FRK2 | Rhône-Alpes | 0 | 1 | 6 | 7 |
DE11 | Stuttgart | 4 | 2 | 0 | 6 |
ITH3 | Veneto | 3 | 2 | 1 | 6 |
NL41 | Noord-Brabant | 2 | 3 | 1 | 6 |
FRE1 | Nord-Pas de Calais | 2 | 0 | 4 | 6 |
DEA3 | Münster | 1 | 2 | 3 | 6 |
NO06 | Trøndelag/Trööndelage | 0 | 6 | 0 | 6 |
RO32 | Bucureşti-Ilfov | 0 | 2 | 4 | 6 |
SI04 | Zahodna Slovenija | 0 | 0 | 6 | 6 |
DEF0 | Schleswig-Holstein | 3 | 1 | 1 | 5 |
UA63 | M. Kyiv | 2 | 1 | 2 | 5 |
HU12 | Pest | 1 | 3 | 1 | 5 |
UA33 | Kirovohradska Oblast | 1 | 3 | 1 | 5 |
SE22 | Sydsverige | 0 | 5 | 0 | 5 |
FRD2 | Haute-Normandie | 0 | 0 | 5 | 5 |
UA43 | Khersonska Oblast | 3 | 0 | 1 | 4 |
BG42 | Yuzhen tsentralen | 2 | 1 | 1 | 4 |
UA42 | Odeska Oblast | 2 | 1 | 1 | 4 |
DEG0 | Thüringen | 2 | 0 | 2 | 4 |
NL21 | Overijssel | 2 | 0 | 2 | 4 |
NO09 | Agder og Sør-Østlandet | 1 | 3 | 0 | 4 |
SE11 | Stockholm | 1 | 3 | 0 | 4 |
DED5 | Leipzig | 1 | 0 | 3 | 4 |
RO11 | Nord-Vest | 0 | 4 | 0 | 4 |
LV00 | Latvija | 0 | 3 | 1 | 4 |
NL12 | Friesland (NL) | 0 | 3 | 1 | 4 |
RO22 | Sud-Est | 0 | 3 | 1 | 4 |
HU32 | Észak-Alföld | 0 | 2 | 2 | 4 |
HU33 | Dél-Alföld | 0 | 1 | 3 | 4 |
DE21 | Oberbayern | 0 | 0 | 4 | 4 |
DE14 | Tübingen | 3 | 0 | 0 | 3 |
ES52 | Comunitat Valenciana | 2 | 1 | 0 | 3 |
DE13 | Freiburg | 2 | 0 | 1 | 3 |
DEA4 | Detmold | 2 | 0 | 1 | 3 |
UA22 | Luhanska Oblast | 2 | 0 | 1 | 3 |
DE12 | Karlsruhe | 1 | 2 | 0 | 3 |
FI1D | Pohjois- ja Itä-Suomi | 1 | 2 | 0 | 3 |
HU23 | Dél-Dunántúl | 1 | 2 | 0 | 3 |
DE60 | Hamburg | 1 | 1 | 1 | 3 |
TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | 1 | 1 | 1 | 3 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | 1 | 3 |
EE00 | Eesti | 1 | 0 | 2 | 3 |
PL22 | Śląskie | 1 | 0 | 2 | 3 |
UKI5 | Outer London — East and North East | 1 | 0 | 2 | 3 |
ITF3 | Campania | 0 | 3 | 0 | 3 |
ITH5 | Emilia-Romagna | 0 | 3 | 0 | 3 |
NO0A | Vestlandet | 0 | 3 | 0 | 3 |
BG32 | Severen tsentralen | 0 | 2 | 1 | 3 |
FI1B | Helsinki-Uusimaa | 0 | 2 | 1 | 3 |
NL22 | Gelderland | 0 | 2 | 1 | 3 |
SE31 | Norra Mellansverige | 0 | 2 | 1 | 3 |
SE32 | Mellersta Norrland | 0 | 2 | 1 | 3 |
FRJ1 | Languedoc-Roussillon | 0 | 1 | 2 | 3 |
UA31 | Dnipropetrovska Oblast | 0 | 1 | 2 | 3 |
BG41 | Yugozapaden | 0 | 0 | 3 | 3 |
DK02 | Sjælland | 0 | 0 | 3 | 3 |
FRJ2 | Midi-Pyrénées | 0 | 0 | 3 | 3 |
FRL0 | Provence-Alpes-Côte d’Azur | 0 | 0 | 3 | 3 |
UKD3 | Greater Manchester | 0 | 0 | 3 | 3 |
UKG3 | West Midlands | 0 | 0 | 3 | 3 |
DEA2 | Köln | 2 | 0 | 0 | 2 |
ES12 | Principado de Asturias | 2 | 0 | 0 | 2 |
ES41 | Castilla y León | 2 | 0 | 0 | 2 |
ITI3 | Marche | 2 | 0 | 0 | 2 |
UKH1 | East Anglia | 2 | 0 | 0 | 2 |
UKJ4 | Kent | 2 | 0 | 0 | 2 |
CZ01 | Praha | 1 | 1 | 0 | 2 |
CZ07 | Střední Morava | 1 | 1 | 0 | 2 |
HU22 | Nyugat-Dunántúl | 1 | 1 | 0 | 2 |
HU31 | Észak-Magyarország | 1 | 1 | 0 | 2 |
UKN0 | Northern Ireland | 1 | 1 | 0 | 2 |
DEA5 | Arnsberg | 1 | 0 | 1 | 2 |
FRG0 | Pays de la Loire | 1 | 0 | 1 | 2 |
FRH0 | Bretagne | 1 | 0 | 1 | 2 |
PL51 | Dolnośląskie | 1 | 0 | 1 | 2 |
UA21 | Donetska Oblast | 1 | 0 | 1 | 2 |
UA61 | Kyivska Oblast | 1 | 0 | 1 | 2 |
NL33 | Zuid-Holland | 0 | 2 | 0 | 2 |
UA73 | Lvivska Oblast | 0 | 2 | 0 | 2 |
BG34 | Yugoiztochen | 0 | 1 | 1 | 2 |
DE93 | Lüneburg | 0 | 1 | 1 | 2 |
DE94 | Weser-Ems | 0 | 1 | 1 | 2 |
FRC2 | Franche-Comté | 0 | 1 | 1 | 2 |
NL31 | Utrecht | 0 | 1 | 1 | 2 |
PL43 | Lubuskie | 0 | 1 | 1 | 2 |
DEB3 | Rheinhessen-Pfalz | 0 | 0 | 2 | 2 |
FRB0 | Centre — Val de Loire | 0 | 0 | 2 | 2 |
FRD1 | Basse-Normandie | 0 | 0 | 2 | 2 |
FRF2 | Champagne-Ardenne | 0 | 0 | 2 | 2 |
ITF1 | Abruzzo | 0 | 0 | 2 | 2 |
ITI1 | Toscana | 0 | 0 | 2 | 2 |
PL61 | Kujawsko-pomorskie | 0 | 0 | 2 | 2 |
PL91 | Warszawski stołeczny | 0 | 0 | 2 | 2 |
UKM7 | Eastern Scotland | 0 | 0 | 2 | 2 |
CH01 | Région lémanique | 1 | 0 | 0 | 1 |
CZ02 | Střední Čechy | 1 | 0 | 0 | 1 |
CZ06 | Jihovýchod | 1 | 0 | 0 | 1 |
DE27 | Schwaben | 1 | 0 | 0 | 1 |
DEB1 | Koblenz | 1 | 0 | 0 | 1 |
DEC0 | Saarland | 1 | 0 | 0 | 1 |
DED4 | Chemnitz | 1 | 0 | 0 | 1 |
EL53 | Dytiki Makedonia | 1 | 0 | 0 | 1 |
ES53 | Illes Balears | 1 | 0 | 0 | 1 |
IE06 | Eastern and Midland | 1 | 0 | 0 | 1 |
ITF6 | Calabria | 1 | 0 | 0 | 1 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 1 | 0 | 0 | 1 |
NL11 | Groningen | 1 | 0 | 0 | 1 |
UA13 | Kharkivska Oblast | 1 | 0 | 0 | 1 |
AT12 | Niederösterreich | 0 | 1 | 0 | 1 |
AT13 | Wien | 0 | 1 | 0 | 1 |
AT32 | Salzburg | 0 | 1 | 0 | 1 |
BE21 | Prov. Antwerpen | 0 | 1 | 0 | 1 |
BG33 | Severoiztochen | 0 | 1 | 0 | 1 |
CH04 | Zürich | 0 | 1 | 0 | 1 |
CZ03 | Jihozápad | 0 | 1 | 0 | 1 |
CZ05 | Severovýchod | 0 | 1 | 0 | 1 |
DE26 | Unterfranken | 0 | 1 | 0 | 1 |
DE71 | Darmstadt | 0 | 1 | 0 | 1 |
ES24 | Aragón | 0 | 1 | 0 | 1 |
ES61 | Andalucía | 0 | 1 | 0 | 1 |
ES62 | Región de Murcia | 0 | 1 | 0 | 1 |
HU21 | Közép-Dunántúl | 0 | 1 | 0 | 1 |
NL13 | Drenthe | 0 | 1 | 0 | 1 |
PL41 | Wielkopolskie | 0 | 1 | 0 | 1 |
PL71 | Łódzkie | 0 | 1 | 0 | 1 |
RO41 | Sud-Vest Oltenia | 0 | 1 | 0 | 1 |
RS11 | City of Belgrade | 0 | 1 | 0 | 1 |
SE33 | Övre Norrland | 0 | 1 | 0 | 1 |
SK01 | Bratislavský kraj | 0 | 1 | 0 | 1 |
TR42 | Kocaeli, Sakarya, Düzce, Bolu, Yalova | 0 | 1 | 0 | 1 |
TR72 | Kayseri, Sivas, Yozgat | 0 | 1 | 0 | 1 |
TRA2 | Ağrı, Kars, Iğdır, Ardahan | 0 | 1 | 0 | 1 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 1 | 0 | 1 |
UKJ2 | Surrey, East and West Sussex | 0 | 1 | 0 | 1 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 0 | 0 | 1 | 1 |
BE24 | Prov. Vlaams-Brabant | 0 | 0 | 1 | 1 |
BG31 | Severozapaden | 0 | 0 | 1 | 1 |
CZ04 | Severozápad | 0 | 0 | 1 | 1 |
DE25 | Mittelfranken | 0 | 0 | 1 | 1 |
DE92 | Hannover | 0 | 0 | 1 | 1 |
FI19 | Länsi-Suomi | 0 | 0 | 1 | 1 |
FRE2 | Picardie | 0 | 0 | 1 | 1 |
FRF3 | Lorraine | 0 | 0 | 1 | 1 |
FRI1 | Aquitaine | 0 | 0 | 1 | 1 |
FRY4 | La Réunion | 0 | 0 | 1 | 1 |
HR05 | Grad Zagreb | 0 | 0 | 1 | 1 |
NL42 | Limburg (NL) | 0 | 0 | 1 | 1 |
PL42 | Zachodniopomorskie | 0 | 0 | 1 | 1 |
PL63 | Pomorskie | 0 | 0 | 1 | 1 |
PL82 | Podkarpackie | 0 | 0 | 1 | 1 |
RO12 | Centru | 0 | 0 | 1 | 1 |
RS12 | Autonomous Province of Vojvodina | 0 | 0 | 1 | 1 |
RS21 | Region Šumadije i Zapadne Srbije | 0 | 0 | 1 | 1 |
SK02 | Západné Slovensko | 0 | 0 | 1 | 1 |
UA32 | Zaporizka Oblast | 0 | 0 | 1 | 1 |
UKD7 | Merseyside | 0 | 0 | 1 | 1 |
UKE1 | East Yorkshire and Northern Lincolnshire | 0 | 0 | 1 | 1 |
UKE4 | West Yorkshire | 0 | 0 | 1 | 1 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 0 | 0 | 1 | 1 |
UKH3 | Essex | 0 | 0 | 1 | 1 |
UKI4 | Inner London — East | 0 | 0 | 1 | 1 |
UKJ3 | Hampshire and Isle of Wight | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
13.76 | HU11 | Budapest | Hungary | 23 | 1 671 004 |
12.54 | NO06 | Trøndelag/Trööndelage | Norway | 6 | 478 470 |
10.06 | DEE0 | Sachsen-Anhalt | Germany | 22 | 2 186 643 |
8.94 | DE40 | Brandenburg | Germany | 23 | 2 573 135 |
7.98 | SE32 | Mellersta Norrland | Sweden | 3 | 375 935 |
6.72 | UKI3 | Inner London — West | United Kingdom | 8 | 1 190 513 |
6.24 | SE12 | Östra Mellansverige | Sweden | 11 | 1 763 645 |
6.20 | RO21 | Nord-Est | Romania | 20 | 3 224 213 |
6.06 | NL12 | Friesland (NL) | Netherlands | 4 | 659 551 |
5.95 | SI04 | Zahodna Slovenija | Slovenia | 6 | 1 009 087 |
5.63 | DED2 | Dresden | Germany | 9 | 1 598 250 |
5.53 | DE80 | Mecklenburg-Vorpommern | Germany | 9 | 1 628 378 |
5.37 | NO09 | Agder og Sør-Østlandet | Norway | 4 | 745 152 |
4.53 | DE30 | Berlin | Germany | 17 | 3 755 251 |
4.37 | BG32 | Severen tsentralen | Bulgaria | 3 | 686 334 |
4.23 | DK01 | Hovedstaden | Denmark | 8 | 1 891 871 |
4.19 | RO42 | Vest | Romania | 7 | 1 671 460 |
4.00 | NO08 | Oslo og Viken | Norway | 8 | 2 001 278 |
3.99 | EL53 | Dytiki Makedonia | Greece | 1 | 250 453 |
3.76 | HU12 | Pest | Hungary | 5 | 1 328 790 |
3.72 | DED5 | Leipzig | Germany | 4 | 1 076 346 |
3.53 | DK02 | Sjælland | Denmark | 3 | 849 857 |
3.49 | HU23 | Dél-Dunántúl | Hungary | 3 | 858 675 |
3.49 | SE31 | Norra Mellansverige | Sweden | 3 | 859 620 |
3.38 | NL21 | Overijssel | Netherlands | 4 | 1 184 333 |
3.33 | HU33 | Dél-Alföld | Hungary | 4 | 1 200 150 |
3.33 | SE23 | Västsverige | Sweden | 7 | 2 101 461 |
3.18 | SE22 | Sydsverige | Sweden | 5 | 1 573 064 |
3.07 | BG42 | Yuzhen tsentralen | Bulgaria | 4 | 1 301 026 |
2.85 | HU32 | Észak-Alföld | Hungary | 4 | 1 405 012 |
2.71 | NL32 | Noord-Holland | Netherlands | 8 | 2 952 622 |
2.70 | FRD2 | Haute-Normandie | France | 5 | 1 854 083 |
2.62 | RO32 | Bucureşti-Ilfov | Romania | 6 | 2 290 125 |
2.46 | RO31 | Sud-Muntenia | Romania | 7 | 2 841 139 |
2.36 | FI1D | Pohjois- ja Itä-Suomi | Finland | 3 | 1 271 344 |
2.28 | NL41 | Noord-Brabant | Netherlands | 6 | 2 626 210 |
2.25 | DEA3 | Münster | Germany | 6 | 2 664 280 |
2.20 | EE00 | Eesti | Estonia | 3 | 1 365 884 |
2.13 | NO0A | Vestlandet | Norway | 3 | 1 406 920 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.11 | BG34 | Yugoiztochen | Bulgaria | 2 | 948 410 |
2.10 | PL43 | Lubuskie | Poland | 2 | 952 793 |
2.09 | DEA1 | Düsseldorf | Germany | 11 | 5 261 157 |
2.03 | HU22 | Nyugat-Dunántúl | Hungary | 2 | 982 924 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.99 | ES12 | Principado de Asturias | Spain | 2 | 1 006 060 |
1.90 | SE33 | Övre Norrland | Sweden | 1 | 525 472 |
1.88 | DEG0 | Thüringen | Germany | 4 | 2 126 846 |
1.83 | HU31 | Észak-Magyarország | Hungary | 2 | 1 093 790 |
1.76 | AT32 | Salzburg | Austria | 1 | 568 346 |
1.73 | FI1B | Helsinki-Uusimaa | Finland | 3 | 1 733 033 |
1.70 | RO22 | Sud-Est | Romania | 4 | 2 353 162 |
1.70 | FRC2 | Franche-Comté | France | 2 | 1 179 388 |
1.69 | DEF0 | Schleswig-Holstein | Germany | 5 | 2 953 270 |
1.68 | NL11 | Groningen | Netherlands | 1 | 596 075 |
1.65 | CZ07 | Střední Morava | Czechia | 2 | 1 212 333 |
1.64 | SE11 | Stockholm | Sweden | 4 | 2 440 027 |
1.59 | DE60 | Hamburg | Germany | 3 | 1 892 122 |
1.58 | RO11 | Nord-Vest | Romania | 4 | 2 531 913 |
1.58 | DE14 | Tübingen | Germany | 3 | 1 903 319 |
1.57 | ITF1 | Abruzzo | Italy | 2 | 1 272 627 |
1.55 | UKI5 | Outer London — East and North East | United Kingdom | 3 | 1 940 638 |
1.52 | FRF2 | Champagne-Ardenne | France | 2 | 1 311 569 |
1.49 | BG31 | Severozapaden | Bulgaria | 1 | 671 502 |
1.49 | BG41 | Yugozapaden | Bulgaria | 3 | 2 016 554 |
1.47 | FRE1 | Nord-Pas de Calais | France | 6 | 4 070 111 |
1.47 | CZ01 | Praha | Czechia | 2 | 1 357 326 |
1.44 | NL31 | Utrecht | Netherlands | 2 | 1 387 643 |
1.44 | DEA4 | Detmold | Germany | 3 | 2 085 331 |
1.43 | DE11 | Stuttgart | Germany | 6 | 4 205 849 |
1.41 | NL22 | Gelderland | Netherlands | 3 | 2 133 708 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.36 | FRD1 | Basse-Normandie | France | 2 | 1 472 492 |
1.35 | ITI3 | Marche | Italy | 2 | 1 484 298 |
1.30 | HR05 | Grad Zagreb | Croatia | 1 | 768 624 |
1.29 | DE13 | Freiburg | Germany | 3 | 2 322 689 |
1.24 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 3 | 2 417 428 |
1.24 | ITH3 | Veneto | Italy | 6 | 4 849 553 |
1.21 | BG33 | Severoiztochen | Bulgaria | 1 | 823 884 |
1.14 | DE93 | Lüneburg | Germany | 2 | 1 757 157 |
1.14 | FRY4 | La Réunion | France | 1 | 880 766 |
1.12 | TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | Turkey | 3 | 2 690 038 |
1.08 | UKJ4 | Kent | United Kingdom | 2 | 1 854 717 |
1.07 | UKE1 | East Yorkshire and Northern Lincolnshire | United Kingdom | 1 | 932 645 |
1.07 | UKN0 | Northern Ireland | United Kingdom | 2 | 1 875 957 |
1.06 | UKD3 | Greater Manchester | United Kingdom | 3 | 2 822 003 |
1.05 | DE12 | Karlsruhe | Germany | 3 | 2 848 400 |
1.03 | PL61 | Kujawsko-pomorskie | Poland | 2 | 1 943 197 |
1.03 | FRK2 | Rhône-Alpes | France | 7 | 6 827 323 |
1.02 | UKG3 | West Midlands | United Kingdom | 3 | 2 928 377 |
1.02 | FRJ1 | Languedoc-Roussillon | France | 3 | 2 941 209 |
1.01 | DEC0 | Saarland | Germany | 1 | 992 666 |
1.00 | UKM7 | Eastern Scotland | United Kingdom | 2 | 1 998 699 |
0.96 | DEB3 | Rheinhessen-Pfalz | Germany | 2 | 2 090 077 |
0.95 | FRJ2 | Midi-Pyrénées | France | 3 | 3 168 890 |
0.94 | HU21 | Közép-Dunántúl | Hungary | 1 | 1 059 399 |
0.92 | TRA2 | Ağrı, Kars, Iğdır, Ardahan | Turkey | 1 | 1 081 530 |
0.90 | CZ04 | Severozápad | Czechia | 1 | 1 105 932 |
0.89 | NL42 | Limburg (NL) | Netherlands | 1 | 1 128 367 |
0.89 | ES51 | Cataluña | Spain | 7 | 7 901 963 |
0.84 | BE24 | Prov. Vlaams-Brabant | Belgium | 1 | 1 188 079 |
0.84 | ES41 | Castilla y León | Spain | 2 | 2 383 703 |
0.83 | DE21 | Oberbayern | Germany | 4 | 4 801 769 |
0.83 | ES53 | Illes Balears | Spain | 1 | 1 209 906 |
0.81 | FR10 | Ile-de-France | France | 10 | 12 388 388 |
0.80 | ITC4 | Lombardia | Italy | 8 | 9 976 509 |
0.80 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 1 | 1 253 178 |
0.80 | CZ03 | Jihozápad | Czechia | 1 | 1 257 691 |
0.79 | UKH1 | East Anglia | United Kingdom | 2 | 2 521 676 |
0.78 | FRB0 | Centre — Val de Loire | France | 2 | 2 572 735 |
0.77 | DE94 | Weser-Ems | Germany | 2 | 2 592 162 |
0.75 | DE26 | Unterfranken | Germany | 1 | 1 334 376 |
0.75 | ES24 | Aragón | Spain | 1 | 1 341 289 |
0.74 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 1 | 1 352 539 |
0.72 | FI19 | Länsi-Suomi | Finland | 1 | 1 384 761 |
0.71 | PL51 | Dolnośląskie | Poland | 2 | 2 813 919 |
0.71 | DED4 | Chemnitz | Germany | 1 | 1 411 556 |
0.71 | PL22 | Śląskie | Poland | 3 | 4 245 283 |
0.69 | CZ02 | Střední Čechy | Czechia | 1 | 1 439 391 |
0.68 | ITH5 | Emilia-Romagna | Italy | 3 | 4 437 578 |
0.66 | DEB1 | Koblenz | Germany | 1 | 1 522 508 |
0.65 | CZ05 | Severovýchod | Czechia | 1 | 1 533 205 |
0.64 | ES62 | Región de Murcia | Spain | 1 | 1 551 692 |
0.64 | UKD7 | Merseyside | United Kingdom | 1 | 1 553 324 |
0.63 | CH04 | Zürich | Switzerland | 1 | 1 579 967 |
0.63 | PL42 | Zachodniopomorskie | Poland | 1 | 1 589 049 |
0.61 | PL91 | Warszawski stołeczny | Poland | 2 | 3 269 510 |
0.59 | RS11 | City of Belgrade | Serbia | 1 | 1 683 033 |
0.59 | CH01 | Région lémanique | Switzerland | 1 | 1 701 827 |
0.58 | FRH0 | Bretagne | France | 2 | 3 432 901 |
0.58 | AT12 | Niederösterreich | Austria | 1 | 1 718 373 |
0.58 | FRL0 | Provence-Alpes-Côte d’Azur | France | 3 | 5 173 952 |
0.58 | CZ06 | Jihovýchod | Czechia | 1 | 1 731 977 |
0.58 | RS12 | Autonomous Province of Vojvodina | Serbia | 1 | 1 738 651 |
0.58 | ES52 | Comunitat Valenciana | Spain | 3 | 5 216 195 |
0.56 | DEA5 | Arnsberg | Germany | 2 | 3 600 754 |
0.55 | DE25 | Mittelfranken | Germany | 1 | 1 805 791 |
0.55 | SK02 | Západné Slovensko | Slovakia | 1 | 1 806 944 |
0.55 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 1 | 1 816 449 |
0.55 | ITI1 | Toscana | Italy | 2 | 3 661 981 |
0.54 | UKH3 | Essex | United Kingdom | 1 | 1 841 887 |
0.54 | ITF6 | Calabria | Italy | 1 | 1 846 610 |
0.54 | RO41 | Sud-Vest Oltenia | Romania | 1 | 1 861 680 |
0.53 | ITF3 | Campania | Italy | 3 | 5 609 536 |
0.53 | NL33 | Zuid-Holland | Netherlands | 2 | 3 804 906 |
0.52 | BE21 | Prov. Antwerpen | Belgium | 1 | 1 915 921 |
0.52 | FRE2 | Picardie | France | 1 | 1 916 353 |
0.51 | DE27 | Schwaben | Germany | 1 | 1 945 978 |
0.51 | FRG0 | Pays de la Loire | France | 2 | 3 902 115 |
0.51 | PL82 | Podkarpackie | Poland | 1 | 1 962 332 |
0.50 | AT13 | Wien | Austria | 1 | 1 982 097 |
0.50 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 1 | 1 993 050 |
0.50 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 1 | 2 008 555 |
0.46 | DE92 | Hannover | Germany | 1 | 2 180 058 |
0.45 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 1 | 2 210 381 |
0.44 | DEA2 | Köln | Germany | 2 | 4 527 594 |
0.44 | RO12 | Centru | Romania | 1 | 2 280 856 |
0.44 | PL63 | Pomorskie | Poland | 1 | 2 295 745 |
0.43 | FRF3 | Lorraine | France | 1 | 2 320 856 |
0.43 | UKE4 | West Yorkshire | United Kingdom | 1 | 2 324 560 |
0.43 | PL71 | Łódzkie | Poland | 1 | 2 343 021 |
0.41 | UKI4 | Inner London — East | United Kingdom | 1 | 2 430 890 |
0.40 | TR72 | Kayseri, Sivas, Yozgat | Turkey | 1 | 2 494 889 |
0.38 | IE06 | Eastern and Midland | Ireland | 1 | 2 600 007 |
0.34 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 1 | 2 909 838 |
0.29 | PL41 | Wielkopolskie | Poland | 1 | 3 444 228 |
0.28 | FRI1 | Aquitaine | France | 1 | 3 566 828 |
0.24 | DE71 | Darmstadt | Germany | 1 | 4 088 107 |
0.24 | TR42 | Kocaeli, Sakarya, Düzce, Bolu, Yalova | Turkey | 1 | 4 181 440 |
0.12 | ES61 | Andalucía | Spain | 1 | 8 584 147 |
NA | UA33 | Kirovohradska Oblast | Ukraine | 5 | NA |
NA | UA63 | M. Kyiv | Ukraine | 5 | NA |
NA | UA43 | Khersonska Oblast | Ukraine | 4 | NA |
NA | UA42 | Odeska Oblast | Ukraine | 4 | NA |
NA | UA31 | Dnipropetrovska Oblast | Ukraine | 3 | NA |
NA | UA22 | Luhanska Oblast | Ukraine | 3 | NA |
NA | UA21 | Donetska Oblast | Ukraine | 2 | NA |
NA | UA61 | Kyivska Oblast | Ukraine | 2 | NA |
NA | UA73 | Lvivska Oblast | Ukraine | 2 | NA |
NA | UA13 | Kharkivska Oblast | Ukraine | 1 | NA |
NA | UA32 | Zaporizka Oblast | Ukraine | 1 | NA |
Missing data
There have been 1327 medalists. Place of birth is available for 1279 of them; place of birth is missing for 48 (4%).
There have been 547 medalists participating for countries that are covered by NUTS. Place of birth is available for 547 of them; place of birth is missing for 0 (0%).
Last updated: 2024-08-14 14:51:13