2000 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
HU11 | Budapest | 20 | 11 | 2 | 33 |
NL41 | Noord-Brabant | 10 | 4 | 6 | 20 |
NL33 | Zuid-Holland | 7 | 8 | 5 | 20 |
ES51 | Cataluña | 1 | 9 | 8 | 18 |
DE40 | Brandenburg | 10 | 3 | 3 | 16 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 1 | 0 | 14 | 15 |
RO21 | Nord-Est | 10 | 3 | 1 | 14 |
FR10 | Ile-de-France | 3 | 7 | 4 | 14 |
NL32 | Noord-Holland | 1 | 10 | 3 | 14 |
RO22 | Sud-Est | 6 | 1 | 5 | 12 |
ITC4 | Lombardia | 5 | 3 | 4 | 12 |
DEA1 | Düsseldorf | 4 | 1 | 7 | 12 |
SE23 | Västsverige | 2 | 9 | 1 | 12 |
NO08 | Oslo og Viken | 6 | 1 | 4 | 11 |
DEE0 | Sachsen-Anhalt | 4 | 3 | 4 | 11 |
DE30 | Berlin | 1 | 4 | 6 | 11 |
DK04 | Midtjylland | 7 | 2 | 1 | 10 |
DE80 | Mecklenburg-Vorpommern | 2 | 2 | 6 | 10 |
RS11 | City of Belgrade | 2 | 1 | 7 | 10 |
RS12 | Autonomous Province of Vojvodina | 7 | 1 | 1 | 9 |
FRK2 | Rhône-Alpes | 4 | 1 | 3 | 8 |
ITF3 | Campania | 3 | 2 | 3 | 8 |
RO32 | Bucureşti-Ilfov | 3 | 2 | 3 | 8 |
ITH3 | Veneto | 2 | 2 | 4 | 8 |
NO0A | Vestlandet | 1 | 2 | 5 | 8 |
PL63 | Pomorskie | 2 | 5 | 0 | 7 |
NO09 | Agder og Sør-Østlandet | 2 | 1 | 4 | 7 |
SE12 | Östra Mellansverige | 1 | 6 | 0 | 7 |
FRL0 | Provence-Alpes-Côte d’Azur | 1 | 5 | 1 | 7 |
ITI1 | Toscana | 1 | 3 | 3 | 7 |
SE11 | Stockholm | 0 | 3 | 4 | 7 |
DED2 | Dresden | 0 | 2 | 5 | 7 |
UA42 | Odeska Oblast | 4 | 1 | 1 | 6 |
BG42 | Yuzhen tsentralen | 2 | 2 | 2 | 6 |
DEA2 | Köln | 2 | 1 | 3 | 6 |
EL30 | Attiki | 1 | 1 | 4 | 6 |
UA13 | Kharkivska Oblast | 0 | 4 | 2 | 6 |
DK01 | Hovedstaden | 4 | 0 | 1 | 5 |
ITC1 | Piemonte | 4 | 0 | 1 | 5 |
FRG0 | Pays de la Loire | 3 | 1 | 1 | 5 |
ITI3 | Marche | 3 | 0 | 2 | 5 |
NO06 | Trøndelag/Trööndelage | 3 | 0 | 2 | 5 |
HU33 | Dél-Alföld | 2 | 2 | 1 | 5 |
UA44 | Avtonomna Respublika Krym | 2 | 2 | 1 | 5 |
NL42 | Limburg (NL) | 2 | 1 | 2 | 5 |
NL31 | Utrecht | 1 | 3 | 1 | 5 |
RO11 | Nord-Vest | 1 | 1 | 3 | 5 |
DED4 | Chemnitz | 0 | 2 | 3 | 5 |
PL22 | Śląskie | 0 | 2 | 3 | 5 |
UA32 | Zaporizka Oblast | 0 | 2 | 3 | 5 |
DEG0 | Thüringen | 3 | 1 | 0 | 4 |
FRE1 | Nord-Pas de Calais | 3 | 1 | 0 | 4 |
FRI1 | Aquitaine | 3 | 1 | 0 | 4 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 3 | 1 | 0 | 4 |
DK03 | Syddanmark | 3 | 0 | 1 | 4 |
RO31 | Sud-Muntenia | 3 | 0 | 1 | 4 |
NL11 | Groningen | 2 | 2 | 0 | 4 |
HU12 | Pest | 2 | 1 | 1 | 4 |
NL21 | Overijssel | 2 | 1 | 1 | 4 |
EE00 | Eesti | 2 | 0 | 2 | 4 |
ME00 | Crna Gora | 2 | 0 | 2 | 4 |
RS22 | Region Južne i Istočne Srbije | 2 | 0 | 2 | 4 |
HU22 | Nyugat-Dunántúl | 1 | 3 | 0 | 4 |
HU31 | Észak-Magyarország | 1 | 2 | 1 | 4 |
LV00 | Latvija | 1 | 2 | 1 | 4 |
SE22 | Sydsverige | 1 | 1 | 2 | 4 |
DE26 | Unterfranken | 1 | 0 | 3 | 4 |
DEA3 | Münster | 1 | 0 | 3 | 4 |
HR05 | Grad Zagreb | 1 | 0 | 3 | 4 |
UA63 | M. Kyiv | 0 | 4 | 0 | 4 |
BE23 | Prov. Oost-Vlaanderen | 0 | 3 | 1 | 4 |
ES61 | Andalucía | 0 | 3 | 1 | 4 |
ITH4 | Friuli-Venezia Giulia | 0 | 3 | 1 | 4 |
UKJ2 | Surrey, East and West Sussex | 0 | 3 | 1 | 4 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 0 | 2 | 2 | 4 |
DE71 | Darmstadt | 0 | 0 | 4 | 4 |
PL91 | Warszawski stołeczny | 3 | 0 | 0 | 3 |
RO12 | Centru | 3 | 0 | 0 | 3 |
FRB0 | Centre — Val de Loire | 2 | 1 | 0 | 3 |
UKJ3 | Hampshire and Isle of Wight | 2 | 1 | 0 | 3 |
NO02 | Innlandet | 2 | 0 | 1 | 3 |
UKI3 | Inner London — West | 2 | 0 | 1 | 3 |
AL03 | Jug | 1 | 2 | 0 | 3 |
BG41 | Yugozapaden | 1 | 2 | 0 | 3 |
FRD2 | Haute-Normandie | 1 | 2 | 0 | 3 |
UA73 | Lvivska Oblast | 1 | 2 | 0 | 3 |
FRC1 | Bourgogne | 1 | 1 | 1 | 3 |
RO41 | Sud-Vest Oltenia | 1 | 1 | 1 | 3 |
UKJ4 | Kent | 1 | 1 | 1 | 3 |
CZ01 | Praha | 1 | 0 | 2 | 3 |
PL43 | Lubuskie | 1 | 0 | 2 | 3 |
CH03 | Nordwestschweiz | 0 | 3 | 0 | 3 |
CH04 | Zürich | 0 | 3 | 0 | 3 |
UKM8 | West Central Scotland | 0 | 3 | 0 | 3 |
ES22 | Comunidad Foral de Navarra | 0 | 2 | 1 | 3 |
PL71 | Łódzkie | 0 | 2 | 1 | 3 |
UKD3 | Greater Manchester | 0 | 2 | 1 | 3 |
ES21 | País Vasco | 0 | 1 | 2 | 3 |
ES30 | Comunidad de Madrid | 0 | 1 | 2 | 3 |
DE92 | Hannover | 0 | 0 | 3 | 3 |
DEA5 | Arnsberg | 0 | 0 | 3 | 3 |
BG31 | Severozapaden | 2 | 0 | 0 | 2 |
FI1B | Helsinki-Uusimaa | 2 | 0 | 0 | 2 |
PL82 | Podkarpackie | 2 | 0 | 0 | 2 |
SI04 | Zahodna Slovenija | 2 | 0 | 0 | 2 |
SK01 | Bratislavský kraj | 2 | 0 | 0 | 2 |
CZ02 | Střední Čechy | 1 | 1 | 0 | 2 |
ES52 | Comunitat Valenciana | 1 | 1 | 0 | 2 |
UA21 | Donetska Oblast | 1 | 1 | 0 | 2 |
UKG2 | Shropshire and Staffordshire | 1 | 1 | 0 | 2 |
UKM6 | Highlands and Islands | 1 | 1 | 0 | 2 |
UKM9 | Southern Scotland | 1 | 1 | 0 | 2 |
DE91 | Braunschweig | 1 | 0 | 1 | 2 |
DEA4 | Detmold | 1 | 0 | 1 | 2 |
DEB1 | Koblenz | 1 | 0 | 1 | 2 |
ES53 | Illes Balears | 1 | 0 | 1 | 2 |
FI19 | Länsi-Suomi | 1 | 0 | 1 | 2 |
ITH1 | Provincia Autonoma di Bolzano/Bozen | 1 | 0 | 1 | 2 |
LT01 | Sostinės regionas | 1 | 0 | 1 | 2 |
SE31 | Norra Mellansverige | 1 | 0 | 1 | 2 |
UKG3 | West Midlands | 1 | 0 | 1 | 2 |
CH05 | Ostschweiz | 0 | 2 | 0 | 2 |
DE60 | Hamburg | 0 | 2 | 0 | 2 |
HU21 | Közép-Dunántúl | 0 | 2 | 0 | 2 |
HU23 | Dél-Dunántúl | 0 | 2 | 0 | 2 |
SK02 | Západné Slovensko | 0 | 2 | 0 | 2 |
UA33 | Kirovohradska Oblast | 0 | 2 | 0 | 2 |
CH01 | Région lémanique | 0 | 1 | 1 | 2 |
DE94 | Weser-Ems | 0 | 1 | 1 | 2 |
FRJ1 | Languedoc-Roussillon | 0 | 1 | 1 | 2 |
FRY1 | Guadeloupe | 0 | 1 | 1 | 2 |
PL42 | Zachodniopomorskie | 0 | 1 | 1 | 2 |
PL62 | Warmińsko-mazurskie | 0 | 1 | 1 | 2 |
UA22 | Luhanska Oblast | 0 | 1 | 1 | 2 |
CH02 | Espace Mittelland | 0 | 0 | 2 | 2 |
DE50 | Bremen | 0 | 0 | 2 | 2 |
DEF0 | Schleswig-Holstein | 0 | 0 | 2 | 2 |
FRE2 | Picardie | 0 | 0 | 2 | 2 |
ITF4 | Puglia | 0 | 0 | 2 | 2 |
ITH5 | Emilia-Romagna | 0 | 0 | 2 | 2 |
UKE4 | West Yorkshire | 0 | 0 | 2 | 2 |
AT13 | Wien | 1 | 0 | 0 | 1 |
AT31 | Oberösterreich | 1 | 0 | 0 | 1 |
AT32 | Salzburg | 1 | 0 | 0 | 1 |
BG32 | Severen tsentralen | 1 | 0 | 0 | 1 |
CH06 | Zentralschweiz | 1 | 0 | 0 | 1 |
DED5 | Leipzig | 1 | 0 | 0 | 1 |
FRF2 | Champagne-Ardenne | 1 | 0 | 0 | 1 |
ITG1 | Sicilia | 1 | 0 | 0 | 1 |
ITI4 | Lazio | 1 | 0 | 0 | 1 |
NO07 | Nord-Norge | 1 | 0 | 0 | 1 |
PL41 | Wielkopolskie | 1 | 0 | 0 | 1 |
SI03 | Vzhodna Slovenija | 1 | 0 | 0 | 1 |
UKD6 | Cheshire | 1 | 0 | 0 | 1 |
UKH1 | East Anglia | 1 | 0 | 0 | 1 |
UKH2 | Bedfordshire and Hertfordshire | 1 | 0 | 0 | 1 |
UKI6 | Outer London — South | 1 | 0 | 0 | 1 |
UKI7 | Outer London — West and North West | 1 | 0 | 0 | 1 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 1 | 0 | 0 | 1 |
AT21 | Kärnten | 0 | 1 | 0 | 1 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 0 | 1 | 0 | 1 |
BG34 | Yugoiztochen | 0 | 1 | 0 | 1 |
CZ05 | Severovýchod | 0 | 1 | 0 | 1 |
CZ06 | Jihovýchod | 0 | 1 | 0 | 1 |
DE11 | Stuttgart | 0 | 1 | 0 | 1 |
DE14 | Tübingen | 0 | 1 | 0 | 1 |
EL52 | Kentriki Makedonia | 0 | 1 | 0 | 1 |
ES12 | Principado de Asturias | 0 | 1 | 0 | 1 |
ES23 | La Rioja | 0 | 1 | 0 | 1 |
FI1C | Etelä-Suomi | 0 | 1 | 0 | 1 |
FRF3 | Lorraine | 0 | 1 | 0 | 1 |
FRI3 | Poitou-Charentes | 0 | 1 | 0 | 1 |
FRJ2 | Midi-Pyrénées | 0 | 1 | 0 | 1 |
FRK1 | Auvergne | 0 | 1 | 0 | 1 |
IE05 | Southern | 0 | 1 | 0 | 1 |
PL51 | Dolnośląskie | 0 | 1 | 0 | 1 |
SK03 | Stredné Slovensko | 0 | 1 | 0 | 1 |
UA41 | Mykolaivska Oblast | 0 | 1 | 0 | 1 |
UA61 | Kyivska Oblast | 0 | 1 | 0 | 1 |
UA62 | Cherkaska Oblast | 0 | 1 | 0 | 1 |
UKD4 | Lancashire | 0 | 1 | 0 | 1 |
UKE2 | North Yorkshire | 0 | 1 | 0 | 1 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 0 | 1 | 0 | 1 |
UKI5 | Outer London — East and North East | 0 | 1 | 0 | 1 |
UKL2 | East Wales | 0 | 1 | 0 | 1 |
UKM7 | Eastern Scotland | 0 | 1 | 0 | 1 |
BE21 | Prov. Antwerpen | 0 | 0 | 1 | 1 |
BE22 | Prov. Limburg (BE) | 0 | 0 | 1 | 1 |
BE25 | Prov. West-Vlaanderen | 0 | 0 | 1 | 1 |
BE33 | Prov. Liège | 0 | 0 | 1 | 1 |
CZ04 | Severozápad | 0 | 0 | 1 | 1 |
CZ08 | Moravskoslezsko | 0 | 0 | 1 | 1 |
DE12 | Karlsruhe | 0 | 0 | 1 | 1 |
DE27 | Schwaben | 0 | 0 | 1 | 1 |
DE93 | Lüneburg | 0 | 0 | 1 | 1 |
DEB3 | Rheinhessen-Pfalz | 0 | 0 | 1 | 1 |
DK02 | Sjælland | 0 | 0 | 1 | 1 |
EL62 | Ionia Nisia | 0 | 0 | 1 | 1 |
EL64 | Sterea Elláda | 0 | 0 | 1 | 1 |
ES43 | Extremadura | 0 | 0 | 1 | 1 |
HR03 | Jadranska Hrvatska | 0 | 0 | 1 | 1 |
ITF2 | Molise | 0 | 0 | 1 | 1 |
ITF6 | Calabria | 0 | 0 | 1 | 1 |
ITI2 | Umbria | 0 | 0 | 1 | 1 |
NL34 | Zeeland | 0 | 0 | 1 | 1 |
PL21 | Małopolskie | 0 | 0 | 1 | 1 |
PT11 | Norte | 0 | 0 | 1 | 1 |
PT17 | Área Metropolitana de Lisboa | 0 | 0 | 1 | 1 |
RO42 | Vest | 0 | 0 | 1 | 1 |
RS21 | Region Šumadije i Zapadne Srbije | 0 | 0 | 1 | 1 |
TR72 | Kayseri, Sivas, Yozgat | 0 | 0 | 1 | 1 |
UA31 | Dnipropetrovska Oblast | 0 | 0 | 1 | 1 |
UA43 | Khersonska Oblast | 0 | 0 | 1 | 1 |
UA72 | Ivano-Frankivska Oblast | 0 | 0 | 1 | 1 |
UA74 | Chernivetska Oblast | 0 | 0 | 1 | 1 |
UKC1 | Tees Valley and Durham | 0 | 0 | 1 | 1 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 0 | 1 | 1 |
UKH3 | Essex | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
19.75 | HU11 | Budapest | Hungary | 33 | 1 671 004 |
10.45 | NO06 | Trøndelag/Trööndelage | Norway | 5 | 478 470 |
9.39 | NO09 | Agder og Sør-Østlandet | Norway | 7 | 745 152 |
8.03 | NO02 | Innlandet | Norway | 3 | 373 628 |
7.62 | NL41 | Noord-Brabant | Netherlands | 20 | 2 626 210 |
7.47 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 15 | 2 008 555 |
7.36 | DK04 | Midtjylland | Denmark | 10 | 1 358 879 |
6.71 | NL11 | Groningen | Netherlands | 4 | 596 075 |
6.49 | ME00 | Crna Gora | Montenegro | 4 | 616 695 |
6.22 | DE40 | Brandenburg | Germany | 16 | 2 573 135 |
6.14 | DE80 | Mecklenburg-Vorpommern | Germany | 10 | 1 628 378 |
5.94 | RS11 | City of Belgrade | Serbia | 10 | 1 683 033 |
5.71 | SE23 | Västsverige | Sweden | 12 | 2 101 461 |
5.69 | NO0A | Vestlandet | Norway | 8 | 1 406 920 |
5.50 | NO08 | Oslo og Viken | Norway | 11 | 2 001 278 |
5.26 | NL33 | Zuid-Holland | Netherlands | 20 | 3 804 906 |
5.20 | HR05 | Grad Zagreb | Croatia | 4 | 768 624 |
5.18 | RS12 | Autonomous Province of Vojvodina | Serbia | 9 | 1 738 651 |
5.10 | RO22 | Sud-Est | Romania | 12 | 2 353 162 |
5.03 | DEE0 | Sachsen-Anhalt | Germany | 11 | 2 186 643 |
4.95 | EL62 | Ionia Nisia | Greece | 1 | 202 185 |
4.88 | FRY1 | Guadeloupe | France | 2 | 410 013 |
4.74 | NL32 | Noord-Holland | Netherlands | 14 | 2 952 622 |
4.61 | BG42 | Yuzhen tsentralen | Bulgaria | 6 | 1 301 026 |
4.46 | ES22 | Comunidad Foral de Navarra | Spain | 3 | 672 155 |
4.43 | NL42 | Limburg (NL) | Netherlands | 5 | 1 128 367 |
4.38 | DED2 | Dresden | Germany | 7 | 1 598 250 |
4.34 | RO21 | Nord-Est | Romania | 14 | 3 224 213 |
4.25 | UKM6 | Highlands and Islands | United Kingdom | 2 | 470 990 |
4.17 | HU33 | Dél-Alföld | Hungary | 5 | 1 200 150 |
4.07 | HU22 | Nyugat-Dunántúl | Hungary | 4 | 982 924 |
3.97 | SE12 | Östra Mellansverige | Sweden | 7 | 1 763 645 |
3.74 | ITH1 | Provincia Autonoma di Bolzano/Bozen | Italy | 2 | 534 147 |
3.69 | AL03 | Jug | Albania | 3 | 812 778 |
3.66 | HU31 | Észak-Magyarország | Hungary | 4 | 1 093 790 |
3.60 | NL31 | Utrecht | Netherlands | 5 | 1 387 643 |
3.54 | DED4 | Chemnitz | Germany | 5 | 1 411 556 |
3.49 | RO32 | Bucureşti-Ilfov | Romania | 8 | 2 290 125 |
3.44 | ITF2 | Molise | Italy | 1 | 290 636 |
3.38 | NL21 | Overijssel | Netherlands | 4 | 1 184 333 |
3.37 | ITI3 | Marche | Italy | 5 | 1 484 298 |
3.35 | ITH4 | Friuli-Venezia Giulia | Italy | 4 | 1 194 248 |
3.23 | DK03 | Syddanmark | Denmark | 4 | 1 237 413 |
3.15 | PL43 | Lubuskie | Poland | 3 | 952 793 |
3.10 | ES23 | La Rioja | Spain | 1 | 322 282 |
3.05 | PL63 | Pomorskie | Poland | 7 | 2 295 745 |
3.01 | HU12 | Pest | Hungary | 4 | 1 328 790 |
3.00 | DE26 | Unterfranken | Germany | 4 | 1 334 376 |
2.98 | BG31 | Severozapaden | Bulgaria | 2 | 671 502 |
2.96 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 4 | 1 352 539 |
2.93 | DE30 | Berlin | Germany | 11 | 3 755 251 |
2.93 | EE00 | Eesti | Estonia | 4 | 1 365 884 |
2.92 | DE50 | Bremen | Germany | 2 | 684 864 |
2.87 | SE11 | Stockholm | Sweden | 7 | 2 440 027 |
2.85 | RS22 | Region Južne i Istočne Srbije | Serbia | 4 | 1 403 064 |
2.75 | SK01 | Bratislavský kraj | Slovakia | 2 | 728 370 |
2.64 | DK01 | Hovedstaden | Denmark | 5 | 1 891 871 |
2.56 | BE23 | Prov. Oost-Vlaanderen | Belgium | 4 | 1 563 346 |
2.56 | NL34 | Zeeland | Netherlands | 1 | 391 124 |
2.54 | SE22 | Sydsverige | Sweden | 4 | 1 573 064 |
2.52 | UKI3 | Inner London — West | United Kingdom | 3 | 1 190 513 |
2.49 | CH03 | Nordwestschweiz | Switzerland | 3 | 1 202 435 |
2.36 | LT01 | Sostinės regionas | Lithuania | 2 | 848 724 |
2.33 | HU23 | Dél-Dunántúl | Hungary | 2 | 858 675 |
2.33 | SE31 | Norra Mellansverige | Sweden | 2 | 859 620 |
2.28 | DEA1 | Düsseldorf | Germany | 12 | 5 261 157 |
2.28 | ES51 | Cataluña | Spain | 18 | 7 901 963 |
2.21 | CZ01 | Praha | Czechia | 3 | 1 357 326 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.11 | UKM9 | Southern Scotland | United Kingdom | 2 | 947 186 |
2.07 | NO07 | Nord-Norge | Norway | 1 | 483 536 |
1.98 | EL64 | Sterea Elláda | Greece | 1 | 504 167 |
1.98 | SI04 | Zahodna Slovenija | Slovenia | 2 | 1 009 087 |
1.97 | RO11 | Nord-Vest | Romania | 5 | 2 531 913 |
1.95 | UKM8 | West Central Scotland | United Kingdom | 3 | 1 541 998 |
1.91 | ITI1 | Toscana | Italy | 7 | 3 661 981 |
1.90 | CH04 | Zürich | Switzerland | 3 | 1 579 967 |
1.89 | HU21 | Közép-Dunántúl | Hungary | 2 | 1 059 399 |
1.88 | DEG0 | Thüringen | Germany | 4 | 2 126 846 |
1.86 | FRC1 | Bourgogne | France | 3 | 1 614 580 |
1.76 | AT32 | Salzburg | Austria | 1 | 568 346 |
1.76 | AT21 | Kärnten | Austria | 1 | 568 984 |
1.65 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 4 | 2 417 428 |
1.65 | ES53 | Illes Balears | Spain | 2 | 1 209 906 |
1.65 | ITH3 | Veneto | Italy | 8 | 4 849 553 |
1.64 | CH05 | Ostschweiz | Switzerland | 2 | 1 217 015 |
1.62 | FRD2 | Haute-Normandie | France | 3 | 1 854 083 |
1.62 | UKJ4 | Kent | United Kingdom | 3 | 1 854 717 |
1.61 | RO41 | Sud-Vest Oltenia | Romania | 3 | 1 861 680 |
1.58 | EL30 | Attiki | Greece | 6 | 3 790 842 |
1.53 | PL62 | Warmińsko-mazurskie | Poland | 2 | 1 303 380 |
1.51 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 3 | 1 993 050 |
1.50 | DEA3 | Münster | Germany | 4 | 2 664 280 |
1.49 | BG41 | Yugozapaden | Bulgaria | 3 | 2 016 554 |
1.46 | BG32 | Severen tsentralen | Bulgaria | 1 | 686 334 |
1.44 | FI19 | Länsi-Suomi | Finland | 2 | 1 384 761 |
1.43 | ITF3 | Campania | Italy | 8 | 5 609 536 |
1.41 | RO31 | Sud-Muntenia | Romania | 4 | 2 841 139 |
1.39 | CZ02 | Střední Čechy | Czechia | 2 | 1 439 391 |
1.38 | DE92 | Hannover | Germany | 3 | 2 180 058 |
1.37 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 4 | 2 909 838 |
1.35 | ES21 | País Vasco | Spain | 3 | 2 216 302 |
1.35 | FRL0 | Provence-Alpes-Côte d’Azur | France | 7 | 5 173 952 |
1.33 | DEA2 | Köln | Germany | 6 | 4 527 594 |
1.32 | RO12 | Centru | Romania | 3 | 2 280 856 |
1.31 | DEB1 | Koblenz | Germany | 2 | 1 522 508 |
1.28 | FRG0 | Pays de la Loire | France | 5 | 3 902 115 |
1.28 | PL71 | Łódzkie | Poland | 3 | 2 343 021 |
1.26 | PL42 | Zachodniopomorskie | Poland | 2 | 1 589 049 |
1.24 | DE91 | Braunschweig | Germany | 2 | 1 610 865 |
1.23 | UKG2 | Shropshire and Staffordshire | United Kingdom | 2 | 1 626 956 |
1.21 | UKE2 | North Yorkshire | United Kingdom | 1 | 824 054 |
1.20 | ITC4 | Lombardia | Italy | 12 | 9 976 509 |
1.19 | CH06 | Zentralschweiz | Switzerland | 1 | 841 372 |
1.18 | PL22 | Śląskie | Poland | 5 | 4 245 283 |
1.18 | DK02 | Sjælland | Denmark | 1 | 849 857 |
1.18 | ITC1 | Piemonte | Italy | 5 | 4 251 351 |
1.18 | CH01 | Région lémanique | Switzerland | 2 | 1 701 827 |
1.17 | FRK2 | Rhône-Alpes | France | 8 | 6 827 323 |
1.17 | ITI2 | Umbria | Italy | 1 | 856 407 |
1.17 | FRB0 | Centre — Val de Loire | France | 3 | 2 572 735 |
1.15 | FI1B | Helsinki-Uusimaa | Finland | 2 | 1 733 033 |
1.13 | FR10 | Ile-de-France | France | 14 | 12 388 388 |
1.12 | FRI1 | Aquitaine | France | 4 | 3 566 828 |
1.11 | BE22 | Prov. Limburg (BE) | Belgium | 1 | 898 619 |
1.11 | SK02 | Západné Slovensko | Slovakia | 2 | 1 806 944 |
1.07 | UKD6 | Cheshire | United Kingdom | 1 | 931 347 |
1.06 | UKD3 | Greater Manchester | United Kingdom | 3 | 2 822 003 |
1.06 | DE60 | Hamburg | Germany | 2 | 1 892 122 |
1.05 | BG34 | Yugoiztochen | Bulgaria | 1 | 948 410 |
1.04 | FRE2 | Picardie | France | 2 | 1 916 353 |
1.04 | CH02 | Espace Mittelland | Switzerland | 2 | 1 918 746 |
1.02 | PL82 | Podkarpackie | Poland | 2 | 1 962 332 |
0.99 | ES12 | Principado de Asturias | Spain | 1 | 1 006 060 |
0.98 | FRE1 | Nord-Pas de Calais | France | 4 | 4 070 111 |
0.98 | DE71 | Darmstadt | Germany | 4 | 4 088 107 |
0.96 | DEA4 | Detmold | Germany | 2 | 2 085 331 |
0.95 | ES43 | Extremadura | Spain | 1 | 1 054 306 |
0.93 | DED5 | Leipzig | Germany | 1 | 1 076 346 |
0.92 | PL91 | Warszawski stołeczny | Poland | 3 | 3 269 510 |
0.90 | CZ04 | Severozápad | Czechia | 1 | 1 105 932 |
0.90 | SI03 | Vzhodna Slovenija | Slovenia | 1 | 1 107 885 |
0.89 | BE33 | Prov. Liège | Belgium | 1 | 1 122 360 |
0.87 | FI1C | Etelä-Suomi | Finland | 1 | 1 144 473 |
0.86 | UKE4 | West Yorkshire | United Kingdom | 2 | 2 324 560 |
0.86 | UKL2 | East Wales | United Kingdom | 1 | 1 168 000 |
0.84 | CZ08 | Moravskoslezsko | Czechia | 1 | 1 189 674 |
0.83 | DEA5 | Arnsberg | Germany | 3 | 3 600 754 |
0.83 | UKC1 | Tees Valley and Durham | United Kingdom | 1 | 1 201 543 |
0.82 | BE25 | Prov. West-Vlaanderen | Belgium | 1 | 1 222 004 |
0.80 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 1 | 1 253 178 |
0.77 | DE94 | Weser-Ems | Germany | 2 | 2 592 162 |
0.77 | HR03 | Jadranska Hrvatska | Croatia | 1 | 1 297 987 |
0.77 | SK03 | Stredné Slovensko | Slovakia | 1 | 1 305 883 |
0.76 | FRF2 | Champagne-Ardenne | France | 1 | 1 311 569 |
0.76 | UKI6 | Outer London — South | United Kingdom | 1 | 1 316 772 |
0.73 | FRK1 | Auvergne | France | 1 | 1 368 219 |
0.68 | UKG3 | West Midlands | United Kingdom | 2 | 2 928 377 |
0.68 | FRJ1 | Languedoc-Roussillon | France | 2 | 2 941 209 |
0.68 | DEF0 | Schleswig-Holstein | Germany | 2 | 2 953 270 |
0.67 | UKD4 | Lancashire | United Kingdom | 1 | 1 495 318 |
0.66 | AT31 | Oberösterreich | Austria | 1 | 1 522 825 |
0.65 | CZ05 | Severovýchod | Czechia | 1 | 1 533 205 |
0.60 | RO42 | Vest | Romania | 1 | 1 671 460 |
0.58 | CZ06 | Jihovýchod | Czechia | 1 | 1 731 977 |
0.57 | IE05 | Southern | Ireland | 1 | 1 741 180 |
0.57 | DE93 | Lüneburg | Germany | 1 | 1 757 157 |
0.56 | EL52 | Kentriki Makedonia | Greece | 1 | 1 782 630 |
0.55 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 1 | 1 816 449 |
0.55 | FRI3 | Poitou-Charentes | France | 1 | 1 834 080 |
0.54 | UKH3 | Essex | United Kingdom | 1 | 1 841 887 |
0.54 | UKF2 | Leicestershire, Rutland and Northamptonshire | United Kingdom | 1 | 1 843 764 |
0.54 | ITF6 | Calabria | Italy | 1 | 1 846 610 |
0.53 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 1 | 1 871 847 |
