2004 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
HU11 | Budapest | 14 | 8 | 2 | 24 |
NL32 | Noord-Holland | 0 | 15 | 6 | 21 |
NL33 | Zuid-Holland | 1 | 13 | 5 | 19 |
DE30 | Berlin | 8 | 3 | 7 | 18 |
ITC4 | Lombardia | 5 | 6 | 7 | 18 |
DEA1 | Düsseldorf | 5 | 6 | 6 | 17 |
EL30 | Attiki | 4 | 13 | 0 | 17 |
FR10 | Ile-de-France | 5 | 2 | 8 | 15 |
NL41 | Noord-Brabant | 2 | 12 | 1 | 15 |
ITI1 | Toscana | 5 | 2 | 6 | 13 |
DEE0 | Sachsen-Anhalt | 2 | 8 | 3 | 13 |
DK04 | Midtjylland | 9 | 0 | 2 | 11 |
RO22 | Sud-Est | 8 | 1 | 2 | 11 |
ES51 | Cataluña | 1 | 6 | 4 | 11 |
RO21 | Nord-Est | 10 | 0 | 0 | 10 |
DE40 | Brandenburg | 5 | 4 | 0 | 9 |
BG42 | Yuzhen tsentralen | 3 | 2 | 4 | 9 |
DE71 | Darmstadt | 2 | 3 | 4 | 9 |
ITF3 | Campania | 1 | 3 | 5 | 9 |
RS11 | City of Belgrade | 0 | 9 | 0 | 9 |
FRK2 | Rhône-Alpes | 3 | 3 | 1 | 7 |
DE80 | Mecklenburg-Vorpommern | 3 | 2 | 2 | 7 |
RO32 | Bucureşti-Ilfov | 3 | 1 | 3 | 7 |
UA13 | Kharkivska Oblast | 2 | 0 | 5 | 7 |
ITH3 | Veneto | 1 | 3 | 3 | 7 |
UA63 | M. Kyiv | 0 | 3 | 4 | 7 |
DEA3 | Münster | 2 | 1 | 3 | 6 |
UKJ2 | Surrey, East and West Sussex | 2 | 1 | 3 | 6 |
DE12 | Karlsruhe | 1 | 3 | 2 | 6 |
BG41 | Yugozapaden | 1 | 0 | 5 | 6 |
UA43 | Khersonska Oblast | 1 | 0 | 5 | 6 |
ITH4 | Friuli-Venezia Giulia | 0 | 6 | 0 | 6 |
ITC1 | Piemonte | 0 | 3 | 3 | 6 |
DEA2 | Köln | 0 | 2 | 4 | 6 |
DED2 | Dresden | 2 | 3 | 0 | 5 |
DE92 | Hannover | 2 | 2 | 1 | 5 |
PL22 | Śląskie | 2 | 2 | 1 | 5 |
AT13 | Wien | 1 | 4 | 0 | 5 |
NL42 | Limburg (NL) | 1 | 3 | 1 | 5 |
TR51 | Ankara | 1 | 3 | 1 | 5 |
DE60 | Hamburg | 1 | 1 | 3 | 5 |
ITI4 | Lazio | 1 | 1 | 3 | 5 |
ES61 | Andalucía | 0 | 5 | 0 | 5 |
NL22 | Gelderland | 0 | 3 | 2 | 5 |
NL21 | Overijssel | 0 | 2 | 3 | 5 |
FRE1 | Nord-Pas de Calais | 0 | 1 | 4 | 5 |
DK05 | Nordjylland | 3 | 1 | 0 | 4 |
HR03 | Jadranska Hrvatska | 3 | 1 | 0 | 4 |
HR05 | Grad Zagreb | 3 | 1 | 0 | 4 |
HU33 | Dél-Alföld | 3 | 0 | 1 | 4 |
NO09 | Agder og Sør-Østlandet | 3 | 0 | 1 | 4 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 2 | 2 | 0 | 4 |
DE91 | Braunschweig | 2 | 1 | 1 | 4 |
ES21 | País Vasco | 2 | 1 | 1 | 4 |
SK01 | Bratislavský kraj | 2 | 1 | 1 | 4 |
DK01 | Hovedstaden | 2 | 0 | 2 | 4 |
UKJ4 | Kent | 2 | 0 | 2 | 4 |
ITI3 | Marche | 1 | 3 | 0 | 4 |
DED5 | Leipzig | 1 | 2 | 1 | 4 |
EE00 | Eesti | 1 | 1 | 2 | 4 |
SE31 | Norra Mellansverige | 1 | 1 | 2 | 4 |
SK02 | Západné Slovensko | 1 | 0 | 3 | 4 |
LV00 | Latvija | 0 | 4 | 0 | 4 |
UKI3 | Inner London — West | 0 | 4 | 0 | 4 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 3 | 1 | 4 |
FRY1 | Guadeloupe | 0 | 1 | 3 | 4 |
UA61 | Kyivska Oblast | 0 | 1 | 3 | 4 |
DE26 | Unterfranken | 0 | 0 | 4 | 4 |
UA73 | Lvivska Oblast | 0 | 0 | 4 | 4 |
ITG1 | Sicilia | 3 | 0 | 0 | 3 |
RS12 | Autonomous Province of Vojvodina | 2 | 1 | 0 | 3 |
SE12 | Östra Mellansverige | 2 | 1 | 0 | 3 |
UA44 | Avtonomna Respublika Krym | 2 | 1 | 0 | 3 |
UKG3 | West Midlands | 2 | 1 | 0 | 3 |
DK02 | Sjælland | 2 | 0 | 1 | 3 |
FRF3 | Lorraine | 2 | 0 | 1 | 3 |
EL52 | Kentriki Makedonia | 1 | 2 | 0 | 3 |
UKD3 | Greater Manchester | 1 | 2 | 0 | 3 |
BE23 | Prov. Oost-Vlaanderen | 1 | 1 | 1 | 3 |
HU21 | Közép-Dunántúl | 1 | 1 | 1 | 3 |
EL61 | Thessalia | 1 | 0 | 2 | 3 |
PL43 | Lubuskie | 1 | 0 | 2 | 3 |
ITF4 | Puglia | 0 | 3 | 0 | 3 |
CZ03 | Jihozápad | 0 | 2 | 1 | 3 |
SI04 | Zahodna Slovenija | 0 | 2 | 1 | 3 |
ES30 | Comunidad de Madrid | 0 | 1 | 2 | 3 |
PL63 | Pomorskie | 0 | 1 | 2 | 3 |
RO12 | Centru | 0 | 1 | 2 | 3 |
UA51 | Vinnytska Oblast | 0 | 1 | 2 | 3 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 0 | 1 | 2 | 3 |
CZ02 | Střední Čechy | 0 | 0 | 3 | 3 |
DE21 | Oberbayern | 0 | 0 | 3 | 3 |
RO42 | Vest | 0 | 0 | 3 | 3 |
FRG0 | Pays de la Loire | 2 | 0 | 0 | 2 |
FRI1 | Aquitaine | 2 | 0 | 0 | 2 |
FRY2 | Martinique | 2 | 0 | 0 | 2 |
HU31 | Észak-Magyarország | 2 | 0 | 0 | 2 |
SE23 | Västsverige | 2 | 0 | 0 | 2 |
DE14 | Tübingen | 1 | 1 | 0 | 2 |
DEA4 | Detmold | 1 | 1 | 0 | 2 |
HU12 | Pest | 1 | 1 | 0 | 2 |
HU32 | Észak-Alföld | 1 | 1 | 0 | 2 |
ITH5 | Emilia-Romagna | 1 | 1 | 0 | 2 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 1 | 1 | 0 | 2 |
RO31 | Sud-Muntenia | 1 | 1 | 0 | 2 |
SK03 | Stredné Slovensko | 1 | 1 | 0 | 2 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 1 | 1 | 0 | 2 |
DEB3 | Rheinhessen-Pfalz | 1 | 0 | 1 | 2 |
DEG0 | Thüringen | 1 | 0 | 1 | 2 |
NO0A | Vestlandet | 1 | 0 | 1 | 2 |
PL91 | Warszawski stołeczny | 1 | 0 | 1 | 2 |
RO11 | Nord-Vest | 1 | 0 | 1 | 2 |
UA53 | Khmelnytska Oblast | 1 | 0 | 1 | 2 |
UKH1 | East Anglia | 1 | 0 | 1 | 2 |
CZ01 | Praha | 0 | 2 | 0 | 2 |
ITI2 | Umbria | 0 | 2 | 0 | 2 |
ME00 | Crna Gora | 0 | 2 | 0 | 2 |
UKM8 | West Central Scotland | 0 | 2 | 0 | 2 |
CH04 | Zürich | 0 | 1 | 1 | 2 |
CH06 | Zentralschweiz | 0 | 1 | 1 | 2 |
DE13 | Freiburg | 0 | 1 | 1 | 2 |
DE73 | Kassel | 0 | 1 | 1 | 2 |
DEB2 | Trier | 0 | 1 | 1 | 2 |
NL11 | Groningen | 0 | 1 | 1 | 2 |
PT17 | Área Metropolitana de Lisboa | 0 | 1 | 1 | 2 |
UA21 | Donetska Oblast | 0 | 1 | 1 | 2 |
UA45 | M. Sevastopol | 0 | 1 | 1 | 2 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 0 | 0 | 2 | 2 |
BG32 | Severen tsentralen | 0 | 0 | 2 | 2 |
BG33 | Severoiztochen | 0 | 0 | 2 | 2 |
BG34 | Yugoiztochen | 0 | 0 | 2 | 2 |
CH05 | Ostschweiz | 0 | 0 | 2 | 2 |
DE25 | Mittelfranken | 0 | 0 | 2 | 2 |
DE94 | Weser-Ems | 0 | 0 | 2 | 2 |
DED4 | Chemnitz | 0 | 0 | 2 | 2 |
NL34 | Zeeland | 0 | 0 | 2 | 2 |
SI03 | Vzhodna Slovenija | 0 | 0 | 2 | 2 |
UA22 | Luhanska Oblast | 0 | 0 | 2 | 2 |
UA31 | Dnipropetrovska Oblast | 0 | 0 | 2 | 2 |
UA32 | Zaporizka Oblast | 0 | 0 | 2 | 2 |
UKL2 | East Wales | 0 | 0 | 2 | 2 |
AT32 | Salzburg | 1 | 0 | 0 | 1 |
BE33 | Prov. Liège | 1 | 0 | 0 | 1 |
CH02 | Espace Mittelland | 1 | 0 | 0 | 1 |
CZ05 | Severovýchod | 1 | 0 | 0 | 1 |
DK03 | Syddanmark | 1 | 0 | 0 | 1 |
FRC1 | Bourgogne | 1 | 0 | 0 | 1 |
FRD2 | Haute-Normandie | 1 | 0 | 0 | 1 |
FRH0 | Bretagne | 1 | 0 | 0 | 1 |
FRI3 | Poitou-Charentes | 1 | 0 | 0 | 1 |
FRJ1 | Languedoc-Roussillon | 1 | 0 | 0 | 1 |
FRL0 | Provence-Alpes-Côte d’Azur | 1 | 0 | 0 | 1 |
HR06 | Sjeverna Hrvatska | 1 | 0 | 0 | 1 |
NO08 | Oslo og Viken | 1 | 0 | 0 | 1 |
PL82 | Podkarpackie | 1 | 0 | 0 | 1 |
UA42 | Odeska Oblast | 1 | 0 | 0 | 1 |
UKD6 | Cheshire | 1 | 0 | 0 | 1 |
UKI6 | Outer London — South | 1 | 0 | 0 | 1 |
UKM7 | Eastern Scotland | 1 | 0 | 0 | 1 |
CZ06 | Jihovýchod | 0 | 1 | 0 | 1 |
CZ07 | Střední Morava | 0 | 1 | 0 | 1 |
DEB1 | Koblenz | 0 | 1 | 0 | 1 |
EL41 | Voreio Aigaio | 0 | 1 | 0 | 1 |
EL51 | Anatoliki Makedonia, Thraki | 0 | 1 | 0 | 1 |
ES24 | Aragón | 0 | 1 | 0 | 1 |
ES52 | Comunitat Valenciana | 0 | 1 | 0 | 1 |
ES53 | Illes Balears | 0 | 1 | 0 | 1 |
FI19 | Länsi-Suomi | 0 | 1 | 0 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 0 | 1 | 0 | 1 |
FRE2 | Picardie | 0 | 1 | 0 | 1 |
HU22 | Nyugat-Dunántúl | 0 | 1 | 0 | 1 |
ITF1 | Abruzzo | 0 | 1 | 0 | 1 |
RO41 | Sud-Vest Oltenia | 0 | 1 | 0 | 1 |
RS22 | Region Južne i Istočne Srbije | 0 | 1 | 0 | 1 |
SE11 | Stockholm | 0 | 1 | 0 | 1 |
SE22 | Sydsverige | 0 | 1 | 0 | 1 |
TR63 | Hatay, Kahramanmaraş, Osmaniye | 0 | 1 | 0 | 1 |
UA72 | Ivano-Frankivska Oblast | 0 | 1 | 0 | 1 |
UKD4 | Lancashire | 0 | 1 | 0 | 1 |
UKD7 | Merseyside | 0 | 1 | 0 | 1 |
UKE2 | North Yorkshire | 0 | 1 | 0 | 1 |
UKH2 | Bedfordshire and Hertfordshire | 0 | 1 | 0 | 1 |
UKH3 | Essex | 0 | 1 | 0 | 1 |
AL03 | Jug | 0 | 0 | 1 | 1 |
AT33 | Tirol | 0 | 0 | 1 | 1 |
BE21 | Prov. Antwerpen | 0 | 0 | 1 | 1 |
CH03 | Nordwestschweiz | 0 | 0 | 1 | 1 |
CZ04 | Severozápad | 0 | 0 | 1 | 1 |
CZ08 | Moravskoslezsko | 0 | 0 | 1 | 1 |
DE11 | Stuttgart | 0 | 0 | 1 | 1 |
DE22 | Niederbayern | 0 | 0 | 1 | 1 |
DE24 | Oberfranken | 0 | 0 | 1 | 1 |
DE27 | Schwaben | 0 | 0 | 1 | 1 |
DE50 | Bremen | 0 | 0 | 1 | 1 |
DEA5 | Arnsberg | 0 | 0 | 1 | 1 |
ES41 | Castilla y León | 0 | 0 | 1 | 1 |
FRB0 | Centre — Val de Loire | 0 | 0 | 1 | 1 |
FRD1 | Basse-Normandie | 0 | 0 | 1 | 1 |
HU23 | Dél-Dunántúl | 0 | 0 | 1 | 1 |
ITF6 | Calabria | 0 | 0 | 1 | 1 |
NL13 | Drenthe | 0 | 0 | 1 | 1 |
PT18 | Alentejo | 0 | 0 | 1 | 1 |
SK04 | Východné Slovensko | 0 | 0 | 1 | 1 |
TRB2 | Van, Muş, Bitlis, Hakkari | 0 | 0 | 1 | 1 |
UA74 | Chernivetska Oblast | 0 | 0 | 1 | 1 |
UA83 | Rivnenska Oblast | 0 | 0 | 1 | 1 |
UKE3 | South Yorkshire | 0 | 0 | 1 | 1 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
14.36 | HU11 | Budapest | Hungary | 24 | 1 671 004 |
9.76 | FRY1 | Guadeloupe | France | 4 | 410 013 |
8.09 | DK04 | Midtjylland | Denmark | 11 | 1 358 879 |
7.11 | NL32 | Noord-Holland | Netherlands | 21 | 2 952 622 |
6.92 | BG42 | Yuzhen tsentralen | Bulgaria | 9 | 1 301 026 |
6.73 | DK05 | Nordjylland | Denmark | 4 | 594 634 |
5.95 | DEE0 | Sachsen-Anhalt | Germany | 13 | 2 186 643 |
5.71 | NL41 | Noord-Brabant | Netherlands | 15 | 2 626 210 |
5.66 | FRY2 | Martinique | France | 2 | 353 444 |
5.49 | SK01 | Bratislavský kraj | Slovakia | 4 | 728 370 |
5.37 | NO09 | Agder og Sør-Østlandet | Norway | 4 | 745 152 |
5.35 | RS11 | City of Belgrade | Serbia | 9 | 1 683 033 |
5.20 | HR05 | Grad Zagreb | Croatia | 4 | 768 624 |
5.11 | EL41 | Voreio Aigaio | Greece | 1 | 195 509 |
5.11 | NL34 | Zeeland | Netherlands | 2 | 391 124 |
5.02 | ITH4 | Friuli-Venezia Giulia | Italy | 6 | 1 194 248 |
4.99 | NL33 | Zuid-Holland | Netherlands | 19 | 3 804 906 |
4.79 | DE30 | Berlin | Germany | 18 | 3 755 251 |
4.67 | RO22 | Sud-Est | Romania | 11 | 2 353 162 |
4.65 | SE31 | Norra Mellansverige | Sweden | 4 | 859 620 |
4.48 | EL30 | Attiki | Greece | 17 | 3 790 842 |
4.43 | NL42 | Limburg (NL) | Netherlands | 5 | 1 128 367 |
4.40 | EL61 | Thessalia | Greece | 3 | 682 189 |
4.30 | DE80 | Mecklenburg-Vorpommern | Germany | 7 | 1 628 378 |
4.22 | NL21 | Overijssel | Netherlands | 5 | 1 184 333 |
3.72 | DED5 | Leipzig | Germany | 4 | 1 076 346 |
3.66 | DEB2 | Trier | Germany | 2 | 546 565 |
3.55 | ITI1 | Toscana | Italy | 13 | 3 661 981 |
3.53 | DK02 | Sjælland | Denmark | 3 | 849 857 |
3.50 | DE40 | Brandenburg | Germany | 9 | 2 573 135 |
3.36 | UKI3 | Inner London — West | United Kingdom | 4 | 1 190 513 |
3.36 | NL11 | Groningen | Netherlands | 2 | 596 075 |
3.33 | HU33 | Dél-Alföld | Hungary | 4 | 1 200 150 |
3.24 | ME00 | Crna Gora | Montenegro | 2 | 616 695 |
3.23 | DEA1 | Düsseldorf | Germany | 17 | 5 261 157 |
3.15 | PL43 | Lubuskie | Poland | 3 | 952 793 |
3.13 | DED2 | Dresden | Germany | 5 | 1 598 250 |
3.10 | RO21 | Nord-Est | Romania | 10 | 3 224 213 |
3.08 | HR03 | Jadranska Hrvatska | Croatia | 4 | 1 297 987 |
3.06 | RO32 | Bucureşti-Ilfov | Romania | 7 | 2 290 125 |
3.00 | DE26 | Unterfranken | Germany | 4 | 1 334 376 |
2.98 | BG41 | Yugozapaden | Bulgaria | 6 | 2 016 554 |
2.97 | SI04 | Zahodna Slovenija | Slovenia | 3 | 1 009 087 |
2.96 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 4 | 1 352 539 |
2.93 | EE00 | Eesti | Estonia | 4 | 1 365 884 |
2.91 | BG32 | Severen tsentralen | Bulgaria | 2 | 686 334 |
2.83 | HU21 | Közép-Dunántúl | Hungary | 3 | 1 059 399 |
2.69 | ITI3 | Marche | Italy | 4 | 1 484 298 |
2.64 | DE60 | Hamburg | Germany | 5 | 1 892 122 |
2.52 | AT13 | Wien | Austria | 5 | 1 982 097 |
2.48 | DE91 | Braunschweig | Germany | 4 | 1 610 865 |
2.43 | BG33 | Severoiztochen | Bulgaria | 2 | 823 884 |
2.39 | CZ03 | Jihozápad | Czechia | 3 | 1 257 691 |
2.38 | CH06 | Zentralschweiz | Switzerland | 2 | 841 372 |
2.34 | NL22 | Gelderland | Netherlands | 5 | 2 133 708 |
2.34 | ITI2 | Umbria | Italy | 2 | 856 407 |
2.29 | DE92 | Hannover | Germany | 5 | 2 180 058 |
2.25 | DEA3 | Münster | Germany | 6 | 2 664 280 |
2.21 | SK02 | Západné Slovensko | Slovakia | 4 | 1 806 944 |
2.20 | DE71 | Darmstadt | Germany | 9 | 4 088 107 |
2.16 | UKJ4 | Kent | United Kingdom | 4 | 1 854 717 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.11 | DK01 | Hovedstaden | Denmark | 4 | 1 891 871 |
2.11 | BG34 | Yugoiztochen | Bulgaria | 2 | 948 410 |
2.11 | DE12 | Karlsruhe | Germany | 6 | 2 848 400 |
2.08 | CZ02 | Střední Čechy | Czechia | 3 | 1 439 391 |
2.06 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 6 | 2 909 838 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.92 | BE23 | Prov. Oost-Vlaanderen | Belgium | 3 | 1 563 346 |
1.83 | HU31 | Észak-Magyarország | Hungary | 2 | 1 093 790 |
1.81 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 4 | 2 210 381 |
1.81 | SI03 | Vzhodna Slovenija | Slovenia | 2 | 1 107 885 |
1.80 | ES21 | País Vasco | Spain | 4 | 2 216 302 |
1.80 | ITC4 | Lombardia | Italy | 18 | 9 976 509 |
1.79 | RO42 | Vest | Romania | 3 | 1 671 460 |
1.79 | EL51 | Anatoliki Makedonia, Thraki | Greece | 1 | 559 730 |
1.76 | AT32 | Salzburg | Austria | 1 | 568 346 |
1.73 | RS12 | Autonomous Province of Vojvodina | Serbia | 3 | 1 738 651 |
1.71 | UKL2 | East Wales | United Kingdom | 2 | 1 168 000 |
1.70 | SE12 | Östra Mellansverige | Sweden | 3 | 1 763 645 |
1.68 | EL52 | Kentriki Makedonia | Greece | 3 | 1 782 630 |
1.64 | CH05 | Ostschweiz | Switzerland | 2 | 1 217 015 |
1.62 | DE73 | Kassel | Germany | 2 | 1 235 899 |
1.60 | ITF3 | Campania | Italy | 9 | 5 609 536 |
1.60 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 2 | 1 253 178 |
1.53 | SK03 | Stredné Slovensko | Slovakia | 2 | 1 305 883 |
1.51 | HU12 | Pest | Hungary | 2 | 1 328 790 |
1.47 | CZ01 | Praha | Czechia | 2 | 1 357 326 |
1.46 | DE50 | Bremen | Germany | 1 | 684 864 |
1.44 | ITH3 | Veneto | Italy | 7 | 4 849 553 |
1.42 | HU32 | Észak-Alföld | Hungary | 2 | 1 405 012 |
1.42 | NO0A | Vestlandet | Norway | 2 | 1 406 920 |
1.42 | DED4 | Chemnitz | Germany | 2 | 1 411 556 |
1.41 | ITC1 | Piemonte | Italy | 6 | 4 251 351 |
1.39 | PT18 | Alentejo | Portugal | 1 | 716 994 |
1.39 | ES51 | Cataluña | Spain | 11 | 7 901 963 |
1.33 | DEA2 | Köln | Germany | 6 | 4 527 594 |
1.32 | RO12 | Centru | Romania | 3 | 2 280 856 |
1.31 | PL63 | Pomorskie | Poland | 3 | 2 295 745 |
1.30 | UKM8 | West Central Scotland | United Kingdom | 2 | 1 541 998 |
1.30 | AT33 | Tirol | Austria | 1 | 771 304 |
1.29 | FRF3 | Lorraine | France | 3 | 2 320 856 |
1.27 | HR06 | Sjeverna Hrvatska | Croatia | 1 | 785 177 |
1.27 | CH04 | Zürich | Switzerland | 2 | 1 579 967 |
1.24 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 3 | 2 417 428 |
1.23 | AL03 | Jug | Albania | 1 | 812 778 |
1.23 | FRE1 | Nord-Pas de Calais | France | 5 | 4 070 111 |
1.21 | UKE2 | North Yorkshire | United Kingdom | 1 | 824 054 |
1.21 | FR10 | Ile-de-France | France | 15 | 12 388 388 |
1.18 | PL22 | Śląskie | Poland | 5 | 4 245 283 |
1.16 | HU23 | Dél-Dunántúl | Hungary | 1 | 858 675 |
1.11 | DE25 | Mittelfranken | Germany | 2 | 1 805 791 |
1.07 | UKD6 | Cheshire | United Kingdom | 1 | 931 347 |
1.06 | UKD3 | Greater Manchester | United Kingdom | 3 | 2 822 003 |
1.05 | DE14 | Tübingen | Germany | 2 | 1 903 319 |
1.03 | FRK2 | Rhône-Alpes | France | 7 | 6 827 323 |
1.02 | UKG3 | West Midlands | United Kingdom | 3 | 2 928 377 |
1.02 | HU22 | Nyugat-Dunántúl | Hungary | 1 | 982 924 |
1.00 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 2 | 2 008 555 |
0.96 | DEA4 | Detmold | Germany | 2 | 2 085 331 |
0.96 | DEB3 | Rheinhessen-Pfalz | Germany | 2 | 2 090 077 |
0.95 | SE23 | Västsverige | Sweden | 2 | 2 101 461 |
0.94 | DEG0 | Thüringen | Germany | 2 | 2 126 846 |
0.93 | DE24 | Oberfranken | Germany | 1 | 1 073 783 |
0.90 | CZ04 | Severozápad | Czechia | 1 | 1 105 932 |
0.89 | BE33 | Prov. Liège | Belgium | 1 | 1 122 360 |
0.87 | ITI4 | Lazio | Italy | 5 | 5 720 536 |
0.86 | TR51 | Ankara | Turkey | 5 | 5 782 285 |
0.86 | DE13 | Freiburg | Germany | 2 | 2 322 689 |
0.84 | CZ08 | Moravskoslezsko | Czechia | 1 | 1 189 674 |
0.83 | CH03 | Nordwestschweiz | Switzerland | 1 | 1 202 435 |
0.83 | ES53 | Illes Balears | Spain | 1 | 1 209 906 |
0.82 | CZ07 | Střední Morava | Czechia | 1 | 1 212 333 |
0.81 | DK03 | Syddanmark | Denmark | 1 | 1 237 413 |
0.79 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 2 | 2 516 568 |
0.79 | UKH1 | East Anglia | United Kingdom | 2 | 2 521 676 |
0.79 | RO11 | Nord-Vest | Romania | 2 | 2 531 913 |
0.79 | FI1D | Pohjois- ja Itä-Suomi | Finland | 1 | 1 271 344 |
0.79 | ITF1 | Abruzzo | Italy | 1 | 1 272 627 |
0.78 | DE22 | Niederbayern | Germany | 1 | 1 273 955 |
0.77 | DE94 | Weser-Ems | Germany | 2 | 2 592 162 |
0.77 | ITF4 | Puglia | Italy | 3 | 3 907 683 |
0.76 | UKI6 | Outer London — South | United Kingdom | 1 | 1 316 772 |
0.75 | ES24 | Aragón | Spain | 1 | 1 341 289 |
0.72 | FI19 | Länsi-Suomi | Finland | 1 | 1 384 761 |
0.71 | RS22 | Region Južne i Istočne Srbije | Serbia | 1 | 1 403 064 |
0.71 | UKE3 | South Yorkshire | United Kingdom | 1 | 1 404 971 |
0.70 | RO31 | Sud-Muntenia | Romania | 2 | 2 841 139 |
0.68 | PT17 | Área Metropolitana de Lisboa | Portugal | 2 | 2 921 564 |
0.68 | FRD1 | Basse-Normandie | France | 1 | 1 472 492 |
0.67 | UKD4 | Lancashire | United Kingdom | 1 | 1 495 318 |
0.66 | DEB1 | Koblenz | Germany | 1 | 1 522 508 |
0.65 | CZ05 | Severovýchod | Czechia | 1 | 1 533 205 |
0.64 | UKD7 | Merseyside | United Kingdom | 1 | 1 553 324 |
0.64 | SE22 | Sydsverige | Sweden | 1 | 1 573 064 |
0.63 | SK04 | Východné Slovensko | Slovakia | 1 | 1 587 595 |
0.62 | DE21 | Oberbayern | Germany | 3 | 4 801 769 |
0.62 | ITG1 | Sicilia | Italy | 3 | 4 814 016 |
0.62 | FRC1 | Bourgogne | France | 1 | 1 614 580 |
0.61 | PL91 | Warszawski stołeczny | Poland | 2 | 3 269 510 |
0.58 | ES61 | Andalucía | Spain | 5 | 8 584 147 |
0.58 | CZ06 | Jihovýchod | Czechia | 1 | 1 731 977 |
0.56 | FRI1 | Aquitaine | France | 2 | 3 566 828 |
0.55 | FRI3 | Poitou-Charentes | France | 1 | 1 834 080 |
0.54 | UKH3 | Essex | United Kingdom | 1 | 1 841 887 |
0.54 | UKF2 | Leicestershire, Rutland and Northamptonshire | United Kingdom | 1 | 1 843 764 |
0.54 | ITF6 | Calabria | Italy | 1 | 1 846 610 |
0.54 | FRD2 | Haute-Normandie | France | 1 | 1 854 083 |
0.54 | RO41 | Sud-Vest Oltenia | Romania | 1 | 1 861 680 |
0.53 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 1 | 1 871 847 |
0.52 | BE21 | Prov. Antwerpen | Belgium | 1 | 1 915 921 |
0.52 | FRE2 | Picardie | France | 1 | 1 916 353 |
0.52 | CH02 | Espace Mittelland | Switzerland | 1 | 1 918 746 |
0.51 | DE27 | Schwaben | Germany | 1 | 1 945 978 |
0.51 | FRG0 | Pays de la Loire | France | 2 | 3 902 115 |
0.51 | PL82 | Podkarpackie | Poland | 1 | 1 962 332 |
0.50 | UKM7 | Eastern Scotland | United Kingdom | 1 | 1 998 699 |
0.50 | NO08 | Oslo og Viken | Norway | 1 | 2 001 278 |
0.46 | TRB2 | Van, Muş, Bitlis, Hakkari | Turkey | 1 | 2 157 272 |
0.45 | ITH5 | Emilia-Romagna | Italy | 2 | 4 437 578 |
0.44 | ES30 | Comunidad de Madrid | Spain | 3 | 6 871 903 |
0.42 | ES41 | Castilla y León | Spain | 1 | 2 383 703 |
0.41 | SE11 | Stockholm | Sweden | 1 | 2 440 027 |
0.39 | FRB0 | Centre — Val de Loire | France | 1 | 2 572 735 |
0.34 | FRJ1 | Languedoc-Roussillon | France | 1 | 2 941 209 |
