2008 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
ES51 | Cataluña | 1 | 26 | 5 | 32 |
HU11 | Budapest | 9 | 7 | 1 | 17 |
NL33 | Zuid-Holland | 11 | 4 | 0 | 15 |
NL32 | Noord-Holland | 8 | 5 | 2 | 15 |
UKI3 | Inner London — West | 4 | 4 | 5 | 13 |
DE30 | Berlin | 3 | 2 | 6 | 11 |
UKJ2 | Surrey, East and West Sussex | 4 | 1 | 5 | 10 |
RS11 | City of Belgrade | 0 | 0 | 10 | 10 |
DEA1 | Düsseldorf | 6 | 2 | 1 | 9 |
DE40 | Brandenburg | 4 | 1 | 4 | 9 |
FR10 | Ile-de-France | 2 | 3 | 4 | 9 |
ES30 | Comunidad de Madrid | 0 | 6 | 3 | 9 |
FRE1 | Nord-Pas de Calais | 0 | 3 | 6 | 9 |
NL41 | Noord-Brabant | 6 | 2 | 0 | 8 |
DEA2 | Köln | 5 | 1 | 2 | 8 |
DEA3 | Münster | 2 | 2 | 4 | 8 |
DE60 | Hamburg | 7 | 0 | 0 | 7 |
FRC1 | Bourgogne | 4 | 1 | 2 | 7 |
DEE0 | Sachsen-Anhalt | 2 | 2 | 3 | 7 |
ITH3 | Veneto | 2 | 2 | 3 | 7 |
RO32 | Bucureşti-Ilfov | 2 | 1 | 4 | 7 |
CH02 | Espace Mittelland | 1 | 1 | 5 | 7 |
NO09 | Agder og Sør-Østlandet | 5 | 1 | 0 | 6 |
NL21 | Overijssel | 4 | 2 | 0 | 6 |
NO08 | Oslo og Viken | 4 | 2 | 0 | 6 |
DE71 | Darmstadt | 2 | 1 | 3 | 6 |
FRL0 | Provence-Alpes-Côte d’Azur | 2 | 1 | 3 | 6 |
FRF3 | Lorraine | 1 | 1 | 4 | 6 |
RO21 | Nord-Est | 1 | 0 | 5 | 6 |
ITF3 | Campania | 0 | 2 | 4 | 6 |
DK02 | Sjælland | 3 | 1 | 1 | 5 |
ES53 | Illes Balears | 2 | 3 | 0 | 5 |
NL11 | Groningen | 2 | 2 | 1 | 5 |
SK02 | Západné Slovensko | 1 | 4 | 0 | 5 |
PL51 | Dolnośląskie | 1 | 3 | 1 | 5 |
ITC4 | Lombardia | 1 | 2 | 2 | 5 |
ES12 | Principado de Asturias | 1 | 1 | 3 | 5 |
RS12 | Autonomous Province of Vojvodina | 1 | 1 | 3 | 5 |
DK01 | Hovedstaden | 0 | 2 | 3 | 5 |
EL30 | Attiki | 0 | 2 | 3 | 5 |
ES21 | País Vasco | 0 | 2 | 3 | 5 |
DK04 | Midtjylland | 3 | 1 | 0 | 4 |
FRY2 | Martinique | 3 | 1 | 0 | 4 |
NL31 | Utrecht | 3 | 1 | 0 | 4 |
FRK2 | Rhône-Alpes | 3 | 0 | 1 | 4 |
UKE3 | South Yorkshire | 3 | 0 | 1 | 4 |
NO0A | Vestlandet | 2 | 2 | 0 | 4 |
UKL2 | East Wales | 2 | 1 | 1 | 4 |
FRI1 | Aquitaine | 2 | 0 | 2 | 4 |
LV00 | Latvija | 1 | 2 | 1 | 4 |
PL22 | Śląskie | 1 | 2 | 1 | 4 |
ITH4 | Friuli-Venezia Giulia | 1 | 1 | 2 | 4 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | 2 | 4 |
DE26 | Unterfranken | 1 | 0 | 3 | 4 |
RO22 | Sud-Est | 1 | 0 | 3 | 4 |
UKH1 | East Anglia | 0 | 2 | 2 | 4 |
HR03 | Jadranska Hrvatska | 0 | 0 | 4 | 4 |
RO12 | Centru | 0 | 0 | 4 | 4 |
CH03 | Nordwestschweiz | 3 | 0 | 0 | 3 |
DE21 | Oberbayern | 3 | 0 | 0 | 3 |
HU33 | Dél-Alföld | 3 | 0 | 0 | 3 |
UKM7 | Eastern Scotland | 3 | 0 | 0 | 3 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 2 | 1 | 0 | 3 |
NO02 | Innlandet | 2 | 1 | 0 | 3 |
SK01 | Bratislavský kraj | 2 | 1 | 0 | 3 |
FRY1 | Guadeloupe | 2 | 0 | 1 | 3 |
UA41 | Mykolaivska Oblast | 2 | 0 | 1 | 3 |
UKF1 | Derbyshire and Nottinghamshire | 2 | 0 | 1 | 3 |
EE00 | Eesti | 1 | 2 | 0 | 3 |
FRJ2 | Midi-Pyrénées | 1 | 2 | 0 | 3 |
UKD6 | Cheshire | 1 | 2 | 0 | 3 |
NL34 | Zeeland | 1 | 1 | 1 | 3 |
UA53 | Khmelnytska Oblast | 1 | 1 | 1 | 3 |
UKD3 | Greater Manchester | 1 | 1 | 1 | 3 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 1 | 1 | 1 | 3 |
DE80 | Mecklenburg-Vorpommern | 1 | 0 | 2 | 3 |
ITI3 | Marche | 1 | 0 | 2 | 3 |
SI03 | Vzhodna Slovenija | 1 | 0 | 2 | 3 |
UA42 | Odeska Oblast | 1 | 0 | 2 | 3 |
UA73 | Lvivska Oblast | 1 | 0 | 2 | 3 |
CZ02 | Střední Čechy | 0 | 3 | 0 | 3 |
ES61 | Andalucía | 0 | 3 | 0 | 3 |
FRC2 | Franche-Comté | 0 | 3 | 0 | 3 |
PL61 | Kujawsko-pomorskie | 0 | 3 | 0 | 3 |
DK03 | Syddanmark | 0 | 2 | 1 | 3 |
ES41 | Castilla y León | 0 | 2 | 1 | 3 |
ITI4 | Lazio | 0 | 2 | 1 | 3 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 2 | 1 | 3 |
DE12 | Karlsruhe | 0 | 1 | 2 | 3 |
DEA5 | Arnsberg | 0 | 1 | 2 | 3 |
IE06 | Eastern and Midland | 0 | 1 | 2 | 3 |
UA63 | M. Kyiv | 0 | 1 | 2 | 3 |
BE21 | Prov. Antwerpen | 2 | 0 | 0 | 2 |
BE23 | Prov. Oost-Vlaanderen | 2 | 0 | 0 | 2 |
HU31 | Észak-Magyarország | 2 | 0 | 0 | 2 |
NL22 | Gelderland | 2 | 0 | 0 | 2 |
PL42 | Zachodniopomorskie | 2 | 0 | 0 | 2 |
SK03 | Stredné Slovensko | 2 | 0 | 0 | 2 |
UKJ3 | Hampshire and Isle of Wight | 2 | 0 | 0 | 2 |
CZ03 | Jihozápad | 1 | 1 | 0 | 2 |
FI1C | Etelä-Suomi | 1 | 1 | 0 | 2 |
PL43 | Lubuskie | 1 | 1 | 0 | 2 |
PL63 | Pomorskie | 1 | 1 | 0 | 2 |
PL91 | Warszawski stołeczny | 1 | 1 | 0 | 2 |
SE11 | Stockholm | 1 | 1 | 0 | 2 |
BG41 | Yugozapaden | 1 | 0 | 1 | 2 |
CZ06 | Jihovýchod | 1 | 0 | 1 | 2 |
DE25 | Mittelfranken | 1 | 0 | 1 | 2 |
FRF1 | Alsace | 1 | 0 | 1 | 2 |
UA13 | Kharkivska Oblast | 1 | 0 | 1 | 2 |
UA83 | Rivnenska Oblast | 1 | 0 | 1 | 2 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 1 | 0 | 1 | 2 |
UKJ4 | Kent | 1 | 0 | 1 | 2 |
FRB0 | Centre — Val de Loire | 0 | 2 | 0 | 2 |
FRF2 | Champagne-Ardenne | 0 | 2 | 0 | 2 |
SI04 | Zahodna Slovenija | 0 | 2 | 0 | 2 |
UA21 | Donetska Oblast | 0 | 2 | 0 | 2 |
BG34 | Yugoiztochen | 0 | 1 | 1 | 2 |
DED2 | Dresden | 0 | 1 | 1 | 2 |
DEG0 | Thüringen | 0 | 1 | 1 | 2 |
DK05 | Nordjylland | 0 | 1 | 1 | 2 |
ES43 | Extremadura | 0 | 1 | 1 | 2 |
ITC1 | Piemonte | 0 | 1 | 1 | 2 |
ITI1 | Toscana | 0 | 1 | 1 | 2 |
UA22 | Luhanska Oblast | 0 | 1 | 1 | 2 |
UA31 | Dnipropetrovska Oblast | 0 | 1 | 1 | 2 |
UKE2 | North Yorkshire | 0 | 1 | 1 | 2 |
UKK4 | Devon | 0 | 1 | 1 | 2 |
UKN0 | Northern Ireland | 0 | 1 | 1 | 2 |
DE13 | Freiburg | 0 | 0 | 2 | 2 |
DEB3 | Rheinhessen-Pfalz | 0 | 0 | 2 | 2 |
FRD1 | Basse-Normandie | 0 | 0 | 2 | 2 |
FRG0 | Pays de la Loire | 0 | 0 | 2 | 2 |
UKE4 | West Yorkshire | 0 | 0 | 2 | 2 |
AT13 | Wien | 1 | 0 | 0 | 1 |
BE24 | Prov. Vlaams-Brabant | 1 | 0 | 0 | 1 |
CH01 | Région lémanique | 1 | 0 | 0 | 1 |
CZ05 | Severovýchod | 1 | 0 | 0 | 1 |
DE14 | Tübingen | 1 | 0 | 0 | 1 |
DE27 | Schwaben | 1 | 0 | 0 | 1 |
DEB1 | Koblenz | 1 | 0 | 0 | 1 |
DEF0 | Schleswig-Holstein | 1 | 0 | 0 | 1 |
ES11 | Galicia | 1 | 0 | 0 | 1 |
HU32 | Észak-Alföld | 1 | 0 | 0 | 1 |
ITH1 | Provincia Autonoma di Bolzano/Bozen | 1 | 0 | 0 | 1 |
ITH5 | Emilia-Romagna | 1 | 0 | 0 | 1 |
NL13 | Drenthe | 1 | 0 | 0 | 1 |
NL42 | Limburg (NL) | 1 | 0 | 0 | 1 |
NO06 | Trøndelag/Trööndelage | 1 | 0 | 0 | 1 |
NO07 | Nord-Norge | 1 | 0 | 0 | 1 |
RO41 | Sud-Vest Oltenia | 1 | 0 | 0 | 1 |
RS22 | Region Južne i Istočne Srbije | 1 | 0 | 0 | 1 |
UA43 | Khersonska Oblast | 1 | 0 | 0 | 1 |
UA61 | Kyivska Oblast | 1 | 0 | 0 | 1 |
UKG3 | West Midlands | 1 | 0 | 0 | 1 |
UKH2 | Bedfordshire and Hertfordshire | 1 | 0 | 0 | 1 |
UKL1 | West Wales and The Valleys | 1 | 0 | 0 | 1 |
AT32 | Salzburg | 0 | 1 | 0 | 1 |
EL52 | Kentriki Makedonia | 0 | 1 | 0 | 1 |
EL61 | Thessalia | 0 | 1 | 0 | 1 |
ES52 | Comunitat Valenciana | 0 | 1 | 0 | 1 |
FI1B | Helsinki-Uusimaa | 0 | 1 | 0 | 1 |
FRH0 | Bretagne | 0 | 1 | 0 | 1 |
FRJ1 | Languedoc-Roussillon | 0 | 1 | 0 | 1 |
HR06 | Sjeverna Hrvatska | 0 | 1 | 0 | 1 |
IS00 | Ísland | 0 | 1 | 0 | 1 |
LT01 | Sostinės regionas | 0 | 1 | 0 | 1 |
PL21 | Małopolskie | 0 | 1 | 0 | 1 |
PL92 | Mazowiecki regionalny | 0 | 1 | 0 | 1 |
PT11 | Norte | 0 | 1 | 0 | 1 |
SE12 | Östra Mellansverige | 0 | 1 | 0 | 1 |
SE21 | Småland med öarna | 0 | 1 | 0 | 1 |
SE22 | Sydsverige | 0 | 1 | 0 | 1 |
SE32 | Mellersta Norrland | 0 | 1 | 0 | 1 |
TR51 | Ankara | 0 | 1 | 0 | 1 |
UKK3 | Cornwall and Isles of Scilly | 0 | 1 | 0 | 1 |
UKM5 | North Eastern Scotland | 0 | 1 | 0 | 1 |
UKM8 | West Central Scotland | 0 | 1 | 0 | 1 |
BG32 | Severen tsentralen | 0 | 0 | 1 | 1 |
CH05 | Ostschweiz | 0 | 0 | 1 | 1 |
CH06 | Zentralschweiz | 0 | 0 | 1 | 1 |
DE23 | Oberpfalz | 0 | 0 | 1 | 1 |
DED4 | Chemnitz | 0 | 0 | 1 | 1 |
DED5 | Leipzig | 0 | 0 | 1 | 1 |
FI19 | Länsi-Suomi | 0 | 0 | 1 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 0 | 0 | 1 | 1 |
FRD2 | Haute-Normandie | 0 | 0 | 1 | 1 |
FRE2 | Picardie | 0 | 0 | 1 | 1 |
FRK1 | Auvergne | 0 | 0 | 1 | 1 |
HR05 | Grad Zagreb | 0 | 0 | 1 | 1 |
HU21 | Közép-Dunántúl | 0 | 0 | 1 | 1 |
HU23 | Dél-Dunántúl | 0 | 0 | 1 | 1 |
ITC3 | Liguria | 0 | 0 | 1 | 1 |
ITG1 | Sicilia | 0 | 0 | 1 | 1 |
PL81 | Lubelskie | 0 | 0 | 1 | 1 |
RO31 | Sud-Muntenia | 0 | 0 | 1 | 1 |
SE23 | Västsverige | 0 | 0 | 1 | 1 |
SE31 | Norra Mellansverige | 0 | 0 | 1 | 1 |
SE33 | Övre Norrland | 0 | 0 | 1 | 1 |
TR83 | Samsun, Tokat, Çorum, Amasya | 0 | 0 | 1 | 1 |
TRB1 | Malatya, Elazığ, Bingöl, Tunceli | 0 | 0 | 1 | 1 |
UA72 | Ivano-Frankivska Oblast | 0 | 0 | 1 | 1 |
UA74 | Chernivetska Oblast | 0 | 0 | 1 | 1 |
UKC1 | Tees Valley and Durham | 0 | 0 | 1 | 1 |
UKC2 | Northumberland and Tyne and Wear | 0 | 0 | 1 | 1 |
UKD4 | Lancashire | 0 | 0 | 1 | 1 |
UKF3 | Lincolnshire | 0 | 0 | 1 | 1 |
UKG2 | Shropshire and Staffordshire | 0 | 0 | 1 | 1 |
UKI6 | Outer London — South | 0 | 0 | 1 | 1 |
XK00 | Kosovo | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
11.32 | FRY2 | Martinique | France | 4 | 353 444 |
10.92 | UKI3 | Inner London — West | United Kingdom | 13 | 1 190 513 |
10.17 | HU11 | Budapest | Hungary | 17 | 1 671 004 |
8.39 | NL11 | Groningen | Netherlands | 5 | 596 075 |
8.05 | NO09 | Agder og Sør-Østlandet | Norway | 6 | 745 152 |
8.03 | NO02 | Innlandet | Norway | 3 | 373 628 |
7.67 | NL34 | Zeeland | Netherlands | 3 | 391 124 |
7.32 | FRY1 | Guadeloupe | France | 3 | 410 013 |
5.94 | RS11 | City of Belgrade | Serbia | 10 | 1 683 033 |
5.88 | DK02 | Sjælland | Denmark | 5 | 849 857 |
5.08 | NL32 | Noord-Holland | Netherlands | 15 | 2 952 622 |
5.07 | NL21 | Overijssel | Netherlands | 6 | 1 184 333 |
4.97 | ES12 | Principado de Asturias | Spain | 5 | 1 006 060 |
4.34 | FRC1 | Bourgogne | France | 7 | 1 614 580 |
4.13 | ES53 | Illes Balears | Spain | 5 | 1 209 906 |
4.12 | SK01 | Bratislavský kraj | Slovakia | 3 | 728 370 |
4.05 | ES51 | Cataluña | Spain | 32 | 7 901 963 |
3.94 | NL33 | Zuid-Holland | Netherlands | 15 | 3 804 906 |
3.70 | DE60 | Hamburg | Germany | 7 | 1 892 122 |
3.65 | CH02 | Espace Mittelland | Switzerland | 7 | 1 918 746 |
3.50 | DE40 | Brandenburg | Germany | 9 | 2 573 135 |
3.44 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 10 | 2 909 838 |
3.42 | UKL2 | East Wales | United Kingdom | 4 | 1 168 000 |
3.36 | DK05 | Nordjylland | Denmark | 2 | 594 634 |
3.35 | ITH4 | Friuli-Venezia Giulia | Italy | 4 | 1 194 248 |
3.22 | UKD6 | Cheshire | United Kingdom | 3 | 931 347 |
3.20 | DEE0 | Sachsen-Anhalt | Germany | 7 | 2 186 643 |
3.08 | HR03 | Jadranska Hrvatska | Croatia | 4 | 1 297 987 |
3.06 | RO32 | Bucureşti-Ilfov | Romania | 7 | 2 290 125 |
3.05 | NL41 | Noord-Brabant | Netherlands | 8 | 2 626 210 |
3.00 | DEA3 | Münster | Germany | 8 | 2 664 280 |
3.00 | NO08 | Oslo og Viken | Norway | 6 | 2 001 278 |
3.00 | DE26 | Unterfranken | Germany | 4 | 1 334 376 |
2.94 | DK04 | Midtjylland | Denmark | 4 | 1 358 879 |
2.93 | DE30 | Berlin | Germany | 11 | 3 755 251 |
2.88 | NL31 | Utrecht | Netherlands | 4 | 1 387 643 |
2.88 | RS12 | Autonomous Province of Vojvodina | Serbia | 5 | 1 738 651 |
2.85 | UKE3 | South Yorkshire | United Kingdom | 4 | 1 404 971 |
2.84 | NO0A | Vestlandet | Norway | 4 | 1 406 920 |
2.77 | SK02 | Západné Slovensko | Slovakia | 5 | 1 806 944 |
2.71 | SI03 | Vzhodna Slovenija | Slovenia | 3 | 1 107 885 |
2.66 | SE32 | Mellersta Norrland | Sweden | 1 | 375 935 |
2.64 | DK01 | Hovedstaden | Denmark | 5 | 1 891 871 |
2.59 | FRF3 | Lorraine | France | 6 | 2 320 856 |
2.58 | IS00 | Ísland | Iceland | 1 | 387 758 |
2.54 | FRC2 | Franche-Comté | France | 3 | 1 179 388 |
2.50 | HU33 | Dél-Alföld | Hungary | 3 | 1 200 150 |
2.49 | CH03 | Nordwestschweiz | Switzerland | 3 | 1 202 435 |
2.43 | UKE2 | North Yorkshire | United Kingdom | 2 | 824 054 |
2.42 | DK03 | Syddanmark | Denmark | 3 | 1 237 413 |
2.39 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 3 | 1 253 178 |
2.26 | ES21 | País Vasco | Spain | 5 | 2 216 302 |
2.21 | FRE1 | Nord-Pas de Calais | France | 9 | 4 070 111 |
2.20 | EE00 | Eesti | Estonia | 3 | 1 365 884 |
2.12 | LV00 | Latvija | Latvia | 4 | 1 883 008 |
2.11 | BG34 | Yugoiztochen | Bulgaria | 2 | 948 410 |
2.10 | PL43 | Lubuskie | Poland | 2 | 952 793 |
2.09 | NO06 | Trøndelag/Trööndelage | Norway | 1 | 478 470 |
2.08 | CZ02 | Střední Čechy | Czechia | 3 | 1 439 391 |
2.07 | NO07 | Nord-Norge | Norway | 1 | 483 536 |
2.02 | ITI3 | Marche | Italy | 3 | 1 484 298 |
2.02 | UKM5 | North Eastern Scotland | United Kingdom | 1 | 495 365 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.98 | SI04 | Zahodna Slovenija | Slovenia | 2 | 1 009 087 |
1.90 | SE33 | Övre Norrland | Sweden | 1 | 525 472 |
1.90 | ES43 | Extremadura | Spain | 2 | 1 054 306 |
1.87 | ITH1 | Provincia Autonoma di Bolzano/Bozen | Italy | 1 | 534 147 |
1.86 | RO21 | Nord-Est | Romania | 6 | 3 224 213 |
1.84 | DE80 | Mecklenburg-Vorpommern | Germany | 3 | 1 628 378 |
1.83 | HU31 | Észak-Magyarország | Hungary | 2 | 1 093 790 |
1.78 | PL51 | Dolnośląskie | Poland | 5 | 2 813 919 |
1.77 | DEA2 | Köln | Germany | 8 | 4 527 594 |
1.76 | AT32 | Salzburg | Austria | 1 | 568 346 |
1.76 | UKK3 | Cornwall and Isles of Scilly | United Kingdom | 1 | 568 612 |
1.75 | RO12 | Centru | Romania | 4 | 2 280 856 |
1.75 | FI1C | Etelä-Suomi | Finland | 2 | 1 144 473 |
1.71 | DEA1 | Düsseldorf | Germany | 9 | 5 261 157 |
1.70 | RO22 | Sud-Est | Romania | 4 | 2 353 162 |
1.67 | UKK4 | Devon | United Kingdom | 2 | 1 195 198 |
1.65 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 4 | 2 417 428 |
1.59 | CZ03 | Jihozápad | Czechia | 2 | 1 257 691 |
1.59 | UKH1 | East Anglia | United Kingdom | 4 | 2 521 676 |
1.54 | PL61 | Kujawsko-pomorskie | Poland | 3 | 1 943 197 |
1.53 | SK03 | Stredné Slovensko | Slovakia | 2 | 1 305 883 |
1.52 | FRF2 | Champagne-Ardenne | France | 2 | 1 311 569 |
1.50 | UKM7 | Eastern Scotland | United Kingdom | 3 | 1 998 699 |
1.49 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 3 | 2 008 555 |
1.48 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 2 | 1 352 539 |
1.47 | DE71 | Darmstadt | Germany | 6 | 4 088 107 |
1.47 | EL61 | Thessalia | Greece | 1 | 682 189 |
1.46 | BG32 | Severen tsentralen | Bulgaria | 1 | 686 334 |
1.44 | ITH3 | Veneto | Italy | 7 | 4 849 553 |
1.36 | FRD1 | Basse-Normandie | France | 2 | 1 472 492 |
1.36 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 3 | 2 210 381 |
1.32 | UKF3 | Lincolnshire | United Kingdom | 1 | 756 920 |
1.32 | EL30 | Attiki | Greece | 5 | 3 790 842 |
1.31 | ES30 | Comunidad de Madrid | Spain | 9 | 6 871 903 |
1.30 | HR05 | Grad Zagreb | Croatia | 1 | 768 624 |
1.28 | BE23 | Prov. Oost-Vlaanderen | Belgium | 2 | 1 563 346 |
1.27 | HR06 | Sjeverna Hrvatska | Croatia | 1 | 785 177 |
1.26 | PL42 | Zachodniopomorskie | Poland | 2 | 1 589 049 |
1.26 | ES41 | Castilla y León | Spain | 3 | 2 383 703 |
1.25 | DED2 | Dresden | Germany | 2 | 1 598 250 |
1.19 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 3 | 2 516 568 |
1.19 | CH06 | Zentralschweiz | Switzerland | 1 | 841 372 |
1.18 | LT01 | Sostinės regionas | Lithuania | 1 | 848 724 |
1.16 | HU23 | Dél-Dunántúl | Hungary | 1 | 858 675 |
1.16 | SE31 | Norra Mellansverige | Sweden | 1 | 859 620 |
1.16 | FRL0 | Provence-Alpes-Côte d’Azur | France | 6 | 5 173 952 |
1.15 | CZ06 | Jihovýchod | Czechia | 2 | 1 731 977 |
1.15 | IE06 | Eastern and Midland | Ireland | 3 | 2 600 007 |
1.13 | SE21 | Småland med öarna | Sweden | 1 | 882 332 |
1.12 | FRI1 | Aquitaine | France | 4 | 3 566 828 |
1.11 | DE25 | Mittelfranken | Germany | 2 | 1 805 791 |
1.08 | UKJ4 | Kent | United Kingdom | 2 | 1 854 717 |
1.07 | ITF3 | Campania | Italy | 6 | 5 609 536 |
1.07 | UKN0 | Northern Ireland | United Kingdom | 2 | 1 875 957 |
1.06 | UKD3 | Greater Manchester | United Kingdom | 3 | 2 822 003 |
1.05 | DE12 | Karlsruhe | Germany | 3 | 2 848 400 |
1.04 | BE21 | Prov. Antwerpen | Belgium | 2 | 1 915 921 |
1.03 | FRF1 | Alsace | France | 2 | 1 932 857 |
1.00 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 2 | 1 993 050 |
0.99 | BG41 | Yugozapaden | Bulgaria | 2 | 2 016 554 |
0.96 | DEB3 | Rheinhessen-Pfalz | Germany | 2 | 2 090 077 |
0.95 | FRJ2 | Midi-Pyrénées | France | 3 | 3 168 890 |
0.94 | HU21 | Közép-Dunántúl | Hungary | 1 | 1 059 399 |
0.94 | PL22 | Śląskie | Poland | 4 | 4 245 283 |
0.94 | DEG0 | Thüringen | Germany | 2 | 2 126 846 |
0.94 | NL22 | Gelderland | Netherlands | 2 | 2 133 708 |
0.93 | DED5 | Leipzig | Germany | 1 | 1 076 346 |
0.89 | NL42 | Limburg (NL) | Netherlands | 1 | 1 128 367 |
0.88 | DE23 | Oberpfalz | Germany | 1 | 1 133 741 |
0.87 | PL63 | Pomorskie | Poland | 2 | 2 295 745 |
0.86 | DE13 | Freiburg | Germany | 2 | 2 322 689 |
0.86 | UKE4 | West Yorkshire | United Kingdom | 2 | 2 324 560 |
0.84 | BE24 | Prov. Vlaams-Brabant | Belgium | 1 | 1 188 079 |
0.83 | DEA5 | Arnsberg | Germany | 3 | 3 600 754 |
0.83 | UKC1 | Tees Valley and Durham | United Kingdom | 1 | 1 201 543 |
0.82 | CH05 | Ostschweiz | Switzerland | 1 | 1 217 015 |
0.82 | SE11 | Stockholm | Sweden | 2 | 2 440 027 |
0.79 | FI1D | Pohjois- ja Itä-Suomi | Finland | 1 | 1 271 344 |
0.78 | FRB0 | Centre — Val de Loire | France | 2 | 2 572 735 |
0.76 | UKI6 | Outer London — South | United Kingdom | 1 | 1 316 772 |
0.73 | FRK1 | Auvergne | France | 1 | 1 368 219 |
0.73 | FR10 | Ile-de-France | France | 9 | 12 388 388 |
0.72 | FI19 | Länsi-Suomi | Finland | 1 | 1 384 761 |
0.71 | RS22 | Region Južne i Istočne Srbije | Serbia | 1 | 1 403 064 |
0.71 | HU32 | Észak-Alföld | Hungary | 1 | 1 405 012 |
0.71 | DED4 | Chemnitz | Germany | 1 | 1 411 556 |
0.69 | UKC2 | Northumberland and Tyne and Wear | United Kingdom | 1 | 1 455 437 |
0.67 | UKD4 | Lancashire | United Kingdom | 1 | 1 495 318 |
0.66 | ITC3 | Liguria | Italy | 1 | 1 507 636 |
0.66 | DEB1 | Koblenz | Germany | 1 | 1 522 508 |
0.65 | CZ05 | Severovýchod | Czechia | 1 | 1 533 205 |
0.65 | UKM8 | West Central Scotland | United Kingdom | 1 | 1 541 998 |
0.64 | SE22 | Sydsverige | Sweden | 1 | 1 573 064 |
0.62 | DE21 | Oberbayern | Germany | 3 | 4 801 769 |
0.61 | UKG2 | Shropshire and Staffordshire | United Kingdom | 1 | 1 626 956 |
0.61 | PL91 | Warszawski stołeczny | Poland | 2 | 3 269 510 |
0.59 | CH01 | Région lémanique | Switzerland | 1 | 1 701 827 |
0.59 | FRK2 | Rhône-Alpes | France | 4 | 6 827 323 |
0.58 | FI1B | Helsinki-Uusimaa | Finland | 1 | 1 733 033 |
0.57 | SE12 | Östra Mellansverige | Sweden | 1 | 1 763 645 |
0.56 | TRB1 | Malatya, Elazığ, Bingöl, Tunceli | Turkey | 1 | 1 770 999 |
0.56 | EL52 | Kentriki Makedonia | Greece | 1 | 1 782 630 |
0.55 | ITI1 | Toscana | Italy | 2 | 3 661 981 |
0.54 | FRD2 | Haute-Normandie | France | 1 | 1 854 083 |
0.54 | RO41 | Sud-Vest Oltenia | Romania | 1 | 1 861 680 |
0.53 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 1 | 1 871 847 |
0.53 | DE14 | Tübingen | Germany | 1 | 1 903 319 |
0.52 | ITI4 | Lazio | Italy | 3 | 5 720 536 |
0.52 | FRE2 | Picardie | France | 1 | 1 916 353 |
0.51 | DE27 | Schwaben | Germany | 1 | 1 945 978 |
0.51 | PL81 | Lubelskie | Poland | 1 | 1 948 400 |
0.51 | FRG0 | Pays de la Loire | France | 2 | 3 902 115 |
0.51 | UKL1 | West Wales and The Valleys | United Kingdom | 1 | 1 968 383 |
0.50 | AT13 | Wien | Austria | 1 | 1 982 097 |
0.50 | ITC4 | Lombardia | Italy | 5 | 9 976 509 |
