2012 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
ES51 | Cataluña | 1 | 17 | 6 | 24 |
HU11 | Budapest | 9 | 3 | 2 | 14 |
NL41 | Noord-Brabant | 5 | 8 | 1 | 14 |
NL32 | Noord-Holland | 6 | 3 | 4 | 13 |
HR03 | Jadranska Hrvatska | 10 | 1 | 1 | 12 |
FRL0 | Provence-Alpes-Côte d’Azur | 6 | 4 | 2 | 12 |
FR10 | Ile-de-France | 2 | 5 | 5 | 12 |
ME00 | Crna Gora | 0 | 11 | 1 | 12 |
ITC4 | Lombardia | 4 | 2 | 5 | 11 |
SE22 | Sydsverige | 2 | 9 | 0 | 11 |
DEA1 | Düsseldorf | 8 | 1 | 1 | 10 |
UKI3 | Inner London — West | 1 | 5 | 4 | 10 |
DE40 | Brandenburg | 4 | 5 | 0 | 9 |
RS11 | City of Belgrade | 1 | 1 | 7 | 9 |
FRK2 | Rhône-Alpes | 4 | 1 | 3 | 8 |
NL11 | Groningen | 3 | 2 | 2 | 7 |
ITI3 | Marche | 3 | 1 | 3 | 7 |
NL33 | Zuid-Holland | 3 | 1 | 3 | 7 |
UKH2 | Bedfordshire and Hertfordshire | 2 | 1 | 4 | 7 |
HR05 | Grad Zagreb | 1 | 2 | 4 | 7 |
ITF3 | Campania | 0 | 2 | 5 | 7 |
UKD3 | Greater Manchester | 3 | 1 | 2 | 6 |
DE30 | Berlin | 2 | 3 | 1 | 6 |
DE71 | Darmstadt | 2 | 3 | 1 | 6 |
UKM8 | West Central Scotland | 2 | 2 | 2 | 6 |
NL31 | Utrecht | 1 | 2 | 3 | 6 |
CZ01 | Praha | 1 | 1 | 4 | 6 |
UA21 | Donetska Oblast | 1 | 0 | 5 | 6 |
NL22 | Gelderland | 0 | 2 | 4 | 6 |
UKJ2 | Surrey, East and West Sussex | 0 | 2 | 4 | 6 |
RS12 | Autonomous Province of Vojvodina | 0 | 1 | 5 | 6 |
NO08 | Oslo og Viken | 5 | 0 | 0 | 5 |
DE21 | Oberbayern | 3 | 2 | 0 | 5 |
DEA3 | Münster | 3 | 1 | 1 | 5 |
FRJ1 | Languedoc-Roussillon | 3 | 1 | 1 | 5 |
UKI5 | Outer London — East and North East | 3 | 1 | 1 | 5 |
UKL2 | East Wales | 2 | 3 | 0 | 5 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 2 | 1 | 2 | 5 |
DEB3 | Rheinhessen-Pfalz | 2 | 0 | 3 | 5 |
DK03 | Syddanmark | 2 | 0 | 3 | 5 |
UA63 | M. Kyiv | 2 | 0 | 3 | 5 |
ITI1 | Toscana | 1 | 3 | 1 | 5 |
ITI4 | Lazio | 1 | 2 | 2 | 5 |
PL61 | Kujawsko-pomorskie | 1 | 1 | 3 | 5 |
RO32 | Bucureşti-Ilfov | 1 | 1 | 3 | 5 |
NL21 | Overijssel | 0 | 4 | 1 | 5 |
DEA2 | Köln | 0 | 3 | 2 | 5 |
RO21 | Nord-Est | 0 | 3 | 2 | 5 |
SE23 | Västsverige | 0 | 3 | 2 | 5 |
DK01 | Hovedstaden | 0 | 2 | 3 | 5 |
HR02 | Panonska Hrvatska | 0 | 2 | 3 | 5 |
UKN0 | Northern Ireland | 0 | 2 | 3 | 5 |
ES21 | País Vasco | 0 | 0 | 5 | 5 |
DE60 | Hamburg | 4 | 0 | 0 | 4 |
NO09 | Agder og Sør-Østlandet | 4 | 0 | 0 | 4 |
UKM7 | Eastern Scotland | 4 | 0 | 0 | 4 |
NO0A | Vestlandet | 3 | 0 | 1 | 4 |
UKE4 | West Yorkshire | 2 | 1 | 1 | 4 |
UKH3 | Essex | 2 | 1 | 1 | 4 |
FRE2 | Picardie | 1 | 2 | 1 | 4 |
IE06 | Eastern and Midland | 1 | 1 | 2 | 4 |
PL51 | Dolnośląskie | 1 | 1 | 2 | 4 |
HU12 | Pest | 0 | 4 | 0 | 4 |
NL13 | Drenthe | 0 | 3 | 1 | 4 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 1 | 3 | 4 |
UKJ3 | Hampshire and Isle of Wight | 0 | 1 | 3 | 4 |
DE25 | Mittelfranken | 3 | 0 | 0 | 3 |
DEF0 | Schleswig-Holstein | 3 | 0 | 0 | 3 |
CZ05 | Severovýchod | 2 | 1 | 0 | 3 |
DE14 | Tübingen | 2 | 1 | 0 | 3 |
DED2 | Dresden | 2 | 1 | 0 | 3 |
DED5 | Leipzig | 2 | 1 | 0 | 3 |
FRI1 | Aquitaine | 2 | 1 | 0 | 3 |
UA73 | Lvivska Oblast | 2 | 1 | 0 | 3 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 2 | 1 | 0 | 3 |
ES11 | Galicia | 2 | 0 | 1 | 3 |
UA42 | Odeska Oblast | 2 | 0 | 1 | 3 |
UKE3 | South Yorkshire | 2 | 0 | 1 | 3 |
FRE1 | Nord-Pas de Calais | 1 | 2 | 0 | 3 |
FRF2 | Champagne-Ardenne | 1 | 2 | 0 | 3 |
UKM5 | North Eastern Scotland | 1 | 2 | 0 | 3 |
DE94 | Weser-Ems | 1 | 1 | 1 | 3 |
DK02 | Sjælland | 1 | 1 | 1 | 3 |
ES61 | Andalucía | 1 | 1 | 1 | 3 |
RO22 | Sud-Est | 1 | 1 | 1 | 3 |
SI03 | Vzhodna Slovenija | 1 | 1 | 1 | 3 |
ITF4 | Puglia | 1 | 0 | 2 | 3 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 1 | 0 | 2 | 3 |
LV00 | Latvija | 1 | 0 | 2 | 3 |
SI04 | Zahodna Slovenija | 1 | 0 | 2 | 3 |
UA31 | Dnipropetrovska Oblast | 1 | 0 | 2 | 3 |
UKD6 | Cheshire | 1 | 0 | 2 | 3 |
CH03 | Nordwestschweiz | 0 | 3 | 0 | 3 |
FRG0 | Pays de la Loire | 0 | 3 | 0 | 3 |
DK05 | Nordjylland | 0 | 2 | 1 | 3 |
ES30 | Comunidad de Madrid | 0 | 2 | 1 | 3 |
ES53 | Illes Balears | 0 | 2 | 1 | 3 |
RS21 | Region Šumadije i Zapadne Srbije | 0 | 2 | 1 | 3 |
SE11 | Stockholm | 0 | 2 | 1 | 3 |
UA43 | Khersonska Oblast | 0 | 2 | 1 | 3 |
UKH1 | East Anglia | 0 | 2 | 1 | 3 |
ES52 | Comunitat Valenciana | 0 | 1 | 2 | 3 |
FI1B | Helsinki-Uusimaa | 0 | 1 | 2 | 3 |
UKI7 | Outer London — West and North West | 0 | 1 | 2 | 3 |
UKF3 | Lincolnshire | 0 | 0 | 3 | 3 |
FRY1 | Guadeloupe | 2 | 0 | 0 | 2 |
HU33 | Dél-Alföld | 2 | 0 | 0 | 2 |
NO06 | Trøndelag/Trööndelage | 2 | 0 | 0 | 2 |
UKK2 | Dorset and Somerset | 2 | 0 | 0 | 2 |
DE13 | Freiburg | 1 | 1 | 0 | 2 |
FRC2 | Franche-Comté | 1 | 1 | 0 | 2 |
FRH0 | Bretagne | 1 | 1 | 0 | 2 |
ITH3 | Veneto | 1 | 1 | 0 | 2 |
NL12 | Friesland (NL) | 1 | 1 | 0 | 2 |
RS22 | Region Južne i Istočne Srbije | 1 | 1 | 0 | 2 |
SE31 | Norra Mellansverige | 1 | 1 | 0 | 2 |
UKD4 | Lancashire | 1 | 1 | 0 | 2 |
BE23 | Prov. Oost-Vlaanderen | 1 | 0 | 1 | 2 |
CZ06 | Jihovýchod | 1 | 0 | 1 | 2 |
DE80 | Mecklenburg-Vorpommern | 1 | 0 | 1 | 2 |
ES12 | Principado de Asturias | 1 | 0 | 1 | 2 |
HU31 | Észak-Magyarország | 1 | 0 | 1 | 2 |
ITH5 | Emilia-Romagna | 1 | 0 | 1 | 2 |
LT01 | Sostinės regionas | 1 | 0 | 1 | 2 |
PL91 | Warszawski stołeczny | 1 | 0 | 1 | 2 |
UA13 | Kharkivska Oblast | 1 | 0 | 1 | 2 |
UA32 | Zaporizka Oblast | 1 | 0 | 1 | 2 |
UA81 | Volynska Oblast | 1 | 0 | 1 | 2 |
UKL1 | West Wales and The Valleys | 1 | 0 | 1 | 2 |
CZ02 | Střední Čechy | 0 | 2 | 0 | 2 |
ITC3 | Liguria | 0 | 2 | 0 | 2 |
SE21 | Småland med öarna | 0 | 2 | 0 | 2 |
BE33 | Prov. Liège | 0 | 1 | 1 | 2 |
DE11 | Stuttgart | 0 | 1 | 1 | 2 |
DE27 | Schwaben | 0 | 1 | 1 | 2 |
DEE0 | Sachsen-Anhalt | 0 | 1 | 1 | 2 |
EE00 | Eesti | 0 | 1 | 1 | 2 |
ES70 | Canarias | 0 | 1 | 1 | 2 |
FRC1 | Bourgogne | 0 | 1 | 1 | 2 |
FRF3 | Lorraine | 0 | 1 | 1 | 2 |
HU21 | Közép-Dunántúl | 0 | 1 | 1 | 2 |
PL63 | Pomorskie | 0 | 1 | 1 | 2 |
RO42 | Vest | 0 | 1 | 1 | 2 |
SK02 | Západné Slovensko | 0 | 1 | 1 | 2 |
UA22 | Luhanska Oblast | 0 | 1 | 1 | 2 |
BG41 | Yugozapaden | 0 | 0 | 2 | 2 |
DEA4 | Detmold | 0 | 0 | 2 | 2 |
DEG0 | Thüringen | 0 | 0 | 2 | 2 |
ITI2 | Umbria | 0 | 0 | 2 | 2 |
SK01 | Bratislavský kraj | 0 | 0 | 2 | 2 |
UKG3 | West Midlands | 0 | 0 | 2 | 2 |
UKJ4 | Kent | 0 | 0 | 2 | 2 |
AT11 | Burgenland | 1 | 0 | 0 | 1 |
CH02 | Espace Mittelland | 1 | 0 | 0 | 1 |
CH04 | Zürich | 1 | 0 | 0 | 1 |
DE22 | Niederbayern | 1 | 0 | 0 | 1 |
DE72 | Gießen | 1 | 0 | 0 | 1 |
DEB2 | Trier | 1 | 0 | 0 | 1 |
ES41 | Castilla y León | 1 | 0 | 0 | 1 |
FRF1 | Alsace | 1 | 0 | 0 | 1 |
FRI3 | Poitou-Charentes | 1 | 0 | 0 | 1 |
ITG1 | Sicilia | 1 | 0 | 0 | 1 |
ITH4 | Friuli-Venezia Giulia | 1 | 0 | 0 | 1 |
NL42 | Limburg (NL) | 1 | 0 | 0 | 1 |
NO07 | Nord-Norge | 1 | 0 | 0 | 1 |
PL41 | Wielkopolskie | 1 | 0 | 0 | 1 |
UA44 | Avtonomna Respublika Krym | 1 | 0 | 0 | 1 |
UKC2 | Northumberland and Tyne and Wear | 1 | 0 | 0 | 1 |
UKE1 | East Yorkshire and Northern Lincolnshire | 1 | 0 | 0 | 1 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 1 | 0 | 0 | 1 |
UKG2 | Shropshire and Staffordshire | 1 | 0 | 0 | 1 |
UKK3 | Cornwall and Isles of Scilly | 1 | 0 | 0 | 1 |
BE21 | Prov. Antwerpen | 0 | 1 | 0 | 1 |
BG34 | Yugoiztochen | 0 | 1 | 0 | 1 |
BG42 | Yuzhen tsentralen | 0 | 1 | 0 | 1 |
CH05 | Ostschweiz | 0 | 1 | 0 | 1 |
CY00 | Kýpros | 0 | 1 | 0 | 1 |
CZ03 | Jihozápad | 0 | 1 | 0 | 1 |
DE26 | Unterfranken | 0 | 1 | 0 | 1 |
DED4 | Chemnitz | 0 | 1 | 0 | 1 |
ES24 | Aragón | 0 | 1 | 0 | 1 |
ES43 | Extremadura | 0 | 1 | 0 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 0 | 1 | 0 | 1 |
FRB0 | Centre — Val de Loire | 0 | 1 | 0 | 1 |
FRD1 | Basse-Normandie | 0 | 1 | 0 | 1 |
FRJ2 | Midi-Pyrénées | 0 | 1 | 0 | 1 |
PT11 | Norte | 0 | 1 | 0 | 1 |
RO12 | Centru | 0 | 1 | 0 | 1 |
TRB2 | Van, Muş, Bitlis, Hakkari | 0 | 1 | 0 | 1 |
UA14 | Chernihivska Oblast | 0 | 1 | 0 | 1 |
UKC1 | Tees Valley and Durham | 0 | 1 | 0 | 1 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 0 | 0 | 1 | 1 |
BG33 | Severoiztochen | 0 | 0 | 1 | 1 |
CZ07 | Střední Morava | 0 | 0 | 1 | 1 |
DE23 | Oberpfalz | 0 | 0 | 1 | 1 |
DEA5 | Arnsberg | 0 | 0 | 1 | 1 |
DEB1 | Koblenz | 0 | 0 | 1 | 1 |
DK04 | Midtjylland | 0 | 0 | 1 | 1 |
EL53 | Dytiki Makedonia | 0 | 0 | 1 | 1 |
EL54 | Ipeiros | 0 | 0 | 1 | 1 |
ES22 | Comunidad Foral de Navarra | 0 | 0 | 1 | 1 |
ES42 | Castilla-La Mancha | 0 | 0 | 1 | 1 |
FRD2 | Haute-Normandie | 0 | 0 | 1 | 1 |
FRY2 | Martinique | 0 | 0 | 1 | 1 |
HR06 | Sjeverna Hrvatska | 0 | 0 | 1 | 1 |
HU23 | Dél-Dunántúl | 0 | 0 | 1 | 1 |
IE05 | Southern | 0 | 0 | 1 | 1 |
ITF6 | Calabria | 0 | 0 | 1 | 1 |
PL22 | Śląskie | 0 | 0 | 1 | 1 |
PL92 | Mazowiecki regionalny | 0 | 0 | 1 | 1 |
RO11 | Nord-Vest | 0 | 0 | 1 | 1 |
SK03 | Stredné Slovensko | 0 | 0 | 1 | 1 |
TR72 | Kayseri, Sivas, Yozgat | 0 | 0 | 1 | 1 |
UA41 | Mykolaivska Oblast | 0 | 0 | 1 | 1 |
UA72 | Ivano-Frankivska Oblast | 0 | 0 | 1 | 1 |
UA83 | Rivnenska Oblast | 0 | 0 | 1 | 1 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 0 | 0 | 1 | 1 |
UKK4 | Devon | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
19.46 | ME00 | Crna Gora | Montenegro | 12 | 616 695 |
11.74 | NL11 | Groningen | Netherlands | 7 | 596 075 |
9.25 | HR03 | Jadranska Hrvatska | Croatia | 12 | 1 297 987 |
9.11 | HR05 | Grad Zagreb | Croatia | 7 | 768 624 |
8.40 | UKI3 | Inner London — West | United Kingdom | 10 | 1 190 513 |
8.38 | HU11 | Budapest | Hungary | 14 | 1 671 004 |
7.97 | NL13 | Drenthe | Netherlands | 4 | 502 051 |
6.99 | SE22 | Sydsverige | Sweden | 11 | 1 573 064 |
6.06 | UKM5 | North Eastern Scotland | United Kingdom | 3 | 495 365 |
5.37 | NO09 | Agder og Sør-Østlandet | Norway | 4 | 745 152 |
5.35 | RS11 | City of Belgrade | Serbia | 9 | 1 683 033 |
5.33 | NL41 | Noord-Brabant | Netherlands | 14 | 2 626 210 |
5.05 | DK05 | Nordjylland | Denmark | 3 | 594 634 |
5.00 | HR02 | Panonska Hrvatska | Croatia | 5 | 999 106 |
4.88 | FRY1 | Guadeloupe | France | 2 | 410 013 |
4.72 | ITI3 | Marche | Italy | 7 | 1 484 298 |
4.42 | CZ01 | Praha | Czechia | 6 | 1 357 326 |
4.40 | NL32 | Noord-Holland | Netherlands | 13 | 2 952 622 |
4.32 | NL31 | Utrecht | Netherlands | 6 | 1 387 643 |
4.28 | UKL2 | East Wales | United Kingdom | 5 | 1 168 000 |
4.22 | NL21 | Overijssel | Netherlands | 5 | 1 184 333 |
4.18 | NO06 | Trøndelag/Trööndelage | Norway | 2 | 478 470 |
4.04 | DK03 | Syddanmark | Denmark | 5 | 1 237 413 |
3.99 | EL53 | Dytiki Makedonia | Greece | 1 | 250 453 |
3.96 | UKF3 | Lincolnshire | United Kingdom | 3 | 756 920 |
3.89 | UKM8 | West Central Scotland | United Kingdom | 6 | 1 541 998 |
3.74 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 7 | 1 871 847 |
3.53 | DK02 | Sjælland | Denmark | 3 | 849 857 |
3.50 | DE40 | Brandenburg | Germany | 9 | 2 573 135 |
3.45 | RS12 | Autonomous Province of Vojvodina | Serbia | 6 | 1 738 651 |
3.32 | AT11 | Burgenland | Austria | 1 | 301 250 |
3.22 | UKD6 | Cheshire | United Kingdom | 3 | 931 347 |
3.14 | EL54 | Ipeiros | Greece | 1 | 318 890 |
3.04 | ES51 | Cataluña | Spain | 24 | 7 901 963 |
3.03 | NL12 | Friesland (NL) | Netherlands | 2 | 659 551 |
3.01 | HU12 | Pest | Hungary | 4 | 1 328 790 |
2.97 | SI04 | Zahodna Slovenija | Slovenia | 3 | 1 009 087 |
2.84 | NO0A | Vestlandet | Norway | 4 | 1 406 920 |
2.83 | FRY2 | Martinique | France | 1 | 353 444 |
2.81 | NL22 | Gelderland | Netherlands | 6 | 2 133 708 |
2.79 | DED5 | Leipzig | Germany | 3 | 1 076 346 |
2.75 | SK01 | Bratislavský kraj | Slovakia | 2 | 728 370 |
2.71 | SI03 | Vzhodna Slovenija | Slovenia | 3 | 1 107 885 |
2.67 | UKN0 | Northern Ireland | United Kingdom | 5 | 1 875 957 |
2.64 | DK01 | Hovedstaden | Denmark | 5 | 1 891 871 |
2.58 | UKI5 | Outer London — East and North East | United Kingdom | 5 | 1 940 638 |
2.57 | PL61 | Kujawsko-pomorskie | Poland | 5 | 1 943 197 |
2.50 | NO08 | Oslo og Viken | Norway | 5 | 2 001 278 |
2.49 | CH03 | Nordwestschweiz | Switzerland | 3 | 1 202 435 |
2.48 | ES53 | Illes Balears | Spain | 3 | 1 209 906 |
2.39 | DEB3 | Rheinhessen-Pfalz | Germany | 5 | 2 090 077 |
2.38 | SE23 | Västsverige | Sweden | 5 | 2 101 461 |
2.36 | LT01 | Sostinės regionas | Lithuania | 2 | 848 724 |
2.34 | ITI2 | Umbria | Italy | 2 | 856 407 |
2.33 | SE31 | Norra Mellansverige | Sweden | 2 | 859 620 |
2.32 | FRL0 | Provence-Alpes-Côte d’Azur | France | 12 | 5 173 952 |
2.29 | FRF2 | Champagne-Ardenne | France | 3 | 1 311 569 |
2.27 | SE21 | Småland med öarna | Sweden | 2 | 882 332 |
2.26 | ES21 | País Vasco | Spain | 5 | 2 216 302 |
2.18 | RO32 | Bucureşti-Ilfov | Romania | 5 | 2 290 125 |
2.17 | UKH3 | Essex | United Kingdom | 4 | 1 841 887 |
2.14 | UKE3 | South Yorkshire | United Kingdom | 3 | 1 404 971 |
2.13 | UKD3 | Greater Manchester | United Kingdom | 6 | 2 822 003 |
2.11 | DE60 | Hamburg | Germany | 4 | 1 892 122 |
2.09 | FRE2 | Picardie | France | 4 | 1 916 353 |
2.07 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 5 | 2 417 428 |
2.07 | NO07 | Nord-Norge | Norway | 1 | 483 536 |
2.06 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 6 | 2 909 838 |
2.01 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 4 | 1 993 050 |
2.00 | UKM7 | Eastern Scotland | United Kingdom | 4 | 1 998 699 |
1.99 | ES12 | Principado de Asturias | Spain | 2 | 1 006 060 |
1.96 | CZ05 | Severovýchod | Czechia | 3 | 1 533 205 |
1.90 | DEA1 | Düsseldorf | Germany | 10 | 5 261 157 |
1.89 | HU21 | Közép-Dunántúl | Hungary | 2 | 1 059 399 |
1.88 | DED2 | Dresden | Germany | 3 | 1 598 250 |
1.88 | DEA3 | Münster | Germany | 5 | 2 664 280 |
1.84 | NL33 | Zuid-Holland | Netherlands | 7 | 3 804 906 |
1.83 | DEB2 | Trier | Germany | 1 | 546 565 |
1.83 | HU31 | Észak-Magyarország | Hungary | 2 | 1 093 790 |
1.81 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 4 | 2 210 381 |
1.78 | BE33 | Prov. Liège | Belgium | 2 | 1 122 360 |
1.76 | UKK3 | Cornwall and Isles of Scilly | United Kingdom | 1 | 568 612 |
1.73 | FI1B | Helsinki-Uusimaa | Finland | 3 | 1 733 033 |
1.72 | UKE4 | West Yorkshire | United Kingdom | 4 | 2 324 560 |
1.70 | FRJ1 | Languedoc-Roussillon | France | 5 | 2 941 209 |
1.70 | FRC2 | Franche-Comté | France | 2 | 1 179 388 |
1.67 | HU33 | Dél-Alföld | Hungary | 2 | 1 200 150 |
1.66 | DE25 | Mittelfranken | Germany | 3 | 1 805 791 |
1.65 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 3 | 1 816 449 |
1.60 | DE30 | Berlin | Germany | 6 | 3 755 251 |
1.59 | LV00 | Latvija | Latvia | 3 | 1 883 008 |
1.58 | DE14 | Tübingen | Germany | 3 | 1 903 319 |
1.55 | RO21 | Nord-Est | Romania | 5 | 3 224 213 |
1.54 | IE06 | Eastern and Midland | Ireland | 4 | 2 600 007 |
1.50 | UKK2 | Dorset and Somerset | United Kingdom | 2 | 1 336 003 |
1.49 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 3 | 2 008 555 |
1.49 | ES22 | Comunidad Foral de Navarra | Spain | 1 | 672 155 |
1.47 | DE71 | Darmstadt | Germany | 6 | 4 088 107 |
1.46 | EE00 | Eesti | Estonia | 2 | 1 365 884 |
1.43 | UKI7 | Outer London — West and North West | United Kingdom | 3 | 2 103 443 |
1.43 | RS22 | Region Južne i Istočne Srbije | Serbia | 2 | 1 403 064 |
1.42 | PL51 | Dolnośląskie | Poland | 4 | 2 813 919 |
1.39 | CZ02 | Střední Čechy | Czechia | 2 | 1 439 391 |
1.37 | ITI1 | Toscana | Italy | 5 | 3 661 981 |
1.34 | UKD4 | Lancashire | United Kingdom | 2 | 1 495 318 |
1.33 | ITC3 | Liguria | Italy | 2 | 1 507 636 |
1.28 | BE23 | Prov. Oost-Vlaanderen | Belgium | 2 | 1 563 346 |
1.27 | RO22 | Sud-Est | Romania | 3 | 2 353 162 |
1.27 | HR06 | Sjeverna Hrvatska | Croatia | 1 | 785 177 |
1.25 | ITF3 | Campania | Italy | 7 | 5 609 536 |
1.24 | FRC1 | Bourgogne | France | 2 | 1 614 580 |
1.23 | SE11 | Stockholm | Sweden | 3 | 2 440 027 |
1.23 | DE80 | Mecklenburg-Vorpommern | Germany | 2 | 1 628 378 |
1.21 | BG33 | Severoiztochen | Bulgaria | 1 | 823 884 |
1.20 | RO42 | Vest | Romania | 2 | 1 671 460 |
1.19 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 3 | 2 516 568 |
1.19 | UKH1 | East Anglia | United Kingdom | 3 | 2 521 676 |
1.17 | FRK2 | Rhône-Alpes | France | 8 | 6 827 323 |
1.16 | HU23 | Dél-Dunántúl | Hungary | 1 | 858 675 |
1.16 | DE94 | Weser-Ems | Germany | 3 | 2 592 162 |
1.15 | CZ06 | Jihovýchod | Czechia | 2 | 1 731 977 |
1.11 | ES11 | Galicia | Spain | 3 | 2 699 424 |
1.11 | SK02 | Západné Slovensko | Slovakia | 2 | 1 806 944 |
1.10 | DEA2 | Köln | Germany | 5 | 4 527 594 |
1.10 | ITC4 | Lombardia | Italy | 11 | 9 976 509 |
1.09 | CY00 | Kýpros | Cyprus | 1 | 920 701 |
1.08 | UKJ4 | Kent | United Kingdom | 2 | 1 854 717 |
1.07 | UKE1 | East Yorkshire and Northern Lincolnshire | United Kingdom | 1 | 932 645 |
1.05 | BG34 | Yugoiztochen | Bulgaria | 1 | 948 410 |
1.04 | DE21 | Oberbayern | Germany | 5 | 4 801 769 |
1.03 | DE27 | Schwaben | Germany | 2 | 1 945 978 |
1.02 | UKL1 | West Wales and The Valleys | United Kingdom | 2 | 1 968 383 |
1.02 | DEF0 | Schleswig-Holstein | Germany | 3 | 2 953 270 |
0.99 | BG41 | Yugozapaden | Bulgaria | 2 | 2 016 554 |
0.97 | FR10 | Ile-de-France | France | 12 | 12 388 388 |
0.96 | DEA4 | Detmold | Germany | 2 | 2 085 331 |
0.95 | ES43 | Extremadura | Spain | 1 | 1 054 306 |
0.94 | DEG0 | Thüringen | Germany | 2 | 2 126 846 |
0.94 | DE72 | Gießen | Germany | 1 | 1 067 354 |
0.91 | DEE0 | Sachsen-Anhalt | Germany | 2 | 2 186 643 |
0.90 | ES70 | Canarias | Spain | 2 | 2 213 016 |
0.89 | NL42 | Limburg (NL) | Netherlands | 1 | 1 128 367 |
0.88 | DE23 | Oberpfalz | Germany | 1 | 1 133 741 |
0.87 | ITI4 | Lazio | Italy | 5 | 5 720 536 |
0.87 | PL63 | Pomorskie | Poland | 2 | 2 295 745 |
0.86 | FRF3 | Lorraine | France | 2 | 2 320 856 |
0.86 | DE13 | Freiburg | Germany | 2 | 2 322 689 |
0.84 | FRI1 | Aquitaine | France | 3 | 3 566 828 |
0.84 | ITH4 | Friuli-Venezia Giulia | Italy | 1 | 1 194 248 |
0.84 | UKK4 | Devon | United Kingdom | 1 | 1 195 198 |
0.83 | UKC1 | Tees Valley and Durham | United Kingdom | 1 | 1 201 543 |
0.82 | CZ07 | Střední Morava | Czechia | 1 | 1 212 333 |
0.82 | CH05 | Ostschweiz | Switzerland | 1 | 1 217 015 |
0.80 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 1 | 1 253 178 |
0.80 | CZ03 | Jihozápad | Czechia | 1 | 1 257 691 |
0.79 | FI1D | Pohjois- ja Itä-Suomi | Finland | 1 | 1 271 344 |
0.78 | DE22 | Niederbayern | Germany | 1 | 1 273 955 |
0.77 | FRG0 | Pays de la Loire | France | 3 | 3 902 115 |
0.77 | BG42 | Yuzhen tsentralen | Bulgaria | 1 | 1 301 026 |
0.77 | ITF4 | Puglia | Italy | 3 | 3 907 683 |
0.77 | SK03 | Stredné Slovensko | Slovakia | 1 | 1 305 883 |
0.75 | DE26 | Unterfranken | Germany | 1 | 1 334 376 |
0.75 | ES24 | Aragón | Spain | 1 | 1 341 289 |
0.74 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 1 | 1 352 539 |
0.74 | FRE1 | Nord-Pas de Calais | France | 3 | 4 070 111 |
0.74 | DK04 | Midtjylland | Denmark | 1 | 1 358 879 |
0.71 | DED4 | Chemnitz | Germany | 1 | 1 411 556 |
0.69 | UKC2 | Northumberland and Tyne and Wear | United Kingdom | 1 | 1 455 437 |
0.68 | UKG3 | West Midlands | United Kingdom | 2 | 2 928 377 |
0.68 | FRD1 | Basse-Normandie | France | 1 | 1 472 492 |
0.66 | DEB1 | Koblenz | Germany | 1 | 1 522 508 |
0.63 | CH04 | Zürich | Switzerland | 1 | 1 579 967 |
0.61 | UKG2 | Shropshire and Staffordshire | United Kingdom | 1 | 1 626 956 |
