2016 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
DEA1 | Düsseldorf | 5 | 4 | 15 | 24 |
FR10 | Ile-de-France | 5 | 12 | 5 | 22 |
RS12 | Autonomous Province of Vojvodina | 5 | 7 | 4 | 16 |
HU11 | Budapest | 10 | 2 | 2 | 14 |
RS11 | City of Belgrade | 6 | 7 | 1 | 14 |
ES51 | Cataluña | 3 | 5 | 6 | 14 |
NL32 | Noord-Holland | 3 | 5 | 5 | 13 |
DK01 | Hovedstaden | 3 | 2 | 8 | 13 |
UKI3 | Inner London — West | 2 | 6 | 5 | 13 |
DE30 | Berlin | 3 | 1 | 8 | 12 |
FRL0 | Provence-Alpes-Côte d’Azur | 3 | 5 | 3 | 11 |
NL33 | Zuid-Holland | 1 | 7 | 3 | 11 |
DE60 | Hamburg | 0 | 0 | 11 | 11 |
DK02 | Sjælland | 4 | 4 | 2 | 10 |
FRK2 | Rhône-Alpes | 0 | 8 | 2 | 10 |
DE40 | Brandenburg | 5 | 3 | 1 | 9 |
DEA2 | Köln | 4 | 2 | 3 | 9 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 3 | 4 | 2 | 9 |
RS21 | Region Šumadije i Zapadne Srbije | 0 | 5 | 4 | 9 |
UKD3 | Greater Manchester | 5 | 3 | 0 | 8 |
UKJ2 | Surrey, East and West Sussex | 4 | 3 | 1 | 8 |
DE71 | Darmstadt | 4 | 2 | 2 | 8 |
ITI1 | Toscana | 3 | 4 | 1 | 8 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 1 | 7 | 0 | 8 |
HR03 | Jadranska Hrvatska | 1 | 7 | 0 | 8 |
SE11 | Stockholm | 1 | 6 | 1 | 8 |
RO21 | Nord-Est | 0 | 0 | 8 | 8 |
DED2 | Dresden | 5 | 2 | 0 | 7 |
HR05 | Grad Zagreb | 4 | 2 | 1 | 7 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 4 | 2 | 1 | 7 |
UKL2 | East Wales | 3 | 3 | 1 | 7 |
UKE4 | West Yorkshire | 3 | 1 | 3 | 7 |
DE11 | Stuttgart | 2 | 4 | 1 | 7 |
BE21 | Prov. Antwerpen | 0 | 6 | 1 | 7 |
SE22 | Sydsverige | 0 | 6 | 1 | 7 |
DK04 | Midtjylland | 5 | 0 | 1 | 6 |
UKM8 | West Central Scotland | 2 | 4 | 0 | 6 |
ITG1 | Sicilia | 1 | 5 | 0 | 6 |
FRE1 | Nord-Pas de Calais | 1 | 3 | 2 | 6 |
DK03 | Syddanmark | 1 | 1 | 4 | 6 |
SE12 | Östra Mellansverige | 0 | 6 | 0 | 6 |
CZ01 | Praha | 0 | 1 | 5 | 6 |
UKH2 | Bedfordshire and Hertfordshire | 4 | 0 | 1 | 5 |
DED5 | Leipzig | 3 | 2 | 0 | 5 |
DE13 | Freiburg | 3 | 1 | 1 | 5 |
HU23 | Dél-Dunántúl | 3 | 1 | 1 | 5 |
DEA5 | Arnsberg | 2 | 2 | 1 | 5 |
SK02 | Západné Slovensko | 1 | 4 | 0 | 5 |
NL31 | Utrecht | 1 | 3 | 1 | 5 |
UKH1 | East Anglia | 1 | 3 | 1 | 5 |
FRC1 | Bourgogne | 1 | 2 | 2 | 5 |
ME00 | Crna Gora | 1 | 1 | 3 | 5 |
UA73 | Lvivska Oblast | 1 | 1 | 3 | 5 |
ITC3 | Liguria | 0 | 4 | 1 | 5 |
UA63 | M. Kyiv | 0 | 4 | 1 | 5 |
BG41 | Yugozapaden | 0 | 1 | 4 | 5 |
NO08 | Oslo og Viken | 0 | 0 | 5 | 5 |
NO09 | Agder og Sør-Østlandet | 0 | 0 | 5 | 5 |
NO0A | Vestlandet | 0 | 0 | 5 | 5 |
FRY1 | Guadeloupe | 3 | 1 | 0 | 4 |
BE23 | Prov. Oost-Vlaanderen | 2 | 1 | 1 | 4 |
UKD4 | Lancashire | 2 | 1 | 1 | 4 |
NL21 | Overijssel | 2 | 0 | 2 | 4 |
UKI5 | Outer London — East and North East | 1 | 3 | 0 | 4 |
DEF0 | Schleswig-Holstein | 1 | 2 | 1 | 4 |
FRH0 | Bretagne | 1 | 2 | 1 | 4 |
ITC1 | Piemonte | 1 | 2 | 1 | 4 |
ITH5 | Emilia-Romagna | 1 | 2 | 1 | 4 |
DE94 | Weser-Ems | 1 | 1 | 2 | 4 |
ES53 | Illes Balears | 1 | 1 | 2 | 4 |
FRF3 | Lorraine | 1 | 1 | 2 | 4 |
NL41 | Noord-Brabant | 0 | 4 | 0 | 4 |
ES30 | Comunidad de Madrid | 0 | 3 | 1 | 4 |
NL22 | Gelderland | 0 | 3 | 1 | 4 |
FRG0 | Pays de la Loire | 0 | 2 | 2 | 4 |
DE12 | Karlsruhe | 0 | 1 | 3 | 4 |
DEB3 | Rheinhessen-Pfalz | 0 | 1 | 3 | 4 |
EE00 | Eesti | 0 | 0 | 4 | 4 |
ITF3 | Campania | 0 | 0 | 4 | 4 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 0 | 4 | 4 |
CH02 | Espace Mittelland | 3 | 0 | 0 | 3 |
UKF3 | Lincolnshire | 3 | 0 | 0 | 3 |
UKH3 | Essex | 3 | 0 | 0 | 3 |
FRI1 | Aquitaine | 2 | 1 | 0 | 3 |
PL41 | Wielkopolskie | 2 | 1 | 0 | 3 |
SK04 | Východné Slovensko | 2 | 1 | 0 | 3 |
UKG2 | Shropshire and Staffordshire | 2 | 1 | 0 | 3 |
DE23 | Oberpfalz | 2 | 0 | 1 | 3 |
EL30 | Attiki | 2 | 0 | 1 | 3 |
RO32 | Bucureşti-Ilfov | 2 | 0 | 1 | 3 |
FRJ2 | Midi-Pyrénées | 1 | 2 | 0 | 3 |
ITI2 | Umbria | 1 | 2 | 0 | 3 |
RS22 | Region Južne i Istočne Srbije | 1 | 2 | 0 | 3 |
UKE2 | North Yorkshire | 1 | 2 | 0 | 3 |
UKI7 | Outer London — West and North West | 1 | 2 | 0 | 3 |
UKJ3 | Hampshire and Isle of Wight | 1 | 2 | 0 | 3 |
UKL1 | West Wales and The Valleys | 1 | 2 | 0 | 3 |
XK00 | Kosovo | 1 | 2 | 0 | 3 |
DEE0 | Sachsen-Anhalt | 1 | 1 | 1 | 3 |
ES61 | Andalucía | 1 | 1 | 1 | 3 |
FRD2 | Haute-Normandie | 1 | 1 | 1 | 3 |
ITH3 | Veneto | 1 | 1 | 1 | 3 |
SI03 | Vzhodna Slovenija | 1 | 1 | 1 | 3 |
CH05 | Ostschweiz | 1 | 0 | 2 | 3 |
DEA4 | Detmold | 1 | 0 | 2 | 3 |
PL61 | Kujawsko-pomorskie | 1 | 0 | 2 | 3 |
UKG3 | West Midlands | 1 | 0 | 2 | 3 |
DE21 | Oberbayern | 0 | 3 | 0 | 3 |
ITI3 | Marche | 0 | 3 | 0 | 3 |
SE23 | Västsverige | 0 | 3 | 0 | 3 |
DE50 | Bremen | 0 | 2 | 1 | 3 |
DE92 | Hannover | 0 | 2 | 1 | 3 |
ES52 | Comunitat Valenciana | 0 | 2 | 1 | 3 |
ITH1 | Provincia Autonoma di Bolzano/Bozen | 0 | 2 | 1 | 3 |
LT01 | Sostinės regionas | 0 | 2 | 1 | 3 |
ITI4 | Lazio | 0 | 1 | 2 | 3 |
PL91 | Warszawski stołeczny | 0 | 1 | 2 | 3 |
UKC1 | Tees Valley and Durham | 0 | 1 | 2 | 3 |
UKI4 | Inner London — East | 0 | 1 | 2 | 3 |
DE25 | Mittelfranken | 0 | 0 | 3 | 3 |
DE93 | Lüneburg | 2 | 0 | 0 | 2 |
NL12 | Friesland (NL) | 2 | 0 | 0 | 2 |
UKF1 | Derbyshire and Nottinghamshire | 2 | 0 | 0 | 2 |
DE14 | Tübingen | 1 | 1 | 0 | 2 |
DE22 | Niederbayern | 1 | 1 | 0 | 2 |
DEB2 | Trier | 1 | 1 | 0 | 2 |
FRI3 | Poitou-Charentes | 1 | 1 | 0 | 2 |
RO41 | Sud-Vest Oltenia | 1 | 1 | 0 | 2 |
TR72 | Kayseri, Sivas, Yozgat | 1 | 1 | 0 | 2 |
UA21 | Donetska Oblast | 1 | 1 | 0 | 2 |
UKD6 | Cheshire | 1 | 1 | 0 | 2 |
UKE3 | South Yorkshire | 1 | 1 | 0 | 2 |
CZ06 | Jihovýchod | 1 | 0 | 1 | 2 |
DEG0 | Thüringen | 1 | 0 | 1 | 2 |
EL51 | Anatoliki Makedonia, Thraki | 1 | 0 | 1 | 2 |
FRY2 | Martinique | 1 | 0 | 1 | 2 |
SE31 | Norra Mellansverige | 1 | 0 | 1 | 2 |
UKK2 | Dorset and Somerset | 1 | 0 | 1 | 2 |
UKK4 | Devon | 1 | 0 | 1 | 2 |
CH01 | Région lémanique | 0 | 2 | 0 | 2 |
DE80 | Mecklenburg-Vorpommern | 0 | 2 | 0 | 2 |
FRB0 | Centre — Val de Loire | 0 | 2 | 0 | 2 |
FRC2 | Franche-Comté | 0 | 2 | 0 | 2 |
FRF1 | Alsace | 0 | 2 | 0 | 2 |
HR02 | Panonska Hrvatska | 0 | 2 | 0 | 2 |
IE05 | Southern | 0 | 2 | 0 | 2 |
NL42 | Limburg (NL) | 0 | 2 | 0 | 2 |
SE32 | Mellersta Norrland | 0 | 2 | 0 | 2 |
UA62 | Cherkaska Oblast | 0 | 2 | 0 | 2 |
UKM9 | Southern Scotland | 0 | 2 | 0 | 2 |
CZ05 | Severovýchod | 0 | 1 | 1 | 2 |
DEA3 | Münster | 0 | 1 | 1 | 2 |
DK05 | Nordjylland | 0 | 1 | 1 | 2 |
EL52 | Kentriki Makedonia | 0 | 1 | 1 | 2 |
SE33 | Övre Norrland | 0 | 1 | 1 | 2 |
UA13 | Kharkivska Oblast | 0 | 1 | 1 | 2 |
UA41 | Mykolaivska Oblast | 0 | 1 | 1 | 2 |
UA53 | Khmelnytska Oblast | 0 | 1 | 1 | 2 |
UKM7 | Eastern Scotland | 0 | 1 | 1 | 2 |
AT13 | Wien | 0 | 0 | 2 | 2 |
CZ02 | Střední Čechy | 0 | 0 | 2 | 2 |
CZ08 | Moravskoslezsko | 0 | 0 | 2 | 2 |
HU21 | Közép-Dunántúl | 0 | 0 | 2 | 2 |
NO06 | Trøndelag/Trööndelage | 0 | 0 | 2 | 2 |
PL21 | Małopolskie | 0 | 0 | 2 | 2 |
PL22 | Śląskie | 0 | 0 | 2 | 2 |
CH06 | Zentralschweiz | 1 | 0 | 0 | 1 |
DE26 | Unterfranken | 1 | 0 | 0 | 1 |
DED4 | Chemnitz | 1 | 0 | 0 | 1 |
ES21 | País Vasco | 1 | 0 | 0 | 1 |
HR06 | Sjeverna Hrvatska | 1 | 0 | 0 | 1 |
RO11 | Nord-Vest | 1 | 0 | 0 | 1 |
UA32 | Zaporizka Oblast | 1 | 0 | 0 | 1 |
UA42 | Odeska Oblast | 1 | 0 | 0 | 1 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 1 | 0 | 0 | 1 |
UKJ4 | Kent | 1 | 0 | 0 | 1 |
UKK3 | Cornwall and Isles of Scilly | 1 | 0 | 0 | 1 |
BE22 | Prov. Limburg (BE) | 0 | 1 | 0 | 1 |
BE31 | Prov. Brabant wallon | 0 | 1 | 0 | 1 |
CH04 | Zürich | 0 | 1 | 0 | 1 |
DEB1 | Koblenz | 0 | 1 | 0 | 1 |
ES62 | Región de Murcia | 0 | 1 | 0 | 1 |
FRE2 | Picardie | 0 | 1 | 0 | 1 |
FRJ1 | Languedoc-Roussillon | 0 | 1 | 0 | 1 |
IE06 | Eastern and Midland | 0 | 1 | 0 | 1 |
ITC4 | Lombardia | 0 | 1 | 0 | 1 |
ITH2 | Provincia Autonoma di Trento | 0 | 1 | 0 | 1 |
ITH4 | Friuli-Venezia Giulia | 0 | 1 | 0 | 1 |
NL13 | Drenthe | 0 | 1 | 0 | 1 |
PL92 | Mazowiecki regionalny | 0 | 1 | 0 | 1 |
RO22 | Sud-Est | 0 | 1 | 0 | 1 |
SI04 | Zahodna Slovenija | 0 | 1 | 0 | 1 |
SK01 | Bratislavský kraj | 0 | 1 | 0 | 1 |
UA74 | Chernivetska Oblast | 0 | 1 | 0 | 1 |
UKM5 | North Eastern Scotland | 0 | 1 | 0 | 1 |
UKM6 | Highlands and Islands | 0 | 1 | 0 | 1 |
BG33 | Severoiztochen | 0 | 0 | 1 | 1 |
BG42 | Yuzhen tsentralen | 0 | 0 | 1 | 1 |
CZ03 | Jihozápad | 0 | 0 | 1 | 1 |
DE91 | Braunschweig | 0 | 0 | 1 | 1 |
ES23 | La Rioja | 0 | 0 | 1 | 1 |
ES41 | Castilla y León | 0 | 0 | 1 | 1 |
ES43 | Extremadura | 0 | 0 | 1 | 1 |
ES70 | Canarias | 0 | 0 | 1 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 0 | 0 | 1 | 1 |
FRF2 | Champagne-Ardenne | 0 | 0 | 1 | 1 |
HU32 | Észak-Alföld | 0 | 0 | 1 | 1 |
HU33 | Dél-Alföld | 0 | 0 | 1 | 1 |
ITF1 | Abruzzo | 0 | 0 | 1 | 1 |
ITF4 | Puglia | 0 | 0 | 1 | 1 |
NL23 | Flevoland | 0 | 0 | 1 | 1 |
NO07 | Nord-Norge | 0 | 0 | 1 | 1 |
PL43 | Lubuskie | 0 | 0 | 1 | 1 |
PL51 | Dolnośląskie | 0 | 0 | 1 | 1 |
PL63 | Pomorskie | 0 | 0 | 1 | 1 |
PL84 | Podlaskie | 0 | 0 | 1 | 1 |
PT17 | Área Metropolitana de Lisboa | 0 | 0 | 1 | 1 |
TR83 | Samsun, Tokat, Çorum, Amasya | 0 | 0 | 1 | 1 |
TRB2 | Van, Muş, Bitlis, Hakkari | 0 | 0 | 1 | 1 |
UA43 | Khersonska Oblast | 0 | 0 | 1 | 1 |
UA44 | Avtonomna Respublika Krym | 0 | 0 | 1 | 1 |
UKI6 | Outer London — South | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
11.77 | DK02 | Sjælland | Denmark | 10 | 849 857 |
10.92 | UKI3 | Inner London — West | United Kingdom | 13 | 1 190 513 |
9.76 | FRY1 | Guadeloupe | France | 4 | 410 013 |
9.20 | RS12 | Autonomous Province of Vojvodina | Serbia | 16 | 1 738 651 |
9.11 | HR05 | Grad Zagreb | Croatia | 7 | 768 624 |
8.38 | HU11 | Budapest | Hungary | 14 | 1 671 004 |
8.32 | RS11 | City of Belgrade | Serbia | 14 | 1 683 033 |
8.11 | ME00 | Crna Gora | Montenegro | 5 | 616 695 |
6.87 | DK01 | Hovedstaden | Denmark | 13 | 1 891 871 |
6.71 | NO09 | Agder og Sør-Østlandet | Norway | 5 | 745 152 |
6.38 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 8 | 1 253 178 |
6.16 | HR03 | Jadranska Hrvatska | Croatia | 8 | 1 297 987 |
5.99 | UKL2 | East Wales | United Kingdom | 7 | 1 168 000 |
5.82 | HU23 | Dél-Dunántúl | Hungary | 5 | 858 675 |
5.81 | DE60 | Hamburg | Germany | 11 | 1 892 122 |
5.66 | FRY2 | Martinique | France | 2 | 353 444 |
5.62 | ITH1 | Provincia Autonoma di Bolzano/Bozen | Italy | 3 | 534 147 |
5.32 | SE32 | Mellersta Norrland | Sweden | 2 | 375 935 |
4.95 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 9 | 1 816 449 |
4.85 | DK03 | Syddanmark | Denmark | 6 | 1 237 413 |
4.65 | DED5 | Leipzig | Germany | 5 | 1 076 346 |
4.56 | DEA1 | Düsseldorf | Germany | 24 | 5 261 157 |
4.45 | SE22 | Sydsverige | Sweden | 7 | 1 573 064 |
4.42 | CZ01 | Praha | Czechia | 6 | 1 357 326 |
4.42 | DK04 | Midtjylland | Denmark | 6 | 1 358 879 |
4.40 | NL32 | Noord-Holland | Netherlands | 13 | 2 952 622 |
4.38 | DE50 | Bremen | Germany | 3 | 684 864 |
4.38 | DED2 | Dresden | Germany | 7 | 1 598 250 |
4.18 | NO06 | Trøndelag/Trööndelage | Norway | 2 | 478 470 |
3.96 | UKF3 | Lincolnshire | United Kingdom | 3 | 756 920 |
3.89 | UKM8 | West Central Scotland | United Kingdom | 6 | 1 541 998 |
3.81 | SE33 | Övre Norrland | Sweden | 2 | 525 472 |
3.66 | DEB2 | Trier | Germany | 2 | 546 565 |
3.65 | BE21 | Prov. Antwerpen | Belgium | 7 | 1 915 921 |
3.64 | UKE2 | North Yorkshire | United Kingdom | 3 | 824 054 |
3.60 | NL31 | Utrecht | Netherlands | 5 | 1 387 643 |
3.58 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 9 | 2 516 568 |
3.57 | EL51 | Anatoliki Makedonia, Thraki | Greece | 2 | 559 730 |
3.55 | NO0A | Vestlandet | Norway | 5 | 1 406 920 |
3.53 | LT01 | Sostinės regionas | Lithuania | 3 | 848 724 |
3.50 | ITI2 | Umbria | Italy | 3 | 856 407 |
3.50 | DE40 | Brandenburg | Germany | 9 | 2 573 135 |
3.40 | SE12 | Östra Mellansverige | Sweden | 6 | 1 763 645 |
3.38 | NL21 | Overijssel | Netherlands | 4 | 1 184 333 |
3.36 | DK05 | Nordjylland | Denmark | 2 | 594 634 |
3.32 | ITC3 | Liguria | Italy | 5 | 1 507 636 |
3.31 | ES53 | Illes Balears | Spain | 4 | 1 209 906 |
3.28 | SE11 | Stockholm | Sweden | 8 | 2 440 027 |
3.20 | DE30 | Berlin | Germany | 12 | 3 755 251 |
3.10 | ES23 | La Rioja | Spain | 1 | 322 282 |
3.10 | FRC1 | Bourgogne | France | 5 | 1 614 580 |
3.03 | NL12 | Friesland (NL) | Netherlands | 2 | 659 551 |
3.01 | UKE4 | West Yorkshire | United Kingdom | 7 | 2 324 560 |
2.93 | EE00 | Eesti | Estonia | 4 | 1 365 884 |
2.90 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 7 | 2 417 428 |
2.89 | NL33 | Zuid-Holland | Netherlands | 11 | 3 804 906 |
2.83 | UKD3 | Greater Manchester | United Kingdom | 8 | 2 822 003 |
2.77 | SK02 | Západné Slovensko | Slovakia | 5 | 1 806 944 |
2.75 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 8 | 2 909 838 |
2.71 | SI03 | Vzhodna Slovenija | Slovenia | 3 | 1 107 885 |
2.68 | UKD4 | Lancashire | United Kingdom | 4 | 1 495 318 |
2.67 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 5 | 1 871 847 |
2.65 | DE23 | Oberpfalz | Germany | 3 | 1 133 741 |
2.56 | BE23 | Prov. Oost-Vlaanderen | Belgium | 4 | 1 563 346 |
2.50 | NO08 | Oslo og Viken | Norway | 5 | 2 001 278 |
2.50 | UKC1 | Tees Valley and Durham | United Kingdom | 3 | 1 201 543 |
2.48 | RO21 | Nord-Est | Romania | 8 | 3 224 213 |
2.48 | BG41 | Yugozapaden | Bulgaria | 5 | 2 016 554 |
2.47 | CH05 | Ostschweiz | Switzerland | 3 | 1 217 015 |
2.42 | BE31 | Prov. Brabant wallon | Belgium | 1 | 413 959 |
2.33 | SE31 | Norra Mellansverige | Sweden | 2 | 859 620 |
2.25 | NL23 | Flevoland | Netherlands | 1 | 444 701 |
2.18 | ITI1 | Toscana | Italy | 8 | 3 661 981 |
2.15 | DE13 | Freiburg | Germany | 5 | 2 322 689 |
2.15 | UKD6 | Cheshire | United Kingdom | 2 | 931 347 |
2.14 | RS22 | Region Južne i Istočne Srbije | Serbia | 3 | 1 403 064 |
2.13 | FRL0 | Provence-Alpes-Côte d’Azur | France | 11 | 5 173 952 |
2.12 | UKM6 | Highlands and Islands | United Kingdom | 1 | 470 990 |
2.11 | UKM9 | Southern Scotland | United Kingdom | 2 | 947 186 |
2.07 | NO07 | Nord-Norge | Norway | 1 | 483 536 |
2.06 | UKI5 | Outer London — East and North East | United Kingdom | 4 | 1 940 638 |
2.02 | ITI3 | Marche | Italy | 3 | 1 484 298 |
2.02 | UKM5 | North Eastern Scotland | United Kingdom | 1 | 495 365 |
2.00 | HR02 | Panonska Hrvatska | Croatia | 2 | 999 106 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.99 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 4 | 2 008 555 |
1.99 | DEA2 | Köln | Germany | 9 | 4 527 594 |
1.98 | UKH1 | East Anglia | United Kingdom | 5 | 2 521 676 |
1.96 | DE71 | Darmstadt | Germany | 8 | 4 088 107 |
1.91 | DEB3 | Rheinhessen-Pfalz | Germany | 4 | 2 090 077 |
1.89 | SK04 | Východné Slovensko | Slovakia | 3 | 1 587 595 |
1.89 | HU21 | Közép-Dunántúl | Hungary | 2 | 1 059 399 |
1.87 | NL22 | Gelderland | Netherlands | 4 | 2 133 708 |
1.84 | UKG2 | Shropshire and Staffordshire | United Kingdom | 3 | 1 626 956 |
1.84 | ITH2 | Provincia Autonoma di Trento | Italy | 1 | 542 996 |
1.78 | FR10 | Ile-de-France | France | 22 | 12 388 388 |
1.77 | NL42 | Limburg (NL) | Netherlands | 2 | 1 128 367 |
1.77 | ES51 | Cataluña | Spain | 14 | 7 901 963 |
1.76 | UKK3 | Cornwall and Isles of Scilly | United Kingdom | 1 | 568 612 |
1.72 | FRF3 | Lorraine | France | 4 | 2 320 856 |
1.70 | FRC2 | Franche-Comté | France | 2 | 1 179 388 |
1.68 | CZ08 | Moravskoslezsko | Czechia | 2 | 1 189 674 |
1.67 | UKK4 | Devon | United Kingdom | 2 | 1 195 198 |
1.66 | DE11 | Stuttgart | Germany | 7 | 4 205 849 |
1.66 | DE25 | Mittelfranken | Germany | 3 | 1 805 791 |
1.63 | UKH3 | Essex | United Kingdom | 3 | 1 841 887 |
1.62 | FRD2 | Haute-Normandie | France | 3 | 1 854 083 |
1.57 | DE22 | Niederbayern | Germany | 2 | 1 273 955 |
1.56 | CH02 | Espace Mittelland | Switzerland | 3 | 1 918 746 |
1.54 | PL61 | Kujawsko-pomorskie | Poland | 3 | 1 943 197 |
1.54 | DE94 | Weser-Ems | Germany | 4 | 2 592 162 |
1.52 | UKL1 | West Wales and The Valleys | United Kingdom | 3 | 1 968 383 |
1.52 | NL41 | Noord-Brabant | Netherlands | 4 | 2 626 210 |
1.51 | UKJ3 | Hampshire and Isle of Wight | United Kingdom | 3 | 1 993 050 |
1.50 | UKK2 | Dorset and Somerset | United Kingdom | 2 | 1 336 003 |
1.47 | FRE1 | Nord-Pas de Calais | France | 6 | 4 070 111 |
1.46 | FRK2 | Rhône-Alpes | France | 10 | 6 827 323 |
1.44 | DEA4 | Detmold | Germany | 3 | 2 085 331 |
1.43 | SE23 | Västsverige | Sweden | 3 | 2 101 461 |
1.43 | UKI7 | Outer London — West and North West | United Kingdom | 3 | 2 103 443 |
1.42 | UKE3 | South Yorkshire | United Kingdom | 2 | 1 404 971 |
1.40 | DE12 | Karlsruhe | Germany | 4 | 2 848 400 |
1.39 | CZ02 | Střední Čechy | Czechia | 2 | 1 439 391 |
1.39 | DEA5 | Arnsberg | Germany | 5 | 3 600 754 |
1.38 | DE92 | Hannover | Germany | 3 | 2 180 058 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.37 | DEE0 | Sachsen-Anhalt | Germany | 3 | 2 186 643 |
1.35 | DEF0 | Schleswig-Holstein | Germany | 4 | 2 953 270 |
1.31 | RO32 | Bucureşti-Ilfov | Romania | 3 | 2 290 125 |
1.30 | CZ05 | Severovýchod | Czechia | 2 | 1 533 205 |
1.27 | HR06 | Sjeverna Hrvatska | Croatia | 1 | 785 177 |
1.25 | ITG1 | Sicilia | Italy | 6 | 4 814 016 |
1.23 | UKI4 | Inner London — East | United Kingdom | 3 | 2 430 890 |
1.23 | DE80 | Mecklenburg-Vorpommern | Germany | 2 | 1 628 378 |
1.21 | BG33 | Severoiztochen | Bulgaria | 1 | 823 884 |
1.19 | CH06 | Zentralschweiz | Switzerland | 1 | 841 372 |
1.18 | CH01 | Région lémanique | Switzerland | 2 | 1 701 827 |
1.17 | FRH0 | Bretagne | France | 4 | 3 432 901 |
1.15 | CZ06 | Jihovýchod | Czechia | 2 | 1 731 977 |
1.15 | IE05 | Southern | Ireland | 2 | 1 741 180 |
1.14 | DE93 | Lüneburg | Germany | 2 | 1 757 157 |
1.12 | EL52 | Kentriki Makedonia | Greece | 2 | 1 782 630 |
1.11 | BE22 | Prov. Limburg (BE) | Belgium | 1 | 898 619 |
1.09 | FRI3 | Poitou-Charentes | France | 2 | 1 834 080 |
1.07 | RO41 | Sud-Vest Oltenia | Romania | 2 | 1 861 680 |
1.05 | DE14 | Tübingen | Germany | 2 | 1 903 319 |
1.05 | PL43 | Lubuskie | Poland | 1 | 952 793 |
1.03 | FRF1 | Alsace | France | 2 | 1 932 857 |
1.03 | FRG0 | Pays de la Loire | France | 4 | 3 902 115 |
1.02 | UKG3 | West Midlands | United Kingdom | 3 | 2 928 377 |
1.01 | AT13 | Wien | Austria | 2 | 1 982 097 |
1.00 | UKM7 | Eastern Scotland | United Kingdom | 2 | 1 998 699 |
0.99 | SI04 | Zahodna Slovenija | Slovenia | 1 | 1 009 087 |
0.95 | ES43 | Extremadura | Spain | 1 | 1 054 306 |
0.95 | FRJ2 | Midi-Pyrénées | France | 3 | 3 168 890 |
0.94 | ITC1 | Piemonte | Italy | 4 | 4 251 351 |
0.94 | DEG0 | Thüringen | Germany | 2 | 2 126 846 |
0.92 | PL84 | Podlaskie | Poland | 1 | 1 083 854 |
0.92 | PL91 | Warszawski stołeczny | Poland | 3 | 3 269 510 |
0.90 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 2 | 2 210 381 |
0.90 | ITH5 | Emilia-Romagna | Italy | 4 | 4 437 578 |
0.87 | PL41 | Wielkopolskie | Poland | 3 | 3 444 228 |
0.84 | FRI1 | Aquitaine | France | 3 | 3 566 828 |
0.84 | ITH4 | Friuli-Venezia Giulia | Italy | 1 | 1 194 248 |
0.83 | HU33 | Dél-Alföld | Hungary | 1 | 1 200 150 |
0.80 | TR72 | Kayseri, Sivas, Yozgat | Turkey | 2 | 2 494 889 |
0.80 | CZ03 | Jihozápad | Czechia | 1 | 1 257 691 |
