2020 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
FR10 | Ile-de-France | 24 | 14 | 9 | 47 |
HU11 | Budapest | 4 | 4 | 20 | 28 |
ES51 | Cataluña | 0 | 17 | 6 | 23 |
ITC4 | Lombardia | 5 | 4 | 8 | 17 |
RS11 | City of Belgrade | 9 | 0 | 4 | 13 |
UKD3 | Greater Manchester | 7 | 5 | 1 | 13 |
FRK2 | Rhône-Alpes | 3 | 5 | 5 | 13 |
NL41 | Noord-Brabant | 8 | 0 | 4 | 12 |
NL32 | Noord-Holland | 7 | 4 | 1 | 12 |
NL33 | Zuid-Holland | 2 | 7 | 3 | 12 |
FRL0 | Provence-Alpes-Côte d’Azur | 6 | 2 | 3 | 11 |
UKI3 | Inner London — West | 4 | 4 | 3 | 11 |
BE21 | Prov. Antwerpen | 8 | 1 | 1 | 10 |
NO08 | Oslo og Viken | 1 | 1 | 8 | 10 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 7 | 1 | 1 | 9 |
SE12 | Östra Mellansverige | 2 | 7 | 0 | 9 |
UKM8 | West Central Scotland | 1 | 7 | 1 | 9 |
UA13 | Kharkivska Oblast | 0 | 1 | 8 | 9 |
FRH0 | Bretagne | 5 | 2 | 1 | 8 |
NL21 | Overijssel | 4 | 1 | 3 | 8 |
PL22 | Śląskie | 3 | 2 | 3 | 8 |
DK03 | Syddanmark | 2 | 6 | 0 | 8 |
RO21 | Nord-Est | 2 | 6 | 0 | 8 |
DEA1 | Düsseldorf | 2 | 5 | 1 | 8 |
DE71 | Darmstadt | 2 | 3 | 3 | 8 |
DE30 | Berlin | 1 | 2 | 5 | 8 |
NL31 | Utrecht | 4 | 2 | 1 | 7 |
DK01 | Hovedstaden | 2 | 4 | 1 | 7 |
DK02 | Sjælland | 0 | 4 | 3 | 7 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 1 | 6 | 7 |
UKE4 | West Yorkshire | 5 | 1 | 0 | 6 |
FRF1 | Alsace | 4 | 2 | 0 | 6 |
CZ06 | Jihovýchod | 3 | 1 | 2 | 6 |
NO0A | Vestlandet | 3 | 0 | 3 | 6 |
RS12 | Autonomous Province of Vojvodina | 2 | 0 | 4 | 6 |
EL30 | Attiki | 1 | 4 | 1 | 6 |
HU21 | Közép-Dunántúl | 1 | 2 | 3 | 6 |
ITH3 | Veneto | 1 | 2 | 3 | 6 |
RS21 | Region Šumadije i Zapadne Srbije | 1 | 0 | 5 | 6 |
SE23 | Västsverige | 0 | 6 | 0 | 6 |
ITH5 | Emilia-Romagna | 0 | 2 | 4 | 6 |
FRI3 | Poitou-Charentes | 4 | 1 | 0 | 5 |
EE00 | Eesti | 4 | 0 | 1 | 5 |
LV00 | Latvija | 4 | 0 | 1 | 5 |
ITF4 | Puglia | 3 | 2 | 0 | 5 |
DE21 | Oberbayern | 2 | 2 | 1 | 5 |
FRY1 | Guadeloupe | 2 | 2 | 1 | 5 |
FRE1 | Nord-Pas de Calais | 2 | 1 | 2 | 5 |
ES61 | Andalucía | 1 | 3 | 1 | 5 |
DEA2 | Köln | 1 | 2 | 2 | 5 |
UKI4 | Inner London — East | 1 | 2 | 2 | 5 |
ITC1 | Piemonte | 1 | 1 | 3 | 5 |
ITG1 | Sicilia | 1 | 1 | 3 | 5 |
UKJ2 | Surrey, East and West Sussex | 1 | 1 | 3 | 5 |
SK02 | Západné Slovensko | 1 | 0 | 4 | 5 |
ES21 | País Vasco | 0 | 4 | 1 | 5 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 0 | 3 | 2 | 5 |
ITF3 | Campania | 0 | 1 | 4 | 5 |
UA73 | Lvivska Oblast | 0 | 1 | 4 | 5 |
UKD6 | Cheshire | 0 | 1 | 4 | 5 |
HU31 | Észak-Magyarország | 0 | 0 | 5 | 5 |
HR05 | Grad Zagreb | 3 | 1 | 0 | 4 |
BG41 | Yugozapaden | 3 | 0 | 1 | 4 |
FRB0 | Centre — Val de Loire | 2 | 2 | 0 | 4 |
FRJ1 | Languedoc-Roussillon | 2 | 2 | 0 | 4 |
IE05 | Southern | 2 | 1 | 1 | 4 |
UKL2 | East Wales | 2 | 1 | 1 | 4 |
NL22 | Gelderland | 2 | 0 | 2 | 4 |
UKI5 | Outer London — East and North East | 2 | 0 | 2 | 4 |
SE11 | Stockholm | 1 | 3 | 0 | 4 |
SE31 | Norra Mellansverige | 1 | 3 | 0 | 4 |
DE27 | Schwaben | 1 | 1 | 2 | 4 |
FRI1 | Aquitaine | 1 | 1 | 2 | 4 |
HU12 | Pest | 1 | 1 | 2 | 4 |
UA31 | Dnipropetrovska Oblast | 1 | 1 | 2 | 4 |
UA63 | M. Kyiv | 1 | 1 | 2 | 4 |
UKG3 | West Midlands | 1 | 1 | 2 | 4 |
UKH3 | Essex | 1 | 1 | 2 | 4 |
UKM7 | Eastern Scotland | 1 | 1 | 2 | 4 |
ES42 | Castilla-La Mancha | 1 | 0 | 3 | 4 |
IE06 | Eastern and Midland | 1 | 0 | 3 | 4 |
UKD4 | Lancashire | 1 | 0 | 3 | 4 |
SE22 | Sydsverige | 0 | 4 | 0 | 4 |
ES52 | Comunitat Valenciana | 0 | 3 | 1 | 4 |
DEF0 | Schleswig-Holstein | 0 | 1 | 3 | 4 |
BG33 | Severoiztochen | 2 | 1 | 0 | 3 |
CH05 | Ostschweiz | 2 | 1 | 0 | 3 |
SI03 | Vzhodna Slovenija | 2 | 1 | 0 | 3 |
UKG2 | Shropshire and Staffordshire | 2 | 1 | 0 | 3 |
FRC2 | Franche-Comté | 2 | 0 | 1 | 3 |
HU33 | Dél-Alföld | 2 | 0 | 1 | 3 |
XK00 | Kosovo | 2 | 0 | 1 | 3 |
ES30 | Comunidad de Madrid | 1 | 2 | 0 | 3 |
PL42 | Zachodniopomorskie | 1 | 2 | 0 | 3 |
FRD1 | Basse-Normandie | 1 | 1 | 1 | 3 |
FRD2 | Haute-Normandie | 1 | 1 | 1 | 3 |
PL43 | Lubuskie | 1 | 1 | 1 | 3 |
PL61 | Kujawsko-pomorskie | 1 | 1 | 1 | 3 |
PL62 | Warmińsko-mazurskie | 1 | 1 | 1 | 3 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 1 | 1 | 1 | 3 |
CH06 | Zentralschweiz | 1 | 0 | 2 | 3 |
DE14 | Tübingen | 1 | 0 | 2 | 3 |
DE50 | Bremen | 1 | 0 | 2 | 3 |
DED2 | Dresden | 1 | 0 | 2 | 3 |
FRG0 | Pays de la Loire | 1 | 0 | 2 | 3 |
ITH4 | Friuli-Venezia Giulia | 1 | 0 | 2 | 3 |
UA21 | Donetska Oblast | 1 | 0 | 2 | 3 |
UKJ4 | Kent | 1 | 0 | 2 | 3 |
UKK4 | Devon | 1 | 0 | 2 | 3 |
DK04 | Midtjylland | 0 | 3 | 0 | 3 |
CH02 | Espace Mittelland | 0 | 2 | 1 | 3 |
ES11 | Galicia | 0 | 2 | 1 | 3 |
ES22 | Comunidad Foral de Navarra | 0 | 2 | 1 | 3 |
NL42 | Limburg (NL) | 0 | 2 | 1 | 3 |
UA42 | Odeska Oblast | 0 | 2 | 1 | 3 |
ITI1 | Toscana | 0 | 1 | 2 | 3 |
NO09 | Agder og Sør-Østlandet | 0 | 1 | 2 | 3 |
UA83 | Rivnenska Oblast | 0 | 1 | 2 | 3 |
DE11 | Stuttgart | 0 | 0 | 3 | 3 |
BE23 | Prov. Oost-Vlaanderen | 2 | 0 | 0 | 2 |
BE31 | Prov. Brabant wallon | 2 | 0 | 0 | 2 |
FRF3 | Lorraine | 2 | 0 | 0 | 2 |
HR03 | Jadranska Hrvatska | 2 | 0 | 0 | 2 |
NL23 | Flevoland | 2 | 0 | 0 | 2 |
RS22 | Region Južne i Istočne Srbije | 2 | 0 | 0 | 2 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 2 | 0 | 0 | 2 |
CZ02 | Střední Čechy | 1 | 1 | 0 | 2 |
DE60 | Hamburg | 1 | 1 | 0 | 2 |
DE92 | Hannover | 1 | 1 | 0 | 2 |
DEA4 | Detmold | 1 | 1 | 0 | 2 |
EL52 | Kentriki Makedonia | 1 | 1 | 0 | 2 |
PL84 | Podlaskie | 1 | 1 | 0 | 2 |
UKL1 | West Wales and The Valleys | 1 | 1 | 0 | 2 |
AT31 | Oberösterreich | 1 | 0 | 1 | 2 |
FRF2 | Champagne-Ardenne | 1 | 0 | 1 | 2 |
ITG2 | Sardegna | 1 | 0 | 1 | 2 |
ME00 | Crna Gora | 1 | 0 | 1 | 2 |
PL81 | Lubelskie | 1 | 0 | 1 | 2 |
SI04 | Zahodna Slovenija | 1 | 0 | 1 | 2 |
UKH1 | East Anglia | 1 | 0 | 1 | 2 |
UKI6 | Outer London — South | 1 | 0 | 1 | 2 |
UKJ3 | Hampshire and Isle of Wight | 1 | 0 | 1 | 2 |
DE80 | Mecklenburg-Vorpommern | 0 | 2 | 0 | 2 |
EL43 | Kriti | 0 | 2 | 0 | 2 |
EL64 | Sterea Elláda | 0 | 2 | 0 | 2 |
PL21 | Małopolskie | 0 | 2 | 0 | 2 |
PL91 | Warszawski stołeczny | 0 | 2 | 0 | 2 |
SE21 | Småland med öarna | 0 | 2 | 0 | 2 |
SE32 | Mellersta Norrland | 0 | 2 | 0 | 2 |
CH04 | Zürich | 0 | 1 | 1 | 2 |
CZ01 | Praha | 0 | 1 | 1 | 2 |
DE40 | Brandenburg | 0 | 1 | 1 | 2 |
DEB3 | Rheinhessen-Pfalz | 0 | 1 | 1 | 2 |
ITI2 | Umbria | 0 | 1 | 1 | 2 |
NL12 | Friesland (NL) | 0 | 1 | 1 | 2 |
PL63 | Pomorskie | 0 | 1 | 1 | 2 |
UA72 | Ivano-Frankivska Oblast | 0 | 1 | 1 | 2 |
ES12 | Principado de Asturias | 0 | 0 | 2 | 2 |
NO07 | Nord-Norge | 0 | 0 | 2 | 2 |
TR72 | Kayseri, Sivas, Yozgat | 0 | 0 | 2 | 2 |
UA44 | Avtonomna Respublika Krym | 0 | 0 | 2 | 2 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 0 | 0 | 2 | 2 |
BE22 | Prov. Limburg (BE) | 1 | 0 | 0 | 1 |
BE25 | Prov. West-Vlaanderen | 1 | 0 | 0 | 1 |
BG31 | Severozapaden | 1 | 0 | 0 | 1 |
BG34 | Yugoiztochen | 1 | 0 | 0 | 1 |
CZ05 | Severovýchod | 1 | 0 | 0 | 1 |
DE12 | Karlsruhe | 1 | 0 | 0 | 1 |
DEB1 | Koblenz | 1 | 0 | 0 | 1 |
DEC0 | Saarland | 1 | 0 | 0 | 1 |
EL54 | Ipeiros | 1 | 0 | 0 | 1 |
ES43 | Extremadura | 1 | 0 | 0 | 1 |
HU32 | Észak-Alföld | 1 | 0 | 0 | 1 |
ITH2 | Provincia Autonoma di Trento | 1 | 0 | 0 | 1 |
ITI3 | Marche | 1 | 0 | 0 | 1 |
PL41 | Wielkopolskie | 1 | 0 | 0 | 1 |
TR41 | Bursa, Eskişehir, Bilecik | 1 | 0 | 0 | 1 |
UKD7 | Merseyside | 1 | 0 | 0 | 1 |
UKH2 | Bedfordshire and Hertfordshire | 1 | 0 | 0 | 1 |
AT12 | Niederösterreich | 0 | 1 | 0 | 1 |
CZ04 | Severozápad | 0 | 1 | 0 | 1 |
DE13 | Freiburg | 0 | 1 | 0 | 1 |
DEA5 | Arnsberg | 0 | 1 | 0 | 1 |
DEB2 | Trier | 0 | 1 | 0 | 1 |
DEG0 | Thüringen | 0 | 1 | 0 | 1 |
DK05 | Nordjylland | 0 | 1 | 0 | 1 |
EL41 | Voreio Aigaio | 0 | 1 | 0 | 1 |
ES23 | La Rioja | 0 | 1 | 0 | 1 |
ES24 | Aragón | 0 | 1 | 0 | 1 |
ES53 | Illes Balears | 0 | 1 | 0 | 1 |
ES62 | Región de Murcia | 0 | 1 | 0 | 1 |
FRE2 | Picardie | 0 | 1 | 0 | 1 |
FRY2 | Martinique | 0 | 1 | 0 | 1 |
LT01 | Sostinės regionas | 0 | 1 | 0 | 1 |
MK00 | Severna Makedonija | 0 | 1 | 0 | 1 |
NL11 | Groningen | 0 | 1 | 0 | 1 |
PT17 | Área Metropolitana de Lisboa | 0 | 1 | 0 | 1 |
RO32 | Bucureşti-Ilfov | 0 | 1 | 0 | 1 |
SE33 | Övre Norrland | 0 | 1 | 0 | 1 |
SK03 | Stredné Slovensko | 0 | 1 | 0 | 1 |
TR42 | Kocaeli, Sakarya, Düzce, Bolu, Yalova | 0 | 1 | 0 | 1 |
TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | 0 | 1 | 0 | 1 |
UA11 | Poltavska Oblast | 0 | 1 | 0 | 1 |
UA32 | Zaporizka Oblast | 0 | 1 | 0 | 1 |
UA43 | Khersonska Oblast | 0 | 1 | 0 | 1 |
UKC2 | Northumberland and Tyne and Wear | 0 | 1 | 0 | 1 |
UKE3 | South Yorkshire | 0 | 1 | 0 | 1 |
UKM6 | Highlands and Islands | 0 | 1 | 0 | 1 |
AT21 | Kärnten | 0 | 0 | 1 | 1 |
AT33 | Tirol | 0 | 0 | 1 | 1 |
AT34 | Vorarlberg | 0 | 0 | 1 | 1 |
BE24 | Prov. Vlaams-Brabant | 0 | 0 | 1 | 1 |
BE33 | Prov. Liège | 0 | 0 | 1 | 1 |
BE35 | Prov. Namur | 0 | 0 | 1 | 1 |
BG32 | Severen tsentralen | 0 | 0 | 1 | 1 |
CH01 | Région lémanique | 0 | 0 | 1 | 1 |
CH07 | Ticino | 0 | 0 | 1 | 1 |
CZ03 | Jihozápad | 0 | 0 | 1 | 1 |
DE25 | Mittelfranken | 0 | 0 | 1 | 1 |
DE91 | Braunschweig | 0 | 0 | 1 | 1 |
DE94 | Weser-Ems | 0 | 0 | 1 | 1 |
FI19 | Länsi-Suomi | 0 | 0 | 1 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 0 | 0 | 1 | 1 |
FRJ2 | Midi-Pyrénées | 0 | 0 | 1 | 1 |
FRY4 | La Réunion | 0 | 0 | 1 | 1 |
HR02 | Panonska Hrvatska | 0 | 0 | 1 | 1 |
HU22 | Nyugat-Dunántúl | 0 | 0 | 1 | 1 |
IE04 | Northern and Western | 0 | 0 | 1 | 1 |
ITC3 | Liguria | 0 | 0 | 1 | 1 |
ITF1 | Abruzzo | 0 | 0 | 1 | 1 |
ITI4 | Lazio | 0 | 0 | 1 | 1 |
NO06 | Trøndelag/Trööndelage | 0 | 0 | 1 | 1 |
PL51 | Dolnośląskie | 0 | 0 | 1 | 1 |
PL71 | Łódzkie | 0 | 0 | 1 | 1 |
SK01 | Bratislavský kraj | 0 | 0 | 1 | 1 |
TR22 | Balıkesir, Çanakkale | 0 | 0 | 1 | 1 |
TR31 | İzmir | 0 | 0 | 1 | 1 |
TR51 | Ankara | 0 | 0 | 1 | 1 |
TR83 | Samsun, Tokat, Çorum, Amasya | 0 | 0 | 1 | 1 |
TRA2 | Ağrı, Kars, Iğdır, Ardahan | 0 | 0 | 1 | 1 |
UA22 | Luhanska Oblast | 0 | 0 | 1 | 1 |
UA53 | Khmelnytska Oblast | 0 | 0 | 1 | 1 |
UA82 | Zhytomyrska Oblast | 0 | 0 | 1 | 1 |
UKE2 | North Yorkshire | 0 | 0 | 1 | 1 |
UKI7 | Outer London — West and North West | 0 | 0 | 1 | 1 |
UKM9 | Southern Scotland | 0 | 0 | 1 | 1 |
UKN0 | Northern Ireland | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
16.76 | HU11 | Budapest | Hungary | 28 | 1 671 004 |
12.19 | FRY1 | Guadeloupe | France | 5 | 410 013 |
9.24 | UKI3 | Inner London — West | United Kingdom | 11 | 1 190 513 |
8.24 | DK02 | Sjælland | Denmark | 7 | 849 857 |
7.72 | RS11 | City of Belgrade | Serbia | 13 | 1 683 033 |
7.18 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 9 | 1 253 178 |
6.75 | NL21 | Overijssel | Netherlands | 8 | 1 184 333 |
6.47 | DK03 | Syddanmark | Denmark | 8 | 1 237 413 |
5.84 | UKM8 | West Central Scotland | United Kingdom | 9 | 1 541 998 |
5.66 | HU21 | Közép-Dunántúl | Hungary | 6 | 1 059 399 |
5.37 | UKD6 | Cheshire | United Kingdom | 5 | 931 347 |
5.32 | SE32 | Mellersta Norrland | Sweden | 2 | 375 935 |
5.22 | BE21 | Prov. Antwerpen | Belgium | 10 | 1 915 921 |
5.20 | HR05 | Grad Zagreb | Croatia | 4 | 768 624 |
5.11 | EL41 | Voreio Aigaio | Greece | 1 | 195 509 |
5.10 | SE12 | Östra Mellansverige | Sweden | 9 | 1 763 645 |
5.04 | NL31 | Utrecht | Netherlands | 7 | 1 387 643 |
5.00 | NO08 | Oslo og Viken | Norway | 10 | 2 001 278 |
4.83 | BE31 | Prov. Brabant wallon | Belgium | 2 | 413 959 |
4.65 | SE31 | Norra Mellansverige | Sweden | 4 | 859 620 |
4.61 | UKD3 | Greater Manchester | United Kingdom | 13 | 2 822 003 |
4.57 | HU31 | Észak-Magyarország | Hungary | 5 | 1 093 790 |
4.57 | NL41 | Noord-Brabant | Netherlands | 12 | 2 626 210 |
4.50 | NL23 | Flevoland | Netherlands | 2 | 444 701 |
4.46 | ES22 | Comunidad Foral de Navarra | Spain | 3 | 672 155 |
4.38 | DE50 | Bremen | Germany | 3 | 684 864 |
4.26 | NO0A | Vestlandet | Norway | 6 | 1 406 920 |
4.14 | NO07 | Nord-Norge | Norway | 2 | 483 536 |
4.06 | NL32 | Noord-Holland | Netherlands | 12 | 2 952 622 |
4.03 | NO09 | Agder og Sør-Østlandet | Norway | 3 | 745 152 |
3.97 | EL64 | Sterea Elláda | Greece | 2 | 504 167 |
3.79 | FR10 | Ile-de-France | France | 47 | 12 388 388 |
3.70 | DK01 | Hovedstaden | Denmark | 7 | 1 891 871 |
3.66 | EE00 | Eesti | Estonia | 5 | 1 365 884 |
3.64 | BG33 | Severoiztochen | Bulgaria | 3 | 823 884 |
3.57 | CH06 | Zentralschweiz | Switzerland | 3 | 841 372 |
3.46 | CZ06 | Jihovýchod | Czechia | 6 | 1 731 977 |
3.45 | RS12 | Autonomous Province of Vojvodina | Serbia | 6 | 1 738 651 |
3.42 | UKL2 | East Wales | United Kingdom | 4 | 1 168 000 |
3.30 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 6 | 1 816 449 |
3.24 | ME00 | Crna Gora | Montenegro | 2 | 616 695 |
3.21 | EL43 | Kriti | Greece | 2 | 622 909 |
3.17 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 7 | 2 210 381 |
3.15 | NL33 | Zuid-Holland | Netherlands | 12 | 3 804 906 |
3.15 | PL43 | Lubuskie | Poland | 3 | 952 793 |
3.14 | EL54 | Ipeiros | Greece | 1 | 318 890 |
3.10 | FRF1 | Alsace | France | 6 | 1 932 857 |
3.10 | ES23 | La Rioja | Spain | 1 | 322 282 |
3.03 | NL12 | Friesland (NL) | Netherlands | 2 | 659 551 |
3.01 | HU12 | Pest | Hungary | 4 | 1 328 790 |
2.91 | ES51 | Cataluña | Spain | 23 | 7 901 963 |
2.86 | SE23 | Västsverige | Sweden | 6 | 2 101 461 |
2.83 | FRY2 | Martinique | France | 1 | 353 444 |
2.82 | CH07 | Ticino | Switzerland | 1 | 354 023 |
2.77 | SK02 | Západné Slovensko | Slovakia | 5 | 1 806 944 |
2.73 | FRI3 | Poitou-Charentes | France | 5 | 1 834 080 |
2.71 | SI03 | Vzhodna Slovenija | Slovenia | 3 | 1 107 885 |
2.68 | UKD4 | Lancashire | United Kingdom | 4 | 1 495 318 |
2.66 | NL42 | Limburg (NL) | Netherlands | 3 | 1 128 367 |
2.66 | LV00 | Latvija | Latvia | 5 | 1 883 008 |
2.58 | UKE4 | West Yorkshire | United Kingdom | 6 | 2 324 560 |
2.54 | FRC2 | Franche-Comté | France | 3 | 1 179 388 |
2.54 | SE22 | Sydsverige | Sweden | 4 | 1 573 064 |
2.51 | ITH4 | Friuli-Venezia Giulia | Italy | 3 | 1 194 248 |
2.51 | UKK4 | Devon | United Kingdom | 3 | 1 195 198 |
2.50 | HU33 | Dél-Alföld | Hungary | 3 | 1 200 150 |
2.48 | RO21 | Nord-Est | Romania | 8 | 3 224 213 |
2.47 | CH05 | Ostschweiz | Switzerland | 3 | 1 217 015 |
2.46 | AT34 | Vorarlberg | Austria | 1 | 406 395 |
2.34 | ITI2 | Umbria | Italy | 2 | 856 407 |
2.33 | FRH0 | Bretagne | France | 8 | 3 432 901 |
2.30 | PL62 | Warmińsko-mazurskie | Poland | 3 | 1 303 380 |
2.30 | IE05 | Southern | Ireland | 4 | 1 741 180 |
2.27 | SE21 | Småland med öarna | Sweden | 2 | 882 332 |
2.26 | ES21 | País Vasco | Spain | 5 | 2 216 302 |
2.21 | DK04 | Midtjylland | Denmark | 3 | 1 358 879 |
2.17 | UKH3 | Essex | United Kingdom | 4 | 1 841 887 |
2.13 | DE30 | Berlin | Germany | 8 | 3 755 251 |
2.13 | FRL0 | Provence-Alpes-Côte d’Azur | France | 11 | 5 173 952 |
2.12 | UKM6 | Highlands and Islands | United Kingdom | 1 | 470 990 |
2.09 | NO06 | Trøndelag/Trööndelage | Norway | 1 | 478 470 |
2.07 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 5 | 2 417 428 |
2.06 | UKI5 | Outer London — East and North East | United Kingdom | 4 | 1 940 638 |
2.06 | UKI4 | Inner London — East | United Kingdom | 5 | 2 430 890 |
2.06 | DE27 | Schwaben | Germany | 4 | 1 945 978 |
2.04 | FRD1 | Basse-Normandie | France | 3 | 1 472 492 |
2.00 | UKM7 | Eastern Scotland | United Kingdom | 4 | 1 998 699 |
1.99 | ES12 | Principado de Asturias | Spain | 2 | 1 006 060 |
1.98 | BG41 | Yugozapaden | Bulgaria | 4 | 2 016 554 |
1.98 | SI04 | Zahodna Slovenija | Slovenia | 2 | 1 009 087 |
1.97 | BE35 | Prov. Namur | Belgium | 1 | 506 650 |
1.96 | DE71 | Darmstadt | Germany | 8 | 4 088 107 |
1.92 | ES42 | Castilla-La Mancha | Spain | 4 | 2 084 086 |
1.90 | FRK2 | Rhône-Alpes | France | 13 | 6 827 323 |
1.90 | SE33 | Övre Norrland | Sweden | 1 | 525 472 |
1.89 | PL42 | Zachodniopomorskie | Poland | 3 | 1 589 049 |
1.88 | PL22 | Śląskie | Poland | 8 | 4 245 283 |
1.88 | DED2 | Dresden | Germany | 3 | 1 598 250 |
1.87 | NL22 | Gelderland | Netherlands | 4 | 2 133 708 |
1.85 | PL84 | Podlaskie | Poland | 2 | 1 083 854 |
1.84 | UKG2 | Shropshire and Staffordshire | United Kingdom | 3 | 1 626 956 |
1.84 | ITH2 | Provincia Autonoma di Trento | Italy | 1 | 542 996 |
1.83 | DEB2 | Trier | Germany | 1 | 546 565 |
1.76 | AT21 | Kärnten | Austria | 1 | 568 984 |
1.72 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 5 | 2 909 838 |
1.70 | ITC4 | Lombardia | Italy | 17 | 9 976 509 |
1.68 | DK05 | Nordjylland | Denmark | 1 | 594 634 |
1.68 | NL11 | Groningen | Netherlands | 1 | 596 075 |
1.64 | SE11 | Stockholm | Sweden | 4 | 2 440 027 |
1.63 | UKF2 | Leicestershire, Rutland and Northamptonshire | United Kingdom | 3 | 1 843 764 |
1.62 | FRD2 | Haute-Normandie | France | 3 | 1 854 083 |
1.62 | UKJ4 | Kent | United Kingdom | 3 | 1 854 717 |
1.58 | EL30 | Attiki | Greece | 6 | 3 790 842 |
1.58 | DE14 | Tübingen | Germany | 3 | 1 903 319 |
1.56 | CH02 | Espace Mittelland | Switzerland | 3 | 1 918 746 |
1.55 | FRB0 | Centre — Val de Loire | France | 4 | 2 572 735 |
1.54 | PL61 | Kujawsko-pomorskie | Poland | 3 | 1 943 197 |
1.54 | HR03 | Jadranska Hrvatska | Croatia | 2 | 1 297 987 |
1.54 | IE06 | Eastern and Midland | Ireland | 4 | 2 600 007 |
1.52 | FRF2 | Champagne-Ardenne | France | 2 | 1 311 569 |
1.52 | DEA1 | Düsseldorf | Germany | 8 | 5 261 157 |
1.52 | UKI6 | Outer London — South | United Kingdom | 2 | 1 316 772 |
1.49 | BG31 | Severozapaden | Bulgaria | 1 | 671 502 |
1.48 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 2 | 1 352 539 |
1.47 | CZ01 | Praha | Czechia | 2 | 1 357 326 |
1.46 | BG32 | Severen tsentralen | Bulgaria | 1 | 686 334 |
1.43 | RS22 | Region Južne i Istočne Srbije | Serbia | 2 | 1 403 064 |
1.39 | CZ02 | Střední Čechy | Czechia | 2 | 1 439 391 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.37 | UKG3 | West Midlands | United Kingdom | 4 | 2 928 377 |
1.36 | FRJ1 | Languedoc-Roussillon | France | 4 | 2 941 209 |
1.35 | DEF0 | Schleswig-Holstein | Germany | 4 | 2 953 270 |
1.35 | ITH5 | Emilia-Romagna | Italy | 6 | 4 437 578 |
1.31 | AT31 | Oberösterreich | Austria | 2 | 1 522 825 |
1.30 | AT33 | Tirol | Austria | 1 | 771 304 |
1.28 | ITF4 | Puglia | Italy | 5 | 3 907 683 |
1.28 | BE23 | Prov. Oost-Vlaanderen | Belgium | 2 | 1 563 346 |
1.27 | ITG2 | Sardegna | Italy | 2 | 1 578 146 |
1.27 | CH04 | Zürich | Switzerland | 2 | 1 579 967 |
1.24 | ITH3 | Veneto | Italy | 6 | 4 849 553 |
1.23 | FRE1 | Nord-Pas de Calais | France | 5 | 4 070 111 |
1.23 | DE80 | Mecklenburg-Vorpommern | Germany | 2 | 1 628 378 |
1.21 | UKE2 | North Yorkshire | United Kingdom | 1 | 824 054 |
1.18 | LT01 | Sostinės regionas | Lithuania | 1 | 848 724 |
1.18 | ITC1 | Piemonte | Italy | 5 | 4 251 351 |
1.14 | FRY4 | La Réunion | France | 1 | 880 766 |
1.12 | EL52 | Kentriki Makedonia | Greece | 2 | 1 782 630 |
1.12 | FRI1 | Aquitaine | France | 4 | 3 566 828 |
1.11 | BE22 | Prov. Limburg (BE) | Belgium | 1 | 898 619 |
1.11 | ES11 | Galicia | Spain | 3 | 2 699 424 |
1.10 | DEA2 | Köln | Germany | 5 | 4 527 594 |
