2024 Summer Olympics
All medalists, not by country, but by place of birth
Maps
Datasets for download
Global
Only Europe / NUTS regions
Medal rankings based on NUTS
Due to statistical and administrative changes, geographic data about NUTS regions and other indicators such as population or economic activity are not always published at the same time. In particular, the latest NUTS dataset realeased for 2024 covers more non EU-regions in the Balkans, as well as Ukraine, but does not include the UK. In some countries, such as Netherlands and Portugal, administrative boundaries have changed, so population data are not immediately available for all NUTS 2024 regions. In order to maximise coverage and data availability, we include NUTS boundaries from 2021 for the UK, Netherlands and Portugal, as well as NUTS 2024 for all other countries. Population data for some NUTS regions (e.g. in Ukraine and Kosovo) are not available.
It is worth highlighting that each person receiving a medal is counted as a medal. This is very much unlike the official medal table: in the following table a victory, e.g., in a quadruple sculls rowing competition results in four golden medals, not one; the same is true for all other team sports. This is coherent with the principle of counting medals based on place of birth of athletes: ultimately, each of them will bring home a shiny medal each, not, e.g., a quarter of a medal. In terms of ranking, compared to the most established medal table, this favours regions and countries that are strongest in team sports.
nuts2_id | nuts2_name | gold | silver | bronze | total_medals |
---|---|---|---|---|---|
FR10 | Ile-de-France | 18 | 25 | 8 | 51 |
NL33 | Zuid-Holland | 18 | 5 | 5 | 28 |
ES51 | Cataluña | 17 | 0 | 10 | 27 |
NL32 | Noord-Holland | 12 | 6 | 7 | 25 |
UKI3 | Inner London — West | 5 | 7 | 12 | 24 |
NL41 | Noord-Brabant | 13 | 4 | 3 | 20 |
FRJ2 | Midi-Pyrénées | 8 | 4 | 3 | 15 |
ITC4 | Lombardia | 7 | 6 | 2 | 15 |
FRL0 | Provence-Alpes-Côte d’Azur | 6 | 4 | 5 | 15 |
FRK2 | Rhône-Alpes | 2 | 8 | 5 | 15 |
RO21 | Nord-Est | 8 | 6 | 0 | 14 |
NL22 | Gelderland | 6 | 2 | 6 | 14 |
HU11 | Budapest | 3 | 8 | 3 | 14 |
RS11 | City of Belgrade | 9 | 1 | 3 | 13 |
DEA1 | Düsseldorf | 2 | 7 | 3 | 12 |
NO08 | Oslo og Viken | 9 | 0 | 2 | 11 |
ITI1 | Toscana | 4 | 3 | 4 | 11 |
DK01 | Hovedstaden | 4 | 1 | 6 | 11 |
ES30 | Comunidad de Madrid | 6 | 0 | 4 | 10 |
DK04 | Midtjylland | 3 | 0 | 7 | 10 |
NL31 | Utrecht | 5 | 1 | 3 | 9 |
DE71 | Darmstadt | 4 | 4 | 1 | 9 |
FRJ1 | Languedoc-Roussillon | 3 | 1 | 5 | 9 |
ITH3 | Veneto | 2 | 3 | 4 | 9 |
ES61 | Andalucía | 6 | 2 | 0 | 8 |
UKN0 | Northern Ireland | 4 | 1 | 3 | 8 |
DE30 | Berlin | 3 | 4 | 1 | 8 |
FRH0 | Bretagne | 3 | 4 | 1 | 8 |
DE21 | Oberbayern | 3 | 1 | 4 | 8 |
UKM8 | West Central Scotland | 1 | 3 | 4 | 8 |
DK03 | Syddanmark | 5 | 1 | 1 | 7 |
FRY1 | Guadeloupe | 3 | 4 | 0 | 7 |
UKE4 | West Yorkshire | 3 | 2 | 2 | 7 |
FRB0 | Centre — Val de Loire | 2 | 5 | 0 | 7 |
ITH5 | Emilia-Romagna | 2 | 4 | 1 | 7 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | 2 | 2 | 3 | 7 |
UKJ4 | Kent | 2 | 2 | 3 | 7 |
HR03 | Jadranska Hrvatska | 0 | 6 | 1 | 7 |
PL21 | Małopolskie | 0 | 3 | 4 | 7 |
SE11 | Stockholm | 3 | 2 | 1 | 6 |
RS12 | Autonomous Province of Vojvodina | 3 | 0 | 3 | 6 |
HR05 | Grad Zagreb | 2 | 3 | 1 | 6 |
FRE1 | Nord-Pas de Calais | 2 | 2 | 2 | 6 |
FRI1 | Aquitaine | 1 | 4 | 1 | 6 |
DK02 | Sjælland | 1 | 2 | 3 | 6 |
ITC1 | Piemonte | 1 | 2 | 3 | 6 |
NL21 | Overijssel | 4 | 1 | 0 | 5 |
NO0A | Vestlandet | 4 | 1 | 0 | 5 |
UKD6 | Cheshire | 3 | 0 | 2 | 5 |
ES52 | Comunitat Valenciana | 2 | 2 | 1 | 5 |
UKD3 | Greater Manchester | 2 | 0 | 3 | 5 |
UKG2 | Shropshire and Staffordshire | 1 | 4 | 0 | 5 |
DEF0 | Schleswig-Holstein | 1 | 3 | 1 | 5 |
ES21 | País Vasco | 1 | 1 | 3 | 5 |
UKI4 | Inner London — East | 1 | 1 | 3 | 5 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | 3 | 5 |
UKJ2 | Surrey, East and West Sussex | 1 | 1 | 3 | 5 |
FRG0 | Pays de la Loire | 0 | 5 | 0 | 5 |
FRI3 | Poitou-Charentes | 3 | 0 | 1 | 4 |
ITG1 | Sicilia | 3 | 0 | 1 | 4 |
DEB3 | Rheinhessen-Pfalz | 2 | 1 | 1 | 4 |
ITC3 | Liguria | 2 | 1 | 1 | 4 |
IE05 | Southern | 2 | 0 | 2 | 4 |
FRF1 | Alsace | 1 | 3 | 0 | 4 |
DE73 | Kassel | 1 | 2 | 1 | 4 |
DEE0 | Sachsen-Anhalt | 1 | 2 | 1 | 4 |
DEA3 | Münster | 1 | 1 | 2 | 4 |
UKK2 | Dorset and Somerset | 1 | 0 | 3 | 4 |
UKL1 | West Wales and The Valleys | 1 | 0 | 3 | 4 |
DE12 | Karlsruhe | 0 | 3 | 1 | 4 |
FRD1 | Basse-Normandie | 0 | 3 | 1 | 4 |
UKC2 | Northumberland and Tyne and Wear | 0 | 3 | 1 | 4 |
DE94 | Weser-Ems | 0 | 2 | 2 | 4 |
FRF3 | Lorraine | 0 | 2 | 2 | 4 |
UKE2 | North Yorkshire | 0 | 1 | 3 | 4 |
UKL2 | East Wales | 0 | 1 | 3 | 4 |
BE21 | Prov. Antwerpen | 0 | 0 | 4 | 4 |
LT02 | Vidurio ir vakarų Lietuvos regionas | 0 | 0 | 4 | 4 |
RS21 | Region Šumadije i Zapadne Srbije | 0 | 0 | 4 | 4 |
ITG2 | Sardegna | 2 | 1 | 0 | 3 |
NL12 | Friesland (NL) | 2 | 1 | 0 | 3 |
BE23 | Prov. Oost-Vlaanderen | 2 | 0 | 1 | 3 |
DE93 | Lüneburg | 2 | 0 | 1 | 3 |
DK05 | Nordjylland | 2 | 0 | 1 | 3 |
ITH4 | Friuli-Venezia Giulia | 2 | 0 | 1 | 3 |
DEA2 | Köln | 1 | 1 | 1 | 3 |
UKF3 | Lincolnshire | 1 | 1 | 1 | 3 |
UKG3 | West Midlands | 1 | 1 | 1 | 3 |
AT12 | Niederösterreich | 1 | 0 | 2 | 3 |
EL52 | Kentriki Makedonia | 1 | 0 | 2 | 3 |
DE60 | Hamburg | 0 | 3 | 0 | 3 |
FRC2 | Franche-Comté | 0 | 3 | 0 | 3 |
FRE2 | Picardie | 0 | 3 | 0 | 3 |
UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | 0 | 3 | 0 | 3 |
DE11 | Stuttgart | 0 | 2 | 1 | 3 |
DE92 | Hannover | 0 | 2 | 1 | 3 |
FRC1 | Bourgogne | 0 | 2 | 1 | 3 |
HR02 | Panonska Hrvatska | 0 | 2 | 1 | 3 |
LT01 | Sostinės regionas | 0 | 2 | 1 | 3 |
PL22 | Śląskie | 0 | 2 | 1 | 3 |
SE21 | Småland med öarna | 0 | 2 | 1 | 3 |
UKH2 | Bedfordshire and Hertfordshire | 0 | 2 | 1 | 3 |
BE33 | Prov. Liège | 0 | 1 | 2 | 3 |
CH01 | Région lémanique | 0 | 1 | 2 | 3 |
UKF1 | Derbyshire and Nottinghamshire | 0 | 1 | 2 | 3 |
CH06 | Zentralschweiz | 0 | 0 | 3 | 3 |
DEA5 | Arnsberg | 0 | 0 | 3 | 3 |
ES42 | Castilla-La Mancha | 0 | 0 | 3 | 3 |
UKE3 | South Yorkshire | 0 | 0 | 3 | 3 |
CZ02 | Střední Čechy | 2 | 0 | 0 | 2 |
ES22 | Comunidad Foral de Navarra | 2 | 0 | 0 | 2 |
HU21 | Közép-Dunántúl | 2 | 0 | 0 | 2 |
ME00 | Crna Gora | 2 | 0 | 0 | 2 |
NL23 | Flevoland | 2 | 0 | 0 | 2 |
NO09 | Agder og Sør-Østlandet | 2 | 0 | 0 | 2 |
BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | 1 | 1 | 0 | 2 |
CY00 | Kýpros | 1 | 1 | 0 | 2 |
DED2 | Dresden | 1 | 1 | 0 | 2 |
FRF2 | Champagne-Ardenne | 1 | 1 | 0 | 2 |
HU12 | Pest | 1 | 1 | 0 | 2 |
ITH2 | Provincia Autonoma di Trento | 1 | 1 | 0 | 2 |
PL81 | Lubelskie | 1 | 1 | 0 | 2 |
RO12 | Centru | 1 | 1 | 0 | 2 |
SI04 | Zahodna Slovenija | 1 | 1 | 0 | 2 |
UA31 | Dnipropetrovska Oblast | 1 | 1 | 0 | 2 |
UKI5 | Outer London — East and North East | 1 | 1 | 0 | 2 |
UKK3 | Cornwall and Isles of Scilly | 1 | 1 | 0 | 2 |
UKM7 | Eastern Scotland | 1 | 1 | 0 | 2 |
CZ01 | Praha | 1 | 0 | 1 | 2 |
ES11 | Galicia | 1 | 0 | 1 | 2 |
ES43 | Extremadura | 1 | 0 | 1 | 2 |
ES64 | Ciudad de Melilla | 1 | 0 | 1 | 2 |
ITI2 | Umbria | 1 | 0 | 1 | 2 |
RO22 | Sud-Est | 1 | 0 | 1 | 2 |
RO32 | Bucureşti-Ilfov | 1 | 0 | 1 | 2 |
UA41 | Mykolaivska Oblast | 1 | 0 | 1 | 2 |
UA63 | M. Kyiv | 1 | 0 | 1 | 2 |
UKF2 | Leicestershire, Rutland and Northamptonshire | 1 | 0 | 1 | 2 |
UKH1 | East Anglia | 1 | 0 | 1 | 2 |
CH04 | Zürich | 0 | 2 | 0 | 2 |
DEG0 | Thüringen | 0 | 2 | 0 | 2 |
FRY2 | Martinique | 0 | 2 | 0 | 2 |
PL51 | Dolnośląskie | 0 | 2 | 0 | 2 |
PL62 | Warmińsko-mazurskie | 0 | 2 | 0 | 2 |
TR51 | Ankara | 0 | 2 | 0 | 2 |
UA62 | Cherkaska Oblast | 0 | 2 | 0 | 2 |
CH02 | Espace Mittelland | 0 | 1 | 1 | 2 |
DE80 | Mecklenburg-Vorpommern | 0 | 1 | 1 | 2 |
EL30 | Attiki | 0 | 1 | 1 | 2 |
HU33 | Dél-Alföld | 0 | 1 | 1 | 2 |
ITF3 | Campania | 0 | 1 | 1 | 2 |
SE23 | Västsverige | 0 | 1 | 1 | 2 |
XK00 | Kosovo | 0 | 1 | 1 | 2 |
BE24 | Prov. Vlaams-Brabant | 0 | 0 | 2 | 2 |
CZ04 | Severozápad | 0 | 0 | 2 | 2 |
HU22 | Nyugat-Dunántúl | 0 | 0 | 2 | 2 |
ITF4 | Puglia | 0 | 0 | 2 | 2 |
UKH3 | Essex | 0 | 0 | 2 | 2 |
AT22 | Steiermark | 1 | 0 | 0 | 1 |
CH03 | Nordwestschweiz | 1 | 0 | 0 | 1 |
CH05 | Ostschweiz | 1 | 0 | 0 | 1 |
CZ05 | Severovýchod | 1 | 0 | 0 | 1 |
DE13 | Freiburg | 1 | 0 | 0 | 1 |
DE24 | Oberfranken | 1 | 0 | 0 | 1 |
ES70 | Canarias | 1 | 0 | 0 | 1 |
FI1D | Pohjois- ja Itä-Suomi | 1 | 0 | 0 | 1 |
IE06 | Eastern and Midland | 1 | 0 | 0 | 1 |
IS00 | Ísland | 1 | 0 | 0 | 1 |
NO06 | Trøndelag/Trööndelage | 1 | 0 | 0 | 1 |
NO07 | Nord-Norge | 1 | 0 | 0 | 1 |
PT11 | Norte | 1 | 0 | 0 | 1 |
RO41 | Sud-Vest Oltenia | 1 | 0 | 0 | 1 |
RS22 | Region Južne i Istočne Srbije | 1 | 0 | 0 | 1 |
SE33 | Övre Norrland | 1 | 0 | 0 | 1 |
SI03 | Vzhodna Slovenija | 1 | 0 | 0 | 1 |
UA11 | Poltavska Oblast | 1 | 0 | 0 | 1 |
UA13 | Kharkivska Oblast | 1 | 0 | 0 | 1 |
UA53 | Khmelnytska Oblast | 1 | 0 | 0 | 1 |
UA74 | Chernivetska Oblast | 1 | 0 | 0 | 1 |
UKJ3 | Hampshire and Isle of Wight | 1 | 0 | 0 | 1 |
AT13 | Wien | 0 | 1 | 0 | 1 |
BG41 | Yugozapaden | 0 | 1 | 0 | 1 |
DE25 | Mittelfranken | 0 | 1 | 0 | 1 |
DEA4 | Detmold | 0 | 1 | 0 | 1 |
ES62 | Región de Murcia | 0 | 1 | 0 | 1 |
FRY3 | Guyane | 0 | 1 | 0 | 1 |
HU32 | Észak-Alföld | 0 | 1 | 0 | 1 |
ITF5 | Basilicata | 0 | 1 | 0 | 1 |
LV00 | Latvija | 0 | 1 | 0 | 1 |
NL11 | Groningen | 0 | 1 | 0 | 1 |
PL41 | Wielkopolskie | 0 | 1 | 0 | 1 |
PL52 | Opolskie | 0 | 1 | 0 | 1 |
PL71 | Łódzkie | 0 | 1 | 0 | 1 |
PL72 | Świętokrzyskie | 0 | 1 | 0 | 1 |
PL82 | Podkarpackie | 0 | 1 | 0 | 1 |
SE22 | Sydsverige | 0 | 1 | 0 | 1 |
SE32 | Mellersta Norrland | 0 | 1 | 0 | 1 |
TR63 | Hatay, Kahramanmaraş, Osmaniye | 0 | 1 | 0 | 1 |
TR90 | Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | 0 | 1 | 0 | 1 |
UA43 | Khersonska Oblast | 0 | 1 | 0 | 1 |
UA72 | Ivano-Frankivska Oblast | 0 | 1 | 0 | 1 |
UA82 | Zhytomyrska Oblast | 0 | 1 | 0 | 1 |
UKI6 | Outer London — South | 0 | 1 | 0 | 1 |
UKK4 | Devon | 0 | 1 | 0 | 1 |
AT33 | Tirol | 0 | 0 | 1 | 1 |
BE32 | Prov. Hainaut | 0 | 0 | 1 | 1 |
BE35 | Prov. Namur | 0 | 0 | 1 | 1 |
BG34 | Yugoiztochen | 0 | 0 | 1 | 1 |
CZ07 | Střední Morava | 0 | 0 | 1 | 1 |
CZ08 | Moravskoslezsko | 0 | 0 | 1 | 1 |
DE14 | Tübingen | 0 | 0 | 1 | 1 |
DE27 | Schwaben | 0 | 0 | 1 | 1 |
DE72 | Gießen | 0 | 0 | 1 | 1 |
DE91 | Braunschweig | 0 | 0 | 1 | 1 |
DEB2 | Trier | 0 | 0 | 1 | 1 |
DED4 | Chemnitz | 0 | 0 | 1 | 1 |
EL43 | Kriti | 0 | 0 | 1 | 1 |
ES12 | Principado de Asturias | 0 | 0 | 1 | 1 |
FRD2 | Haute-Normandie | 0 | 0 | 1 | 1 |
FRK1 | Auvergne | 0 | 0 | 1 | 1 |
ITI3 | Marche | 0 | 0 | 1 | 1 |
ITI4 | Lazio | 0 | 0 | 1 | 1 |
NL13 | Drenthe | 0 | 0 | 1 | 1 |
PL43 | Lubuskie | 0 | 0 | 1 | 1 |
PL61 | Kujawsko-pomorskie | 0 | 0 | 1 | 1 |
PL63 | Pomorskie | 0 | 0 | 1 | 1 |
PL91 | Warszawski stołeczny | 0 | 0 | 1 | 1 |
PT16 | Centro (PT) | 0 | 0 | 1 | 1 |
SE31 | Norra Mellansverige | 0 | 0 | 1 | 1 |
SK01 | Bratislavský kraj | 0 | 0 | 1 | 1 |
TR31 | İzmir | 0 | 0 | 1 | 1 |
TR62 | Adana, Mersin | 0 | 0 | 1 | 1 |
TR71 | Kırıkkale, Aksaray, Niğde, Nevşehir, Kırşehir | 0 | 0 | 1 | 1 |
TR72 | Kayseri, Sivas, Yozgat | 0 | 0 | 1 | 1 |
UA32 | Zaporizka Oblast | 0 | 0 | 1 | 1 |
UA44 | Avtonomna Respublika Krym | 0 | 0 | 1 | 1 |
UA73 | Lvivska Oblast | 0 | 0 | 1 | 1 |
UKC1 | Tees Valley and Durham | 0 | 0 | 1 | 1 |
UKE1 | East Yorkshire and Northern Lincolnshire | 0 | 0 | 1 | 1 |
UKI7 | Outer London — West and North West | 0 | 0 | 1 | 1 |
Medals per million residents
medals_per_million_residents | nuts2_id | nuts2_name | country | medals | nuts2_population |
---|---|---|---|---|---|
23.39 | ES64 | Ciudad de Melilla | Spain | 2 | 85 493 |
20.16 | UKI3 | Inner London — West | United Kingdom | 24 | 1 190 513 |
17.07 | FRY1 | Guadeloupe | France | 7 | 410 013 |
8.47 | NL32 | Noord-Holland | Netherlands | 25 | 2 952 622 |
8.38 | HU11 | Budapest | Hungary | 14 | 1 671 004 |
7.81 | HR05 | Grad Zagreb | Croatia | 6 | 768 624 |
7.72 | RS11 | City of Belgrade | Serbia | 13 | 1 683 033 |
7.62 | NL41 | Noord-Brabant | Netherlands | 20 | 2 626 210 |
7.36 | DK04 | Midtjylland | Denmark | 10 | 1 358 879 |
7.36 | NL33 | Zuid-Holland | Netherlands | 28 | 3 804 906 |
7.06 | DK02 | Sjælland | Denmark | 6 | 849 857 |
6.56 | NL22 | Gelderland | Netherlands | 14 | 2 133 708 |
6.49 | NL31 | Utrecht | Netherlands | 9 | 1 387 643 |
5.81 | DK01 | Hovedstaden | Denmark | 11 | 1 891 871 |
5.66 | FRY2 | Martinique | France | 2 | 353 444 |
5.66 | DK03 | Syddanmark | Denmark | 7 | 1 237 413 |
5.50 | NO08 | Oslo og Viken | Norway | 11 | 2 001 278 |
5.39 | HR03 | Jadranska Hrvatska | Croatia | 7 | 1 297 987 |
5.37 | UKD6 | Cheshire | United Kingdom | 5 | 931 347 |
5.19 | UKM8 | West Central Scotland | United Kingdom | 8 | 1 541 998 |
5.18 | UKG1 | Herefordshire, Worcestershire and Warwickshire | United Kingdom | 7 | 1 352 539 |
5.05 | DK05 | Nordjylland | Denmark | 3 | 594 634 |
4.85 | UKE2 | North Yorkshire | United Kingdom | 4 | 824 054 |
4.73 | FRJ2 | Midi-Pyrénées | France | 15 | 3 168 890 |
4.55 | NL12 | Friesland (NL) | Netherlands | 3 | 659 551 |
4.50 | NL23 | Flevoland | Netherlands | 2 | 444 701 |
4.34 | RO21 | Nord-Est | Romania | 14 | 3 224 213 |
4.26 | UKN0 | Northern Ireland | United Kingdom | 8 | 1 875 957 |
4.22 | NL21 | Overijssel | Netherlands | 5 | 1 184 333 |
4.12 | FR10 | Ile-de-France | France | 51 | 12 388 388 |
3.96 | UKF3 | Lincolnshire | United Kingdom | 3 | 756 920 |
3.77 | UKJ4 | Kent | United Kingdom | 7 | 1 854 717 |
3.68 | ITH2 | Provincia Autonoma di Trento | Italy | 2 | 542 996 |
3.57 | CH06 | Zentralschweiz | Switzerland | 3 | 841 372 |
3.55 | NO0A | Vestlandet | Norway | 5 | 1 406 920 |
3.53 | LT01 | Sostinės regionas | Lithuania | 3 | 848 724 |
3.52 | UKK3 | Cornwall and Isles of Scilly | United Kingdom | 2 | 568 612 |
3.45 | RS12 | Autonomous Province of Vojvodina | Serbia | 6 | 1 738 651 |
3.42 | UKL2 | East Wales | United Kingdom | 4 | 1 168 000 |
3.42 | ES51 | Cataluña | Spain | 27 | 7 901 963 |
3.41 | FRY3 | Guyane | France | 1 | 292 892 |
3.40 | SE21 | Småland med öarna | Sweden | 3 | 882 332 |
3.24 | ME00 | Crna Gora | Montenegro | 2 | 616 695 |
3.24 | DE73 | Kassel | Germany | 4 | 1 235 899 |
3.07 | UKG2 | Shropshire and Staffordshire | United Kingdom | 5 | 1 626 956 |
3.06 | FRJ1 | Languedoc-Roussillon | France | 9 | 2 941 209 |
3.01 | UKE4 | West Yorkshire | United Kingdom | 7 | 2 324 560 |
3.00 | ITI1 | Toscana | Italy | 11 | 3 661 981 |
3.00 | HR02 | Panonska Hrvatska | Croatia | 3 | 999 106 |
2.99 | UKK2 | Dorset and Somerset | United Kingdom | 4 | 1 336 003 |
2.98 | ES22 | Comunidad Foral de Navarra | Spain | 2 | 672 155 |
2.90 | FRL0 | Provence-Alpes-Côte d’Azur | France | 15 | 5 173 952 |
2.75 | UKC2 | Northumberland and Tyne and Wear | United Kingdom | 4 | 1 455 437 |
2.72 | FRB0 | Centre — Val de Loire | France | 7 | 2 572 735 |
2.72 | FRD1 | Basse-Normandie | France | 4 | 1 472 492 |
2.68 | NO09 | Agder og Sør-Østlandet | Norway | 2 | 745 152 |
2.67 | BE33 | Prov. Liège | Belgium | 3 | 1 122 360 |
2.66 | SE32 | Mellersta Norrland | Sweden | 1 | 375 935 |
2.65 | ITC3 | Liguria | Italy | 4 | 1 507 636 |
2.58 | IS00 | Ísland | Iceland | 1 | 387 758 |
2.54 | FRC2 | Franche-Comté | France | 3 | 1 179 388 |
2.51 | ITH4 | Friuli-Venezia Giulia | Italy | 3 | 1 194 248 |
2.46 | SE11 | Stockholm | Sweden | 6 | 2 440 027 |
2.34 | ITI2 | Umbria | Italy | 2 | 856 407 |
2.33 | FRH0 | Bretagne | France | 8 | 3 432 901 |
2.30 | IE05 | Southern | Ireland | 4 | 1 741 180 |
2.28 | DEA1 | Düsseldorf | Germany | 12 | 5 261 157 |
2.26 | ES21 | País Vasco | Spain | 5 | 2 216 302 |
2.20 | RS21 | Region Šumadije i Zapadne Srbije | Serbia | 4 | 1 816 449 |
2.20 | DE71 | Darmstadt | Germany | 9 | 4 088 107 |
2.20 | FRK2 | Rhône-Alpes | France | 15 | 6 827 323 |
2.18 | FRI3 | Poitou-Charentes | France | 4 | 1 834 080 |
2.17 | CY00 | Kýpros | Cyprus | 2 | 920 701 |
2.14 | UKE3 | South Yorkshire | United Kingdom | 3 | 1 404 971 |
2.13 | DE30 | Berlin | Germany | 8 | 3 755 251 |
2.11 | PL21 | Małopolskie | Poland | 7 | 3 319 305 |
2.09 | NO06 | Trøndelag/Trööndelage | Norway | 1 | 478 470 |
2.09 | BE21 | Prov. Antwerpen | Belgium | 4 | 1 915 921 |
2.07 | FRF1 | Alsace | France | 4 | 1 932 857 |
2.07 | UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | United Kingdom | 5 | 2 417 428 |
2.07 | NO07 | Nord-Norge | Norway | 1 | 483 536 |
2.06 | UKI4 | Inner London — East | United Kingdom | 5 | 2 430 890 |
2.03 | HU22 | Nyugat-Dunántúl | Hungary | 2 | 982 924 |
2.03 | UKL1 | West Wales and The Valleys | United Kingdom | 4 | 1 968 383 |
1.99 | NL13 | Drenthe | Netherlands | 1 | 502 051 |
1.99 | LT02 | Vidurio ir vakarų Lietuvos regionas | Lithuania | 4 | 2 008 555 |
1.98 | SI04 | Zahodna Slovenija | Slovenia | 2 | 1 009 087 |
1.97 | BE35 | Prov. Namur | Belgium | 1 | 506 650 |
1.92 | BE23 | Prov. Oost-Vlaanderen | Belgium | 3 | 1 563 346 |
1.91 | DEB3 | Rheinhessen-Pfalz | Germany | 4 | 2 090 077 |
1.90 | SE33 | Övre Norrland | Sweden | 1 | 525 472 |
1.90 | ITG2 | Sardegna | Italy | 3 | 1 578 146 |
1.90 | ES43 | Extremadura | Spain | 2 | 1 054 306 |
1.89 | HU21 | Közép-Dunántúl | Hungary | 2 | 1 059 399 |
1.86 | ITF5 | Basilicata | Italy | 1 | 537 577 |
1.86 | FRC1 | Bourgogne | France | 3 | 1 614 580 |
1.86 | ITH3 | Veneto | Italy | 9 | 4 849 553 |
1.83 | DEB2 | Trier | Germany | 1 | 546 565 |
1.83 | DEE0 | Sachsen-Anhalt | Germany | 4 | 2 186 643 |
1.81 | CZ04 | Severozápad | Czechia | 2 | 1 105 932 |
1.77 | UKD3 | Greater Manchester | United Kingdom | 5 | 2 822 003 |
1.76 | CH01 | Région lémanique | Switzerland | 3 | 1 701 827 |
1.75 | AT12 | Niederösterreich | Austria | 3 | 1 718 373 |
1.72 | FRF3 | Lorraine | France | 4 | 2 320 856 |
1.72 | UKJ2 | Surrey, East and West Sussex | United Kingdom | 5 | 2 909 838 |
1.71 | DE93 | Lüneburg | Germany | 3 | 1 757 157 |
1.69 | DEF0 | Schleswig-Holstein | Germany | 5 | 2 953 270 |
1.68 | BE24 | Prov. Vlaams-Brabant | Belgium | 2 | 1 188 079 |
1.68 | EL52 | Kentriki Makedonia | Greece | 3 | 1 782 630 |
1.68 | FRI1 | Aquitaine | France | 6 | 3 566 828 |
1.68 | NL11 | Groningen | Netherlands | 1 | 596 075 |
1.67 | HU33 | Dél-Alföld | Hungary | 2 | 1 200 150 |
1.67 | DE21 | Oberbayern | Germany | 8 | 4 801 769 |
1.61 | EL43 | Kriti | Greece | 1 | 622 909 |
1.60 | UKH2 | Bedfordshire and Hertfordshire | United Kingdom | 3 | 1 871 847 |
1.60 | BE10 | Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | Belgium | 2 | 1 253 178 |
1.59 | DE60 | Hamburg | Germany | 3 | 1 892 122 |
1.58 | ITH5 | Emilia-Romagna | Italy | 7 | 4 437 578 |
1.57 | FRE2 | Picardie | France | 3 | 1 916 353 |
1.54 | DE94 | Weser-Ems | Germany | 4 | 2 592 162 |
1.53 | PL62 | Warmińsko-mazurskie | Poland | 2 | 1 303 380 |
1.52 | FRF2 | Champagne-Ardenne | France | 2 | 1 311 569 |
1.51 | HU12 | Pest | Hungary | 2 | 1 328 790 |
1.50 | ITC4 | Lombardia | Italy | 15 | 9 976 509 |
1.50 | DEA3 | Münster | Germany | 4 | 2 664 280 |
1.47 | FRE1 | Nord-Pas de Calais | France | 6 | 4 070 111 |
1.47 | CZ01 | Praha | Czechia | 2 | 1 357 326 |
1.46 | ES30 | Comunidad de Madrid | Spain | 10 | 6 871 903 |
1.44 | ES42 | Castilla-La Mancha | Spain | 3 | 2 084 086 |
1.41 | ITC1 | Piemonte | Italy | 6 | 4 251 351 |
1.40 | DE12 | Karlsruhe | Germany | 4 | 2 848 400 |
1.39 | CZ02 | Střední Čechy | Czechia | 2 | 1 439 391 |
1.38 | DE92 | Hannover | Germany | 3 | 2 180 058 |
1.37 | SK01 | Bratislavský kraj | Slovakia | 1 | 728 370 |
1.36 | UKF1 | Derbyshire and Nottinghamshire | United Kingdom | 3 | 2 210 381 |
1.30 | AT33 | Tirol | Austria | 1 | 771 304 |
1.28 | FRG0 | Pays de la Loire | France | 5 | 3 902 115 |
1.27 | CH04 | Zürich | Switzerland | 2 | 1 579 967 |
1.25 | DED2 | Dresden | Germany | 2 | 1 598 250 |
1.23 | DE80 | Mecklenburg-Vorpommern | Germany | 2 | 1 628 378 |
1.19 | UKK1 | Gloucestershire, Wiltshire and Bristol/Bath area | United Kingdom | 3 | 2 516 568 |
1.16 | SE31 | Norra Mellansverige | Sweden | 1 | 859 620 |
1.12 | PL52 | Opolskie | Poland | 1 | 896 370 |
1.09 | UKH3 | Essex | United Kingdom | 2 | 1 841 887 |
1.08 | UKF2 | Leicestershire, Rutland and Northamptonshire | United Kingdom | 2 | 1 843 764 |
1.07 | UKE1 | East Yorkshire and Northern Lincolnshire | United Kingdom | 1 | 932 645 |
1.05 | BG34 | Yugoiztochen | Bulgaria | 1 | 948 410 |
1.05 | PL43 | Lubuskie | Poland | 1 | 952 793 |
1.04 | CH02 | Espace Mittelland | Switzerland | 2 | 1 918 746 |
1.03 | UKI5 | Outer London — East and North East | United Kingdom | 2 | 1 940 638 |
1.03 | PL81 | Lubelskie | Poland | 2 | 1 948 400 |
1.02 | UKG3 | West Midlands | United Kingdom | 3 | 2 928 377 |
1.00 | UKM7 | Eastern Scotland | United Kingdom | 2 | 1 998 699 |
0.99 | ES12 | Principado de Asturias | Spain | 1 | 1 006 060 |
