Data availability depends on sources
This page summarises coverage of LAU, NUTS, and population grid datasets at different points in time.
See source for more details.
year | n |
---|---|
2011 | 30 |
2012 | 35 |
2013 | 31 |
2014 | 34 |
2015 | 34 |
2016 | 34 |
2017 | 35 |
2018 | 37 |
2019 | 35 |
2020 | 35 |
year | country |
---|---|
2011 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2012 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MF, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2013 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2014 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2015 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2016 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2017 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MF, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2018 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK, XK |
2019 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2020 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
For LAU, the most recent dataset is apparently not the one with the widest coverage. Largest coverage may be obtained by using older LAU when the most recent are not available for relevant countries.
Keep in mind that the apparent coverage may not fully correspond with the actual coverage, e.g. because data for some or all LAUs in a given country may still be missing or have incomplete data (see in particular data for Montenegro, Kosovo, or the coding of French overseas territories).
[1] "MF" "ME" "XK"
See source for more details.
year | n |
---|---|
2006 | 31 |
2011 | 31 |
2018 | 40 |
year | country |
---|---|
2006 | AN, AT, BE, BG, CH, CNTR_CODE, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2011 | AL, AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK, XK* |
2018 | AD, AL, AT, BA, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IM, IS, IT, LI, LT, LU, LV, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UK |
lau_year | pop_grid_year | n | country |
---|---|---|---|
2011 | 2006 | 27 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2011 | 2011 | 26 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IT, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2011 | 2018 | 30 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2012 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2012 | 2011 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2012 | 2018 | 34 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2013 | 2006 | 28 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2013 | 2011 | 27 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2013 | 2018 | 31 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2014 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2014 | 2011 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2014 | 2018 | 34 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2015 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2015 | 2011 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2015 | 2018 | 34 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2016 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2016 | 2011 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2016 | 2018 | 34 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2017 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2017 | 2011 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2017 | 2018 | 34 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2018 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2018 | 2011 | 30 | AL, AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2018 | 2018 | 36 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2019 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2019 | 2011 | 30 | AL, AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2019 | 2018 | 35 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
2020 | 2006 | 29 | AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HU, IE, IS, IT, LI, LT, LU, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK |
2020 | 2011 | 30 | AL, AT, BE, BG, CH, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LI, LT, LV, MT, NL, NO, PL, PT, RO, SE, SI, SK, UK |
2020 | 2018 | 35 | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, UK |
See Eurostat’s website for details on the official concordance tables between LAUs and NUTS.
Notice that the concordance tables available there present many inconsistencies and do not fully match the LAU dataset distributed for the correspondent dataset. See this page for some attempts at using the correspondence tables, and this other page for an alternative solution that offers consistent matching based on available data.